Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately December 2 to December 6, 2013. These records are taken from the public records of the US Patent and Trademark Office. To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column. Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91213790 | ADVANCE BY DESIGN (ABD) L.L.C. | 85879464 | LIVE WELL FEEL WELL | General Nutrition Investment Company |
TTABVue | 91213818 | AFILON, INC. | 85884309 | AFILON | Adecco S.A. |
TTABVue | 91213800 | BASIS POLICY RESEARCH | 85921045 | LIFT: LEARNING AND IMPROVEMENT-FOCUSED TEACHER EVA… | Information Builders, Inc. |
TTABVue | 91213813 | BY DESIGN L.L.C. | 85882689 | POISON IVY | DC |
TTABVue | 91213774 | CHRISTOPHER D. ADAMSON | 85821771 | BODYSCULPTOR | Tracie Martyn, Inc. |
TTABVue | 91213820 | DROSTE CONSULTANTS, INC. | 85819312 | SPRINT TIME | Sprint Communications Company L.P. |
TTABVue | 91213815 | GREENE, CHAZ, MCINTYRE, COLIN | 85972378 | BARBIETOE | Mattel, Inc. |
TTABVue | 91213830 | HEADKNIFE LEATHER GOODS | 85960045 | HK U.S.A. | Heckler & Koch GmbH |
TTABVue | 91213836 | IMPACT-FITNESS | 85772487 | IMPACT FITNESS | Icon IP, Inc. |
TTABVue | 91213803 | INTERACTIV CORPORATION | 85953611 | PINSTER | Pinterest, Inc. |
TTABVue | 91213804 | KONTAKT US INTERNATIONAL INC. | 76712951 | ENZO MANTOVANI | Luca Maglierie S. R. L. |
TTABVue | 91213771 | MASTER SYSTEM, INC. | 85700717 | AOMS | Sharp Shape |
TTABVue | 91213787 | NIKOLENKO, SERGEY I. | 86001368 | SHOTSICLE | Conopco, Inc. |
TTABVue | 91213824 | PLEYGO INC. | 85924828 | PLEYGO | LEGO Juris A/S |
TTABVue | 91213844 | SHANDONG SHOFINE SEED TECHNOLOGY CO., LTD | 85878346 | SHOFINE | Shurfine Foods, Inc. |
TTABVue | 91213843 | SHENZHEN TOPART INTERIOR DESIGN CULTURE CO., LTD | 85883243 | TOPART | TOPCART GmbH |
TTABVue | 91213833 | STEPHANIE TERRY | 85916943 | PIED PIPER PHOTOGRAPHY | LindsaySilsby |
TTABVue | 91213821 | SUNG SHIK KUK | 85951810 | LOVIS | Levi Strauss & Co. |
TTABVue | 91213797 | TERRACOTTA NEW YORK, LLC | 85809542 | TERRACOTTA NEW YORK | Guerlain S.A. |
TTABVue | 91213794 | THE GREAT LAKES STATE LLC | 86002433 | I MI | Great Lakes Mitten, LLC |
TTABVue | 91213778 | TRIBEE | 85759776 | TRIBEE COUTURE | Cleveland Indians Baseball Company Limited Partnership |
TTABVue | 91213793 | VP COMMUNICATIONS | 85677522 | BAINOPOLY | Bain Capital, LLC, Bain & Company Inc. |
TTABVue | 91213819 | WORTH IT ALL APPAREL | 85862490 | WORTH IT ALL | The Worth Collection. Ltd |
TTABVue | 91213809 | “DEPESCHE” VERTRIEB GMBH & CO. KG | 85697658 | MY STYLE PRINCESS | Rolex Watch U.S.A., Inc. |
TTABVue | 91213841 | 509, INC. | 85890960 | 509 | LEVI STRAUSS & CO. |
TTABVue | 91213822 | AAI CORPORATION | 85924414 | FASTCOM | Commtech Inc |
TTABVue | 91213811 | ADLER FELS WINERY, LLC | 85897212 | BRIDAL VEIL | E. & J. Gallo Winery |
TTABVue | 91213805 | ALLSTAR MARKETING GROUP, LLC | 85857355 | PERFECT LEGS | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91213775 | AMERICA SEMICONDUCTOR, LLC | 85913028 | A AMERICA SEMICONDUCTOR | American Semiconductor |
TTABVue | 91213808 | AUTSORCING BELI 18 C.A. | 85954955 | TS TSWATCH | Swatch AG (Swatch SA) (Swatch Ltd) |
TTABVue | 91213795 | BASDEN, GERALD A. | 85948314 | EAGLE CLAW | Wright & McGill Co. |
TTABVue | 91213772 | BEAUTYBANK INC. | 85824859 | PORE-365 | Whole Foods Market IP, L.P. |
TTABVue | 91213845 | BEKNOWN, LLC | 85741121 | LIL’ HELPER BABY BOTTLE HOLDER | Lil Helper Inc. |
TTABVue | 91213779 | BETTNER, LESLIE | 85632873 | HOLSTER | Abercrombie & Fitch Trading Co. |
TTABVue | 91213796 | BURNING GLASS INTERNATIONAL, INC. | 85758817 | CAREERS IN FOCUS | Information Builders, Inc. |
TTABVue | 91213832 | C J B ENTERPRISES, INC. | 85939861 | ORLANDO VAN RENTALS | Florida Van Rentals, Inc. |
TTABVue | 91213770 | CALIFORNIA EXOTIC NOVELTIES, LLC | 85846646 | ENTICE | Tiffany Yelverton |
TTABVue | 91213826 | CAPITAL OF TEXAS PUBLIC TELECOMMUNICATIONS COUNCIL NS COUNCIL | 85518930 | SOLID STATE | Madison Park Music, Inc. |
TTABVue | 91213780 | CLEAR CHANNEL IDENTITY, INC. | 85822788
85822798 |
C CLEARCHANEL
C |
Chicago Cubs Baseball Club, LLC |
TTABVue | 91213817 | COMMUNITY TRUST BANK | 85882170 | CTB COMMUNITY TRUST BANK | Community Trust Bancorp, Inc. |
TTABVue | 91213773 | CUBISM INC. | 85892685
958 |
WW
WW |
Wrangler Apparel Corp. |
TTABVue | 91213798 | DANIELLE GRUBER, GEORGE BRADLEY WILLIAM VONADA | 85881045 | BAD BOYS PRAY | Platypus Wear, Inc. |
TTABVue | 91213827 | DESTILERIA 501, S.A. DE C.V. | 85644021 | GRAN PADRE | Patron Spirits International AG |
TTABVue | 91213840 | DIPPIN’ DOTS, LLC | 85937903 | DOT MONSTER MUNCH | Monster Energy Company |
TTABVue | 91213842 | DIPPIN’ DOTS, LLC | 85939411 | DOT MONSTERS | Monster Energy Company |
TTABVue | 91213831 | DROMEDARIO SPA | 85766938 | SUPERMANKET | DC Comics |
TTABVue | 91213801 | ESPREE ANIMAL PRODUCTS, INC. | 85964760 | ORAPET | MERIAL LIMITED |
TTABVue | 91213788 | FIRST NATIONAL OF NEBRASKA, INC. | 85861278 | IGNITE REWARDS | IGNITE PAYMENTS, LLC |
TTABVue | 91213791 | FIRST NATIONAL OF NEBRASKA, INC. | 85861285 | IGNITE CASH REWARDS | IGNITE PAYMENTS, LLC |
TTABVue | 91213776 | FRENCH BULL LLC | 85814847 | FRENCH BULL | BULL S.A.S. |
TTABVue | 91213814 | GOODMAN, ERIC B. | 85879036 | FOREVERBOOK | Forever, Inc. |
TTABVue | 91213837 | HAMPTON NATIVE, INC. | 85952968 | HAMPTON NATIVE | S & G HAMPTON SUN, LLC |
TTABVue | 91213783 | HI LIMITED PARTNERSHIP | 85817663 | ANGRY OWL | Rovio Entertainment, Ltd. |
TTABVue | 91213785 | J.Y. RAYS, INC. | 85289642 | WET | The Wet Seal, Inc. |
TTABVue | 91213789 | JEFFREY DALTON | 85968785 | MADD BEAVER | Mothers Against Drunk Driving |
TTABVue | 91213816 | KAPLAN, DAVID | 85671858 | CHIMPAGNE | Comite Interprofessionnel du Vin de Champagne, Institut National et de l’Origine et de la Qualite |
TTABVue | 91213829 | KATZ, DR. VICTORIA | 85959028 | NY ARTHRITIS | Arthritis & Rheumatology Care, P.C. |
TTABVue | 91213823 | KLL DOLLS LLC | 85878857 | ADOPT A PET | Humane America Animal Foundation dba Adopt-a-Pet.com |
TTABVue | 91213839 | LUCHIANO VISCONTI KATER LTD. | 85949072 | VISCONTI | Duca Visconti Di Modrone S.p.A. |
TTABVue | 91213781 | MORGAN FABRICS CORPORATION | 85733397 | CHAMPION | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91213799 | NATIONAL BEEF PACKING COMPANY, LLC | 85961979
85962060 |
DANNY BOY
DANNY BOY |
NCP Processing Inc. |
TTABVue | 91213834 | P.L. THOMAS & CO., INC. | 85953578 | VIVID HARVEST | Takasago INternational Corp. USA |
TTABVue | 91213802 | PANAMERICAN FOODS, LLC | 85899628 | LA CASERITA | Goya Foods, Inc. |
TTABVue | 91213807 | PAYSPAN, INC. | 85685464 | SUNESIS | Sunesis Pharmaceuticals Incorporated |
TTABVue | 91213828 | PEGASUS ESTATE WINERY, LLC | 85866070 | PEGASUS ESTATE WINERY | Vintage Wine Estates, Inc. |
TTABVue | 91213792 | PREZINE, LLC | 85859368 | BORE SQUEEG-E | RA Brands, L.L.C. |
TTABVue | 91213835 | ROSE AGRI-SEED, INC. | 85972684 | HYDROLOCK | SEED ENHANCEMENTS LLC |
TTABVue | 91213784 | SISSON, NATALIE | 85811485 | SUITCASE ENTREPRENEUR | Entrepreneur Media, Inc. |
TTABVue | 91213812 | THE ROMAN CANDLE COMPANY | 85880410 | ROMAN CANDLE | Roman Candle Bakery LLC |
TTABVue | 91213782 | THE VACCINE CONSORTIUM, LLC | 85480386 | TRAC TRUSTED REIMBURSEMENT ACCESS CENTER | TeleTracking Technologies, Inc. |
TTABVue | 91213777 | WECKERLY, MIKE | 85813837 | DRIFTLESS GLEN DISTILLERY | The Scotch Whisky Association |
TTABVue | 91213806 | WEIDNER, JUSTIN | 85833372 | ILLINI NATION | The Board of Trustees of the University of Illinois |
TTABVue | 91213825 | WONDERFULLY RAW GOURMET DELIGHTS, LLC | 85898315 | WONDERFULLY RAW | Paramount Farms International LLC |
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92058295 | DEL VALLINO S.P.A. | 79106978 | BUCCELLATI | Buccellati Holding Italia S.P.A. |
TTABVue | 92058319 | LUC DAVID | 79115328 | ARMAURY | Armoury Group Limited |
TTABVue | 92058312 | MOSHE INC. DBA SCENT-SATION | 77839591 | TANTRA TOTEM | Danielle Rey |
TTABVue | 92058326 | NUTRIVATION INC | 77296817 | ENGAGE | JBS United, Inc. |
TTABVue | 92058313 | PI WATER, INC. | 74369322 | BIO KYSS | Alisa Marshall |
TTABVue | 92058305 | REFER ME LLC | 77370104 | REFER ME | Studio Nadimi LLC |
TTABVue | 92058322 | ALERT SIGNAL INC. | 77369089 | ALERT SIGNAL | Wolo Manaufacturing Corp. |
TTABVue | 92058320 | BANK OF AMERICA, N.A., AS COLLATERAL AGENT | 78952199
78611847 |
SHADE
SHADE CLOTING |
DownEast Outfitters, Inc. |
TTABVue | 92058328 | CFP CHOCOLATE HOLDINGS LLC | 75255017 | PASTRIES A LA CARTE | International Biscuits & Confections, Inc. |
TTABVue | 92058297 | CREDIT MARKETS REAL ESTATE CORP. | 77064767 | GRAND SIERRA RESORT | T or C Properties, LLC |
TTABVue | 92058298 | CREDIT MARKETS REAL ESTATE CORP. | 77064772 | GRAND SIERRA RESORT | T or C Properties, LLC |
TTABVue | 92058299 | CREDIT MARKETS REAL ESTATE CORP. | 77065570 | GRAND SIERRA RESORT | T or C Properties, LLC |
TTABVue | 92058300 | CREDIT MARKETS REAL ESTATE CORP. | 77064780 | GRAND SIERRA RESORT | T or C Properties, LLC |
TTABVue | 92058301 | CREDIT MARKETS REAL ESTATE CORP. | 77065681 | GRAND SIERRA RESORT AND CASINO | T or C Properties, LLC |
TTABVue | 92058302 | CREDIT MARKETS REAL ESTATE CORP. | 77065686 | GRAND SIERRA RESORT AND CASINO | T or C Properties, LLC |
TTABVue | 92058303 | CREDIT MARKETS REAL ESTATE CORP. | 77065658 | GRAND SIERRA RESORT AND CASINO | T or C Properties, LLC |
TTABVue | 92058304 | CREDIT MARKETS REAL ESTATE CORP. | 77065673 | GRAND SIERRA RESORT AND CASINO | T or C Properties, LLC |
TTABVue | 92058307 | GEIR BERTHELSEN | 77402653 | SLOWBREAD | H & M Baking, LLC |
TTABVue | 92058323 | GRAND SIERRA OPERATING CORP. | 77065588 | GRAND SIERRA RESORT
And several others |
T or C Properties, LLC |
TTABVue | 92058318 | GREAT ADIRONDACK STEAK & SEAFOOD CAFE, INC. | 85870888 | GREAT ADIRONDACK BREWING COMPANY | Adirondack Pub & Brewery, Inc |
TTABVue | 92058317 | KIDO SPORTS CO., LTD. | 85124940 | S | Specialized Bicycle Components, Inc. |
TTABVue | 92058315 | M22, LLC | 85041051 | ooor | 78963038Application File |
TTABVue | 92058308 | MONTEREY GOURMET FOODS, INC. | 77166955 | LA BELLA VITA ITALIAN CLASSICS | CO.R.EX.SPA |
TTABVue | 92058324 | PRSTORE, LLC | 77375314 | MARKETING. SIMPLIFIED. | Yodle, Inc. |
TTABVue | 92058306 | SCITEC, INC. | 77069630 | SCITEC | Sci-Tek Consultants, Inc. |
TTABVue | 92058296 | SHOWA GLOVE CO. | 77848184 | ATLAS HI-VIZ GRIP | Ansell Limited |
TTABVue | 92058325 | SIGNATURE MEDICAL RESOURCES, INC. | 76642683 | GALUXY | Orthofix S.R.L. |
TTABVue | 92058314 | SZUL JEWELRY, INC. | 78561040 | ROCK HER WORLD | Tapper’s Fine Jewelry, Inc. |
TTABVue | 92058316 | TEAVANA CORPORATION | 78306079 | TEATOPIA | William Dunbar |
TTABVue | 92058327 | TREVCO, INC. | 76304207 | ISLAND EDGE GIRL | The Certified Group, LLC |