Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately November 26 to December 2, 2013. These records are taken from the public records of the US Patent and Trademark Office. To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column. Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92058292 | DANIEL S. MAROLT | 85888256 | CHICAGO BLUES HALL OF FAME | (The) Blues Foundation, Inc. |
TTABVue | 92058284 | INTETECH LTD | 79075701 | ICE | Forum US, Inc. |
TTABVue | 92058282 | NOUVELITY NEDERLAND B.V. | 79041928 | INTREPID | Intrepid Sportswear, Inc. |
TTABVue | 92058287 | QUICKPAYNET LTD. DBA SIMPLICITY HEALTH PLANS | 85134770 | SIMPLICITY HEALTH PLANS | Echo Health, Inc. and Simplicity Payment Alliance, Inc. |
TTABVue | 92058283 | RONALD JI | 77826334 | SKY ONE | Skyworks Solutions, Inc. |
TTABVue | 92058291 | UBC FOOD DISTRIBUTORS, INC. | 85647068 | BONJUS | Lebanon Fruit Juice Co. Sal-Bonjus |
TTABVue | 92058290 | AGROZIE CORPORATION | 78602154 | JULU | Garner-Blackmon Products, LLC |
TTABVue | 92058293 | DIMPLE, LLC | 77344656 | MOTEL 9 EXPRESS ROCKY MOUNT | G6 Hospitality IP LLC |
TTABVue | 92058289 | LUMINATE, LLC | 77879254 | LUMINATE | Endura Ltd. |
TTABVue | 92058294 | URBAN NUTRITION, LLC | 77193671 | ULTRABURN | BioNutritional Research Group, Inc. |
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91213737 | 360ATHLETES | 85845582 | 360ATHLETES | 360 Athletics Inc. |
TTABVue | 91213766 | ALRICK WALKER | 85806434 | HOLY SCRIPSHIRTS | John Groat d/b/a/ Holy Shirt |
TTABVue | 91213701 | ANGEL BABY COUTURE, INC | 85788003 | ANGEL BABY COUTURE | Angels Baseball LP |
TTABVue | 91213704 | BASEBALL PERFORMANCE INSTITUTE, LLC | 85820454 | BPI | Chicago White Sox, Ltd. |
TTABVue | 91213751 | BECKHAM, INGA | 85908788 | BORN 2 HUSTLE | Columbia Insurance Company |
TTABVue | 91213736 | CRAWFORD, JEMEL | 85713537 | LIL DROOPY | Turner Entertainment Co. |
TTABVue | 91213689 | DAVINE LLC | 85854918 | DAVINE WINE | E. & J. Gallo Winery |
TTABVue | 91213697 | ERICKA LEANN SMITH | 85906217 | PERFECTLY ME | RaquelWhiting Gilmer |
TTABVue | 91213682 | G&G MEDICAL PRODUCTS (HK) COMPANY LTD. | 85954448 | EXTRASORBS | Medline Industries, Inc. |
TTABVue | 91213760 | INTERNATIONAL MARKETING SYSTEMS, LTD | 85850401 | PARACORD PLANET | Eric Olson XPI LLC (d/b/a Midwest Cord) |
TTABVue | 91213707 | KAGAN, ROBERT MARTIN | 85942408 | DAISY DUKES | John Wayne Enterprises, LLC |
TTABVue | 91213692 | LEON, SANTIAGO | 85867227 | CAGE MONSTER | Monster Energy Company |
TTABVue | 91213668 | LIGHTNING BREWERY | 85816852 | ELEMENTAL PILSNER | Element Brewing Company |
TTABVue | 91213686 | LIN, LULANG | 85875563 | SONIBRUSH | Sony Corporation |
TTABVue | 91213695 | LOVE OPHELIA LLC | 85851259 | LOVE OPHELIA | Ophelia King, Ltd. |
TTABVue | 91213684 | LYDIA FIORENTINO | 85858530 | EATS WITHOUT GUILT | Yarnell Ice Cream, Llc |
TTABVue | 91213742 | MONTAGE FESTIVALS LLC | 85873978 | JUNKSTOCK | Junkstock, LLC |
TTABVue | 91213685 | PONTE DA CAMARA, MARTA | 85856970 | NIBNAKS GUILT-FREE SNACKING NO NAUGHTY STUFF! | Yarnell Ice Cream, Llc |
TTABVue | 91213714 | RAGETANK INC | 85870556 | RAGE TANK | Id Software LLC |
TTABVue | 91213652 | SAAVEDRA, DEVIN | 85817747 | HAND | Genesco Brands, Inc. |
TTABVue | 91213690 | SHIRLEY, STEPHANIE ROSE | 85852036 | HOT CHOCOLATE AND TOAST CLOTHING COMPANY | T & C Nederland B.V. |
TTABVue | 91213694 | SHOPOLOGY | 85907549 | SHOPOLOGY | Shopology, LLC |
TTABVue | 91213679 | SILO LABS INC. | 85816855 | PHOTOVINE | Twitter, Inc. |
TTABVue | 91213767 | WEBSTER, MICHAEL ALAN | 85944483 | SHAMROCK UNITED | Dr.RichardVera |
TTABVue | 91213713 | YZY INC | 86014515 | LEBRON | LBJ TRADEMARKS, LLC |
TTABVue | 91213657 | ZELDA AND ROXY | 85785757 | ZELDA AND ROXY SAY WHAT YOU WANTED TO SAY | QS Wholesale, Inc. |
TTABVue | 91213688 | “ARARAT GROUP” LLC | 79109275 | ARARAT NATURAL MINERAL SPARKLING WATER | Yerevan Brandy Company, CJSC |
TTABVue | 91213723 | ACES ATHLETICS, LLC | 85730170 | ACES ATHLETICS | American Council on Exercise |
TTABVue | 91213743 | AL-JAZEERA SATELLITE CHANNEL | 85639289 | BEIN SPORT | Be Sport, Inc. |
TTABVue | 91213717 | ALLIANCE SPORTS GROUP, L.P. | 85809559 | IPROTEC | Streamlight, Inc. |
TTABVue | 91213718 | ALLIANCE SPORTS GROUP, L.P. | 85809535 | IPROTEC | Streamlight, Inc. |
TTABVue | 91213683 | ANNA NOVA PTY LTD | 85776348 | JOURNIE | Genesco Brands, Inc. |
TTABVue | 91213703 | APPLIED DATA LABS, INC. | 85769268 | TOUCHDATA | TouchNet Information Systems, Inc. |
TTABVue | 91213706 | BEAUTIFUL MONSTER | 85796490 | BEAUTIFUL MONSTER | Monster Energy Company |
TTABVue | 91213752 | BIGGS, PATRICIA K. | 85855573 | F2 TWO FACED BEACH | Too Faced Cosmetics, LLC |
TTABVue | 91213729 | BIOMEDICAL RESEARCH LABORATORIES | 85940121 | CALM LEGS | Standard Homeopathic Company |
TTABVue | 91213740 | BLUE BUFFALO COMPANY, LTD. | 8592416085924166 | RED WHITE & BLUE STEWRED WHITE & BLUE BARS | The Federated Group, Inc., Red & White Foundation, the Bank of America, N.A., as trustee, |
TTABVue | 91213681 | CALCOL, INC. | 85825137 | [Design Mark] | Desnoes & Geddes Limited |
TTABVue | 91213696 | CELESTRON ACQUISITION LLC | 86042283 | TREKGUIDE | Trek Bicycle Corporation |
TTABVue | 91213680 | CHURCH, BONI | 85959786 | REEF RYDERS | South Cone, Inc, |
TTABVue | 91213762 | COLUMBIA INSURANCE COMPANY | 85865782 | CROWN BY BORN | Diageo North America, Inc. |
TTABVue | 91213702 | COMMUNE HOTELS AND RESORTS, LLC | 85852356 | TOMMIE | Tommy Hilfiger Licensing LLC |
TTABVue | 91213738 | CONCEPT LABORATORY LLC | 85940785 | FLARE | SC Flare, Inc. |
TTABVue | 91213747 | CONSORCIO ONIX, S.A. DE C.V. | 85580899 | VIDA LATINA | Sysco Corporation |
TTABVue | 91213765 | CROWDSTAR INC. | 85911904 | COVET FASHION | Trio Selection Inc. |
TTABVue | 91213716 | DATATECH ENTERPRISES, LLC | 85449954 | HARD CANDY | Hard Candy, LLC |
TTABVue | 91213654 | DISNEY ENTERPRISES, INC. | 77625073 | PINOCCHIO | Dr.ThomasPuma |
TTABVue | 91213734 | DO-GREE FASHIONS LTD. | 85866264 | CTR | Missionary Retailers Network |
TTABVue | 91213666 | DOROTHY OF OZ, LLC | 8579887585798826
85798801 85798728 85798721 85797801 85797748 85797743 85797700 |
LEGENDS OF OZLEGENDS OF OZ
LEGENDS OF OZ LEGENDS OF OZ LEGENDS OF OZ LEGENDS OF OZ LEGENDS OF OZ LEGENDS OF OZ LEGENDS OF OZ |
Turner Entertainment Co. |
TTABVue | 91213761 | DUNLOP DODDS LLC | 85822590 | MCSALTY’S | McDonald’s Corporation |
TTABVue | 91213715 | EARTHGRAINS BAKING COMPANIES, INC. | 8587363386004404 | NATURE’S HARVESTNATURE’S HARVEST | Flowers Bakeries Brands LLC |
TTABVue | 91213739 | EBSCO INDUSTRIES, INC. | 85766660 | STEELSTRONG | Steelcase Inc. |
TTABVue | 91213671 | FOCUS WELLNESS, LLC | 85785614 | WELLNESS ORIGIN | Threshold Enterprises, Inc. |
TTABVue | 91213653 | FRANKIESCOTT, LLC | 85903648 | LIBERTY TEE | Williamson-Dickie Holding Company |
TTABVue | 91213699 | G&H TEXTILES TRADING, INC. | 85776088 | ANGEL PREMIUM | Angels Baseball LP |
TTABVue | 91213691 | GANEHSAYA LLC | 85924761 | CROWN PALACE INN | DivyeshDas |
TTABVue | 91213764 | GLOBAL BARISTAS, LLC | 8582294185822952
85822948 85822949 |
MCDREAMYMCDREAMY
MCDREAMY MCDREAMY |
McDonald’s Corporation |
TTABVue | 91213757 | GOLDEN PRODUCTS LLC. | 8594401785944022
85944027 |
VITA-BUBBLEVITABUBBLE
VITA BUBBLE |
Vita Zahnfabrik H. Rauter GmbH & Co. KG |
TTABVue | 91213660 | GONE TROPO, LLC | 85487271 | SURF HAWAII CLOTHING COMPANY | Jams Holdings, LLC |
TTABVue | 91213725 | GREE, INC. | 8557274385572742
85630427 |
GREE ADSGREE ADVERTISING
GREE |
Grey Global Group Inc. |
TTABVue | 91213721 | HALF THE SKY FOUNDATION | 85694691 | HALF THE SKY | NicholasD.Kristof |
TTABVue | 91213722 | HALF THE SKY FOUNDATION | 85694691 | HALF THE SKY | Games for Change, Inc. |
TTABVue | 91213724 | HALF THE SKY FOUNDATION | 85694691 | HALF THE SKY | Half the Sky Movement, LLC |
TTABVue | 91213726 | HALF THE SKY FOUNDATION | 85694691 | HALF THE SKY | Show of Force, LLC |
TTABVue | 91213728 | HALF THE SKY FOUNDATION | 85694696 | HALF THE SKY | Show of Force, LLC |
TTABVue | 91213730 | HALF THE SKY FOUNDATION | 85694696 | HALF THE SKY | Games for Change, Inc. |
TTABVue | 91213731 | HALF THE SKY FOUNDATION | 85694696 | HALF THE SKY | NicholasD.Kristof |
TTABVue | 91213733 | HALF THE SKY FOUNDATION | 85694696 | HALF THE SKY | Half the Sky Movement, LLC |
TTABVue | 91213735 | HOMETOWN SERVICES, LLC | 85844587 | ONE OF THE GUYS | My Guys Moving & Storage Inc. |
TTABVue | 91213741 | JACQUELINE SIEGEL | 85776110 | QUEEN OF VERSAILLES | Queen of Versailles LLC |
TTABVue | 91213768 | JOSEPH CANNELLA | 85840658 | THE BALLHOGG | Board of Trustees of the University of Arkansas |
TTABVue | 91213676 | KOBRAND CORPORATION | 85927375 | BELLTOWN | Turn Key Wine Brands LLC |
TTABVue | 91213763 | KSX ENTERPRISE, INC. | 85929488 | NEVER XHALE | Inhale, Inc. |
TTABVue | 91213755 | KW BRANDS, LLC | 85970809 | DUCK AND DRE | 85971950Application File Appl |
TTABVue | 91213705 | LOW INPUT VITICULTURE & ENOLOGY, INC. | 85794011 | C CARBON REDUCTION CHALLENGE | Chicago Cubs Baseball Club, LLC |
TTABVue | 91213750 | LUTKAJTIS, PAUL | 85758788 | KIKIT | Kik Interactive, Inc. |
TTABVue | 91213659 | MAGICWATCH LLC. | 85878692 | MW | Fossil Group, Inc. |
TTABVue | 91213669 | MARTIN, JEFF | 85653081 | 3JM EXTERIORS | 3M Company |
TTABVue | 91213674 | MARY KAY INC. | 76500304 | LUSCIOUS COLOR | Cosmetic Warriors Limited |
TTABVue | 91213749 | MEDTRONIC VASCULAR, INC. | 85872763 | PERIGON | Edwards Lifesciences Corporation |
TTABVue | 91213672 | MEENAXI ENTERPRISE, INC. | 85788980 | THUMS UP | The Coca-Cola Company |
TTABVue | 91213673 | MEENAXI ENTERPRISE, INC. | 85760509 | THUMS UP ENERGY SHOT | The Coca-Cola Company |
TTABVue | 91213675 | MEENAXI ENTERPRISE, INC. | 85778635 | THUMS UP TASTE THE THUNDER | The Coca-Cola Company |
TTABVue | 91213710 | MONSTER DESSERT BAR, LLC | 85860560 | MONSTER DESSERT BAR | Monster Energy Company |
TTABVue | 91213700 | NAYA IP, LLC | 77715009 | WINFUEL | Wellness International Network, Ltd. |
TTABVue | 91213662 | ORTHOVATIVE GMBH | 85606544 | ORTHOVATIVE | Orthovita, Inc. |
TTABVue | 91213744 | PEARL ENTERPRISES, LLC | 85941092 | KINOKI | Yuko Fujita |
TTABVue | 91213732 | PERFECT PICK UPS INC., PERFECT PICK UP INC. | 8587385785741620 | TENNTENN | Head Technology GmbH |
TTABVue | 91213754 | PERSISTENT SYSTEMS LIMITED | 8586540885929655 | RADIARADIA CLIENT AUTOMATION | Radia Inc, P.S. |
TTABVue | 91213693 | PIERRE-LOUIS, DAVID | 85864725 | DICUL | Diageo North America, Inc. |
TTABVue | 91213719 | PLIEADES SOLUTIONS, LLC | 85701416 | POGO | First Data Corporation |
TTABVue | 91213698 | RANGERCORP GLOBAL PTY LTD | 85680324 | RANGER | Rangers Baseball LLC |
TTABVue | 91213658 | RCO ENGINEERING, INC. | 85642500 | RCO ROBOSTAND COMFORT MODULE | Delaware Capital Formation, Inc. |
TTABVue | 91213708 | SAID, FOUAD SAMIR | 85955488 | GRUPPEM | HPMX High Performance Motorsport |
TTABVue | 91213769 | SERVOMEX GROUP LIMITED | 85282128 | DELTA F | Fisher-Rosemount Systems, Inc. |
TTABVue | 91213720 | SHABINSKY, MELISSA | 85779188 | REVOLUTION ORGANICS | Oralabs, Inc. |
TTABVue | 91213746 | SHOPCYL LLC | 85871637 | VECTORVIPER | DEI Headquarters, Inc. |
TTABVue | 91213711 | SIMPLEXITY LLC | 85408357 | SCHMACKDOWN! | World Wrestling Entertainment, Inc. |
TTABVue | 91213661 | SIX FINANCIAL INFORMATION AG | 79120482 | TELEKURS ID | Id Software LLC |
TTABVue | 91213663 | SOCIETE DES PRODUITS NESTLE S.A. | 85651952 | NUTRISHOT | Nutrishop, Inc. |
TTABVue | 91213745 | SSC APPAREL, INC. | 85791578 | SOP ANO | Home Box Office, Inc. |
TTABVue | 91213670 | SUSTAINABLE BUILDING SOLUTIONS, LLC | 8505045185050428 | GREEN HORIZONGREEN HORIZON | Horizon Services, Inc. |
TTABVue | 91213712 | TENACIOUS HOLDINGS, INC. | 85816985 | TENACIOUS WORK GEAR | The North Face Apparel Corp. |
TTABVue | 91213665 | TEVA PHARMACEUTICAL INDUSTRIES LIMITED | 85857195 | RINATA | Janssen R&D Ireland |
TTABVue | 91213667 | TEVA PHARMACEUTICAL INDUSTRIES LIMITED | 85857173 | BIRIDA | Johnson & Johnson |
TTABVue | 91213677 | TONYA LEIGH HAWKES | 85757124 | TONYA HAWKES | Hawk Designs, Inc. |
TTABVue | 91213664 | TRADES OF HOPE, LLC | 85798317 | COMPASSION ENTREPRENEUR | Entrepreneur Media, Inc. |
TTABVue | 91213709 | TURNER, NICHOLAS | 85776225 | NIK TURNER’S HAWKWIND | Cherry Red Records |
TTABVue | 91213678 | UNDER GROUND ENTERPRISES, LLC | 85725738 | UNDERGROUND NATION | ArmandoXVillasenor |
TTABVue | 91213656 | VANILLA BICYCLE COMPANY | 85745607 | 11 SPEEDVAGEN | Campagnolo S.R.L. |
TTABVue | 91213727 | VOICEME, LLC | 85516115 | ASKZIGGY | Ziggy & Friends, Inc. |
TTABVue | 91213748 | WILLIAM J. ERICKSON | 85873022 | 2CBEATZ | Beats Electronics, LLC |