Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately to January 13 to 17, 2014. These records are taken from the public records of the US Patent and Trademark Office. To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column. Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Plaintiff |
|
TTABVue | 91214492 | ARMOR & GLORY LLC | 85844392 | ARMOR & GLORY | Under Armour, Inc. |
TTABVue | 91214447 | ASSOULINE, FELIX, MALEK, MICHEL | 85956085 | RINGO | Mr.RichardStarkey a/k/a Ringo Starr |
TTABVue | 91214488 | BENJAMIN PRATT | 85899661 | SPIN SLEEVE | Mad Dogg Athletics, Inc. |
TTABVue | 91214477 | FOLLMER, CHRISTIAN, MEHAFFEY, WADE | 85911667 | MUDDERZ | Tough Mudder LLC |
TTABVue | 91214483 | FOR THE LOVE OF JULES | 85908370 | FOR THE LOVE OF JULES | JULES |
TTABVue | 91214469 | GLOBAL MANUFACTURING INC | 85890048 | SAFETY DROP | MRM HK Limited, Newmar Ltd. |
TTABVue | 91214467 | JC TECH ENTERPRISE | 85904457 | TWEEZIT | Tweezerman International, LLC |
TTABVue | 91214491 | JK VISION INVESTMENTS INC. | 85894787 | ECOGREEN HOME | ABM Franchising Group, LLC |
TTABVue | 91214487 | JULES FRANCK ANOUNOG | 85711861 | BROTHERS AND SISTERS WITHOUT BORDERS | Medecins Sans Frontieres USA, Inc., Bureau International de Medecins Sans Frontieres |
TTABVue | 91214511 | MICHAEL TODD WHITTAKER, WE 3 LLC | 86018540 | FAMILY TAE KWON DO CHAMPIONS | Jason Elliott |
TTABVue | 91214496 | MOON AMPLIFICATION INC. | 85753732 | ORBITAL SPEAKER | AL Infinity, LLC |
TTABVue | 91214502 | SAFADAGO, GLENN | 85911901 | LIFESTRIDE | Brunswick Corporation |
TTABVue | 91214516 | SONS OF LIBERTY SPIRITS CO. | 86020644 | VICTORY | Victory Brewing Company |
TTABVue | 91214518 | TOLLEFSON, MARY, PAULUS, AMY | 86003266 | LUSH LOCKS | Cosmetic Warriors Limited |
TTABVue | 91214520 | TONBO BIOTECHNOLOGIES CORPORATION | 86033693 | PCH101 | eBioscience, Inc. |
TTABVue | 91214466 | VSG INTERNATIONAL LLC | 85903719 | KUSTOME COLLABO | Pineapple Trademarks Pty Ltd |
TTABVue | 91214489 | 231 COMMERCE, LLC | 85899950 | 231 | Lake Effect Associates,LLC |
TTABVue | 91214490 | AARCEE ADORNATION LIMITED LIABILITY COMPANY ANY | 85899251 | MOSKEETO ARMOR | Under Armour, Inc. |
TTABVue | 91214517 | AE GLOBAL MARKET, LLC | 85893857 | DIAVITA | Merck Sharp & Dohme Corp. |
TTABVue | 91214499 | ALLIANT TECHSYSTEMS INC. | 85941963 | OMEGA | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91214493 | ALLIN INTERACTIVE CORPORATION | 85908199 | DIGICASINO | Digi International Inc. |
TTABVue | 91214449 | ALPHA OMEGA EPSILON, INC. | 85855823 | A E | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91214452 | ALPHA OMEGA EPSILON, INC. | 85857062 | ALPHA OMEGA EPSILON | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91214453 | ALPHA OMEGA EPSILON, INC. | 85857065 | ALPHA OMEGA EPSILON | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91214454 | ALPHA OMEGA EPSILON, INC. | 85855839 | ALPHA OMEGA EPSILON | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91214486 | ALTERNATING HEMIPLEGIA OF CHILDHOOD FOUNDATION, INC. DATION, INC. | 85869079 | CURE AHC | Cure AHC, Inc. |
TTABVue | 91214462 | AMIEE LYNN, INC | 85892123 | MURPHY’S BELTS | Sixty International S.A. |
TTABVue | 91214506 | APPLE INC. | 85743152 | EARPODS | Direct Sound Headphones, LLC |
TTABVue | 91214429 | ATYR PHARMA | 8583772385837755
85837761 |
VERLARISRESOKILARIS
RESOLARIS |
Novartis AG |
TTABVue | 91214495 | CAFFE VITA, INC. | 85643555 | VITA | Vitasoy International Holdings Limited |
TTABVue | 91214507 | CANADIAN CLUB CANADA INC. | 85768428 | THE CCLUB & CREST DESIGN | Diageo North America, Inc. |
TTABVue | 91214519 | CARL METZGAR, BRIAN ELLIS, JOHN F. MALADY | 85929293 | THE WHISKEY REBELLION | Luxco, Inc. |
TTABVue | 91214524 | CIRCA CIRCA LTD. | 86019755 | JUST G | 86019768Application File Appl |
TTABVue | 91214432 | CLAM CORPORATION | 85657636 | ICEARMOR | Under Armour, Inc. |
TTABVue | 91214503 | COHEN, SAM | 85899691 | ROXY DISPLAY | QS Wholesale, Inc. |
TTABVue | 91214457 | DERMPHARMA, INC. | 85949729 | RETINEX | Valeant International Bermuda |
TTABVue | 91214444 | DOWNING-FRYE REALTY, INC. | 85861860 | DOWNING-FRYE | JIMLAR CORPORATION |
TTABVue | 91214510 | EDIBLE ARRANGEMENTS, LLC | 85837831 | JUST BECAUSE BOUQUET | 1-800-FLOWERS.COM, INC. |
TTABVue | 91214451 | EIRE STONE LTD. | 85861876 | PEBBLES | Hanna-Barbera Productions, Inc. |
TTABVue | 91214465 | EWB INTERNATIONAL, INC. | 86015895 | EARTHWATER | The Sweetwater Company, Inc. |
TTABVue | 91214450 | EXOS CORPORATION | 85521395 | EXOS | EKOS Corporation |
TTABVue | 91214515 | FOOTWEAR SPECIALTIES INTERNATIONAL, LLC | 85351962 | AVENGER FOOTWEAR | Marvel Characters, Inc. |
TTABVue | 91214478 | FORTIS ENERGY SERVICES, INC. | 85868112 | FORTIS ENERGY SERVICES | Fortis Inc. |
TTABVue | 91214521 | GEANN INDUSTRIAL CO., LTD. | 86023102 | GEANN | GEA Group Aktiengesellschaft |
TTABVue | 91214479 | GOLDEN MONKEY, LLC | 85778131 | GOLDEN MONKEY | Victory Brewing Company |
TTABVue | 91214474 | HARTL ENGINEERING & MARKETING GMBH | 79123138 | HARTL CRUSHER | MSC Services Corp. and Sid Tool Co., Inc. (dba MSC Industrial Supply Co.) |
TTABVue | 91214480 | HEART OF THE GOAT LLC | 85908205 | EMBRACE YOUR INNER VIKING | Viking River Cruises (Bermuda) Ltd. |
TTABVue | 91214482 | HIGH INTENSITY TRAINING, LLC | 85907959 | HIT | Precise Nutrition International, Inc. |
TTABVue | 91214470 | INDEPENDENT INSURANCE AGENTS OF TEXAS | 85908322 | TIIA TEXAS INDEPENDENT INSURANCE ADVISER | Teachers Insurance and Annuity Association of America |
TTABVue | 91214472 | INDEPENDENT INSURANCE AGENTS OF TEXAS | 85907894 | TIIA | Teachers Insurance and Annuity Association of America |
TTABVue | 91214473 | INDEPENDENT INSURANCE AGENTS OF TEXAS | 85907825 | TIIA | Teachers Insurance and Annuity Association of America |
TTABVue | 91214463 | JAKOV P. DULCICH AND SONS, LLC | 85902596 | THE GRAPE PATCH | Fruit Patch Sales LLC |
TTABVue | 91214459 | JOHN WAYNE ENTERPRISES, LLC | 85864358 | DUKE JOHN WAYNE | Duke University |
TTABVue | 91214501 | LARRY A. DONOSO | 85742204 | POPEYE SAURUS | Hearst Holdings, Inc. |
TTABVue | 91214484 | LOW TESTOSTERONE, LLC | 85802179 | LOWTESTOSTERONE.COM | Blue Cross and Blue Shield Association |
TTABVue | 91214471 | MAC TRUCK NYC CORP. | 85895021 | MAC TRUCK | MACK TRUCKS, INC. |
TTABVue | 91214448 | MICHAEL F. BALL | 85400948 | + RED POWER ELIXIR | Red Bull GmbH |
TTABVue | 91214523 | MOVING MINDS FORWARD TUTORING, LLC | 85874728 | MOVING MINDS FORWARD | Moving Minds Forward |
TTABVue | 91214424 | N.V.E., INC. | 77912393 | VITAMIN SHOT SELF DEFENSE | Vitamin Shoppe Industries Inc. |
TTABVue | 91214430 | N.V.E., INC. | 77912382 | VITAMIN SHOT JOINT FIX | Vitamin Shoppe Industries Inc. |
TTABVue | 91214441 | NATE PARK | 85897624 | IPRINTS | Dale Laboratories, Inc. |
TTABVue | 91214475 | ONE MANHATTAN REAL ESTATE LLC | 85714603 | ONE MANHATTAN REAL ESTATE | JEC II LLC, The One Group LLC |
TTABVue | 91214513 | ORBIT, LLC | 8567615585676100
85826768 |
ORBITORBIT & CO.
ORBIT ACADEMY |
OCC Establishment |
TTABVue | 91214514 | ORBIT, LLC | 85676155 | ORBIT | Little, Brown Book Group Limited |
TTABVue | 91214423 | OUTDOORHUB, LLC | 86005179 | HUBPOST | HubSpot, Inc. |
TTABVue | 91214437 | PANACHE INTERNATIONAL INC. | 86014227 | ECHO AND RAGE | Echo Design Group, Inc. |
TTABVue | 91214485 | PASTORE, ROBERT | 85898836 | OVER POUR RESCUE | Bach Flower Remedies Limited |
TTABVue | 91214439 | PEJACSEVICH, PETER | 85687947 | ATOKA FARM | JorgeJ.Carnicero |
TTABVue | 91214468 | PERRIGO PHARMACEUTICALS CORPORATION | 85917463 | DIPROSONE | Merck Sharp & Dohme Corp. |
TTABVue | 91214445 | PROGRESSIVE BEVERAGES, INC. | 85966992 | HAN | Hahn Estate |
TTABVue | 91214522 | PROTEUM SOFTWARE PTY LIMITED | 79116912 | PROTEUM | Proteus Digital Health, Inc. |
TTABVue | 91214460 | PROVIDENCE INDUSTRIES, INC. | 85946867 | CRAFT & COMMERCE | New Wave Group AB |
TTABVue | 91214504 | PURSEN LLC | 85734713 | PPN | PLV Studio, Inc. |
TTABVue | 91214481 | QUANTUME LEAP INVESTMENTS LLC | 85801520 | MEGAPOWERBANK | GP Batteries International Limited |
TTABVue | 91214461 | RONALD C. LAMPARTER | 85717354 | ARSENAL OF INNOVATION | Michigan Economic Development Corporation |
TTABVue | 91214442 | SCOTCH & SODA B.V. | 85349057 | SCOTCH & SODA | 3M Company |
TTABVue | 91214458 | SEUNG HO YANG | 85927822 | CASEOLOGY | Bodega Corp. |
TTABVue | 91214505 | SHENZHEN WEITIANQING TECHNOLOGY LTD | 85962315 | ROSWHEEL | Yongkang Mingda Imp. & Exp. Co., Ltd. |
TTABVue | 91214464 | SONY COMPUTER ENTERTAINMENT AMERICA LLC | 85935339 | BEST PLACE TO PLAY | Microsoft Corporation |
TTABVue | 91214440 | TEXT AND THE CITY, LLC | 85688116 | TEXT AND THE CITY | Home Box Office, Inc. |
TTABVue | 91214443 | THE UPPER DECK COMPANY | 77313822 | TRIBE | Cleveland Indians Baseball Company Limited Partnership |
TTABVue | 91214512 | THREE BROTHERS BREWING, LLC | 8602101486020720 | 3 BROTHERS3 BROTHERS | Two Brotheres Brewing Company |
TTABVue | 91214438 | TOFASCO OF AMERICA, INC. | 85808922 | M MAC S P O R T S | MACK TRUCKS, INC |
TTABVue | 91214456 | TOPOO INDUSTRIES INC. | 86032122 | TOPOOTOPOO | Top Tobacco L.P. |
TTABVue | 91214494 | TRAVELWAY GROUP INTERNATIONAL INC. | 85808271 | S | Wenger S.A. |
TTABVue | 91214498 | UNION HARBOUR LIMITED | 77407608 | GEORGE GINA & LUCY | LiFung Trinity Management (Singapore) Pte. Ltd. |
TTABVue | 91214446 | WESTLAKE PLASTICS COMPANY | 85835394 | WESTLAKE PLASTICS | Westlake Polymers LLC |
TTABVue | 91214497 | WOOTINUN SUNGONG | 85354598 | TUFF | Zuffa, LLC |
TTABVue | 91214455 | WU HESHUN | 85857021 | INSTAFRAME | Instagram, LLC |
TTABVue | 91214431 | ZHEJIANG LVQING BAMBOO TECHNOLOGY CO., LTD. | 79131631 | GREEN QUEEN | International Products Group, LLC |
|
Cancellation No. |
Owner/Defendant |
Serial No. |
Trademark |
Plaintiff |
TTABVue | 92058504 | CAPTAIN MICHAEL J. CLEARY | 85774309 | USAPA | US Airline Pilots Association |
TTABVue | 92058501 | GLOBAFON, INC. | 77748860 | G GLOBAFON | GlobaFone, Inc. |
TTABVue | 92058505 | INNOVATIVE RESEARCH LABS, LLC | 85737042 | L-CARNITINE PLUS | Top Secret Nutrition, LLC |
TTABVue | 92058507 | JAMES REQUA | 85132680 | MOSSANT | Mark H. Allenbaugh |
TTABVue | 92058519 | WISE LEADER LIMITED | 85499433 | ROMAGO | Romag Fasteners, Inc. |
TTABVue | 92058512 | 3H GROUP PTY LIMITED | 78706958 | MEEGOS | Quipster Animation, Inc. |
TTABVue | 92058510 | ABOVE & BEYOND 365, LLC | 77281429 | ABOVE & BEYOND | Tri-State Worldwide Limited |
TTABVue | 92058515 | ADVANCED BALLOT SOLUTINS LLC | 779403227794037 | INTEGRA-VOTEINTEGRA-VOTE | Integrated Voting Solutions, Inc. |
TTABVue | 92058513 | BLEND FASHIONS, LLC | 8507645777787398 | BLENDBLEND FASHIONS | Pacific Hospitality Group, LLC |
TTABVue | 92058517 | BULLETS2BANDAGES LLC | 85779434 | CALIBER | Caliber Corporation |
TTABVue | 92058499 | DENTECH, INC. | 76662600 | TARTOFF | Tarte, Inc. |
TTABVue | 92058498 | DKM SKINCARE, INC. | 77668348 | DKM SKINCARE BY DR. KELLIE MOSLEY | Oncor Corp. |
TTABVue | 92058509 | GLOBAL DESIGN PARTNERS LLC | 85260222 | INSITE | Frederico Domenico Turzi |
TTABVue | 92058503 | GOLDEN COUNTRY ORIENTAL FOOD COMPANY | 75462517 | TASTY JOY | Conopco, Inc. |
TTABVue | 92058511 | LAWRENCE PROSS | 85808044 | TAXICHARGE | Dijoto Inc. |
TTABVue | 92058518 | MONTGOMERY BANK, NATIONAL ASSOCIATION | 85381599 | MONTGOMERY NEW START | One Nevada Credit Union |
TTABVue | 92058500 | MYRTLE BEACH HOTELS, LLC | 85865339 | MYRTLE BEACH HOTELS | The Myrtle Beach Area Chamber of Commerce |
TTABVue | 92058508 | SEARS BRANDS, LLC | 7244008274472112 | JOXJOX | LeopardBrands, Inc. |
TTABVue | 92058497 | SHAKUR JAMAL ENTERPRISEES INC. | 85437638 | LEON | Leon Hand-Crafted Speakers, Inc. |