Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately September 28 to October 4, 2013. These records are taken from the public records of the US Patent and Trademark Office. To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column. Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92057959 | ALICATS | 78966016 | ALICATS | Table Bluff Brewing Inc |
TTABVue | 92057941 | BARNABY HEATING & AIR | 77420784 | COMFORTCLUB | Clockwork IP, LLC |
TTABVue | 92057931 | DANCING TREE, LLC DBA TA DANCING TREE DISTILLERY | 85603234 | DANCING TREE DISTILLERY | Mooretown Rancheria of Maidu Indians of California |
TTABVue | 92057961 | GABE BEITCHER LLC | 85588140 | PIQART | SOCIALIN, INC |
TTABVue | 92057946 | KAYTEE PRODUCTS INCORPORATED | 77026184 | COZY COMFORT | Precision Pet Products, Inc. |
TTABVue | 92057939 | MOAB INDUSTRIES, LLC | 77589936 | MOAB INDUSTRIES | Chrysler Group LLC |
TTABVue | 92057957 | PURE MUSIC SPRL | 79012662 | AVANTICLASSIC | Avanti Interactive, LLC |
TTABVue | 92057969 | ADVANCEDPRACTICE.COM, LLC | 85456605 | ADVANCEDPRACTIC | 85607776Application File |
TTABVue | 92057955 | ANNE SCHMID AND JOHN RASILE | 75131164 | THE BONAFIDO COMPANY | Bona-Fido, LLC |
TTABVue | 92057952 | BONFIRE L.L.C. | 77238785 | BONFIRE | Influence Adventures, LLC |
TTABVue | 92057981 | BOX, INC. | 85450679
85450245 85022983 78884980 77734569 77550858 77344030 77976361 |
BOX
BOX SYNC BOX BOXCLOUD BOX BOX.NET OPENBOX OPENBOX |
HakemIkbariyeh |
TTAVue | 92057963 | CESCON ITALO STORIA E VINI SRL | 85625740
78791718 |
[design mark]
[design mark] |
Vino Vino Import Corp. and Azenda Agricola Ciccio Zaccagnini SAS, Di Marcello Zaccagnini & C. |
TTABVue | 92057965 | COMPANY C, INC. | 78657953 | COLORFIELDS | Mannington Mills, Inc. |
TTABVue | 92057937 | CROSSROADS SYSTEMS, INC. | 78575138 | STRONGBOX | DigitalMailer Inc. |
TTABVue | 92057966 | DATA-BASICS, INC. | 85715204 | TECHANYWHERE | TechAnywhere.net, LLC |
TTABVue | 92057948 | DERRICK GIBSON | 77492392 | BUTTER BOY | Butter Licensing, LLC |
TTABVue | 92057962 | DISTRIBUIDORA POOL MAGIC 2004 S.L. | 77546836 | POOL MAGIC | Natural Chemistry L.P. |
TTABVue | 92057945 | EDIBLE ARRANGEMENTS, LLC | 77271455 | SWEETHEART BOUQUET | 1-800-Flowers.com, Inc. |
TTABVue | 92057954 | EDWARD SOLLARS | 78955818 | LIONS & TIGERS & BEERS | Detroit Tigers, Inc. |
TTABVue | 92057977 | EMELAR GROUP, INC., THE | 75434190 | REAL TIME | Real Time Power, Inc. |
TTABVue | 92057953 | HIWAVE TECHNOLOGIES (UK) LIMITED | 76247046 | TOUCHSOUND | Bose Corporation |
TTABVue | 92057935 | M C E | 79079767 | DERMOSTHETIQUE | Dermaesthetics Beverly Hills Formula USA |
TTABVue | 92057932 | MICROSOFT CORPORATION | 78978669 | XBOX 360 | NSM Resources Corporation |
TTABVue | 92057956 | MMA VENTURES LLC | 85244496 | BURGER BOSS | Burger Boss |
TTABVue | 92057936 | QIAQIA FOOD CO., LTD. | 79103656 | CHACHA | MARS, INCORPORATED |
TTABVue | 92057986 | REACT WEIGHT MANAGEMENT, INC. | 77585108
77585120 |
REACT
REACT |
Reach Physical Therapy LLC |
TTABVue | 92057960 | RICHARD A. LESLIE CO., INC. | 78981504 | BIRDIE | Shinola/Detroit LLC |
TTABVue | 92057934 | SENSA PRODUCTS LLC | 77529602 | SENSA | SENSA, Inc. |
TTABVue | 92057938 | SENSA PRODUCTS LLC | 77388012 | SENSA | SENSA, Inc. |
TTABVue | 92057942 | SENSA PRODUCTS, LLC | 85354688 | SHAKE YOUR SENSA | Sensa, Inc. |
TTABVue | 92057933 | SICO INCORPORATED | 78960020 | UNDERGRADUATE | J Squared, Inc. d/b/a University Loft Co. |
TTABVue | 92057988 | SISTERS SNAPDRAGON, INC. | 77068096 | SNAPDRAGON | PH Technologies, LLC. |
TTABVue | 92057958 | SKINNY NUTRITITIONAL CORP. DBA SKINNY NUTRITIONAL CORP. | 77979218
77949882 |
SKINNY SNACKS
SKINNY SNACKS |
Societe des Produits Nestle S.A. |
TTABVue | 92057967 | SPACE IBZ PLANET, S.L. | 77360099 | SPACE DANCE CHICAGO | Club Space Management, LLC dba Club Space |
TTABVue | 92057968 | SPACE IBZ PLANET, S.L. | 77360131 | SPACE DANCE MIAMI | Club Space Management, LLC, dba Club Space |
TTABVue | 92057974 | SPACE IBZ PLANET, S.L. | 79016358 | SPACE DANCE | Club Space Management, LLC, dba Club Space |
TTABVue | 92057976 | SPACE IBZ PLANET, S.L. | 77175811 | SPACE DANCE LAS VEGAS | Club Space Management, LLC, d.b.a Club Space |
TTABVue | 92057987 | SPACE IBZ PLANET, S.L. | 77360258 | SPACE DANCE NEW YORK | Club Space Management, LLC, d.b.a Club Space |
TTABVue | 92057989 | SPACE IBZ PLANET, S.L. | 85178046 | SPACE IBIZA | Club Space Management, LLC, d.b.a Club Space |
TTABVue | 92057973 | STELLAR TECHNOLOGY COMPANY | 85052661
85052664 85052652 |
PERFECT POOL 3″ TABLETS
PERFECT POOL GRANULES PERFECT POOL SHOCK |
Natural Chemistry L.P. |
TTABVue | 92057979 | STEVENS HOLTZE CORPORATION DBA MAGNOLIA HOTELS | 77672280 | MAGNOLIA HOTELS | Magnolia Brewing Company, LLC dba Magnolia Gastropub & Brewery |
TTABVue | 92057944 | STO AG | 77109475 | STOCOAT | StonCor Group, Inc. |
TTABVue | 92057950 | SUSAN GOLDMAN , RICHARD DANA AND LEWIS SEGALL | 77207792 | THE ART OF WORK, THE WORK OF ART | Steger Ink LLC |
TTABVue | 92057947 | THEODOROS S. SYREGELAS | 85008801 | BUTTERS CAFE | Butter Licensing, LLC |
TTABVue | 92057975 | UINTA BREWING COMPANY | 85409544 | HYVE | Wemyss Vintage Malts Ltd |
TTABVue | 92057970 | WATCH SYSTEMS, L.L.C. | 76267928 | ICRIME WATCH | Crimewatch Technologies, Inc. |
TTABVue | 92057985 | WELLCO PERUANA S.A. | 85357250 | WP | Wellco Enterprises, Inc. |
TTABVue | 92057964 | WESTERN GOURMET INC DBA WESTERN GOURMET FOODS | 78806072 | SEDONA LIFE IS DELICIOUS. | Ahold Licensing Sarl |
TTABVue | 92057949 | WHELAN, JOAN MARIE | 85168516
85168504 |
THE BABY WHISPERER WITH JOAN MARIE
THE BABY WHISPERER WITH JOAN MARIE |
Sarah Elizabeth Patricia Fear |
TTABVue | 92057980 | ZITRO IP S.AR.L. | 77360825 | POWERMANIA BINGO | Boyd Gaming Corporation |
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91212721 | AMERICA PENTAIR GROUP INC. | 85874702 | [design mark] | Pentair, Inc. |
TTABVue | 91212720 | AQUILINE GROUP | 85888031 | DREAMTREE | New Dream Network, LLC |
TTABVue | 91212738 | BIG CITY FOODS III | 85855775 | CK BURGER THE ORIGINAL COUNTRY BURGER | Calvin Klein Trademark Trust and Calvin Klein, Inc. |
TTABVue | 91212772 | CASELLI, JANE | 85820626 | BROOKLYN BORN & RAISED | ScottA.GodinoJr. |
TTABVue | 91212812 | CERVECERIA ARTESANAL LACH, S.A. DE C.V. | 85828864 | AMARGATOR IPA | Abita Brewing Company, LLC |
TTABVue | 91212700 | CO-OPTIONS, INC. | 85785226 | EVERYDAY HEALTHY VALUES | Everyday Health, Inc. |
TTABVue | 91212711 | CO-OPTIONS, INC. | 85785226 | EVERYDAY HEALTHY VALUES | Trilegiant Corporation |
TTABVue | 91212800 | DIRECTELEMATICS, LLC | 85679730 | DIRECTELEMATICS | DEI Headquarters, Inc. |
TTABVue | 91212756 | FOLAND, MIKE | 85916557 | [design mark] | Waltzing T Bear LLC |
TTABVue | 91212810 | FROST, DIANE A. | 85874684 | CARLS | Carl?s Jr. Restaurants LLC |
TTABVue | 91212746 | JAMBER LLC | 85758427 | JAMBER | Jamba Juice Company |
TTABVue | 91212778 | JAMES LEE | 85646418 | B BENT GLASS | Rodney Richards |
TTABVue | 91212796 | LIANGRUO LIN | 85813608 | LEIBIYA | Crocs, Inc. |
TTABVue | 91212749 | LIEW, VINCENT | 85858326 | PRO SAFE | MSC Services Corp., Sid Tool Co., Inc. d/b/a MSC Industrial Supply Co. |
TTABVue | 91212705 | LIU QIU YAN (TWAIN) | 85750344 | SENSEUS | Sony Mobile Communications AB |
TTABVue | 91212713 | MCCONNEL, RAMONA | 85833914 | E Z INFANT WEAR | Ermenegildo Zegna Corporation |
TTABVue | 91212718 | MORRIS, JOSEPH, MUSTAFA, SUFYAN | 85859572 | CRAZY COTTON | Only The Best, Inc. |
TTABVue | 91212793 | MOYER, ROBERT | 85885091 | BEAR WITNESS | Bear U.S.A., Inc. |
TTABVue | 91212794 | PHILLIPS, KENNETH ANDRE | 85802429 | HARLEY-ANTS IVY, IKE AND DEEBO | H-D U.S.A., LLC |
TTABVue | 91212729 | PROVENZANO L JAMIE | 85821903 | ONE HEART | SER Media, LLC |
TTABVue | 91212780 | RADIO-TONE COMPANY LIMITED | 85726678 | RT RADIO-TONE | Bidnis Holdings, Inc. |
TTABVue | 91212773 | REICH, DOUG | 85712399 | LEE | The H.D. Lee Company, Inc. |
TTABVue | 91212722 | RISING LOTUS CHILDRENS VILLAGE | 85816871 | GOT KARMA? | Karma Athletics, Ltd. |
TTABVue | 91212777 | SHAANXI XINGYI CORPORATE GROUP CO., LTD. | 85812760
85812761 85812762 85812759 85812758 |
XYJT
XYJT XYJT XYJT XYJT |
Star Television Products Limited |
TTABVue | 91212804 | TENDERWORKS, LLC | 85906186 | TOKI TERIYAKI | Toki Underground LLC |
TTABVue | 91212745 | VAZQUEZ, ALEC | 85904087 | SOUTHERN ANCHOR | Coastal Anchor, LLC |
TTABVue | 91212694 | XIAMEN HWAART COMPOSITE MATERIAL CO.,LTD | 85834200 | HWAART | Bond Manufacturing Co. |
TTABVue | 91212753 | ALTON GRAY INC. | 85865774 | AG ALTON GRAY | Alton Lane, Inc. |
TTABVue | 91212754 | ALTON GRAY INC. | 85865935 | AG ALTON GRAY | Alton Lane, Inc. |
TTABVue | 91212735 | AMERICAN BEER COMPANY, INC. | 85824025 | THE OFFICIAL BEER OF FOOTBALL SUNDAY | Anheuser-Busch, LLC |
TTABVue | 91212763 | AMERIPRISE FINANCIAL, INC. | 85886732 | TRIO | Thrivent Financial for Lutherans |
TTABVue | 91212795 | ANDERSSEN GROUP SP/F | 85808623 | N | LinkedIn Corporation |
TTABVue | 91212770 | BENTLEY PRINCE STREET, INC. | 85928511 | TRADITIONALIST | DUCDUC LLC |
TTABVue | 91212803 | BLACK DIAMOND TOBACCO, INC. | 85910359 | TOP SECRET | Top Tobacco, L.P. |
TTABVue | 91212697 | BRENDA A. JENKINS | 85597507 | T TRANSPAREN | CLARITY CONNECTION COMMUNITY Pl |
TTABVue | 91212739 | CALLAHAN, KATIE DANIELLE | 85909472 | LUSH BERRY | Cosmetic Warriors Limited |
TTABVue | 91212785 | CALVERT ENTERPRISES, INC. | 85661508 | MD MDINSIDER FIND YOUR SPECIALIST | Ares Trading, S.A. |
TTABVue | 91212769 | CEMP, INC. | 85783153 | THE DETAIL DOCTOR | Ideavillage Products Corp. |
TTABVue | 91212787 | CHUN TE WEN | 85733412 | ALLIGATOR | Flexible Steel Lacing Company |
TTABVue | 91212703 | CRAIG ANDREW DELMO AS TRUSTEE FOR THE IRS HOLDINGS UNIT TRUST AND MARGARET MIRSALINA CLAYTON AS TRUSTEE FOR THE IRS HOLDINGS UNIT TRUST | 85794800 | INSTANT ROCKSTAR | The House of Terence Pty. Ltd |
TTABVue | 91212714 | CTB, INC. | 85695057 | HERCULES | CST Industries, Inc. |
TTABVue | 91212717 | D&E SOLUTIONS LLC | 85578685 | RED ROCKET | Bear Republic Brewing Co., Inc |
TTABVue | 91212719 | DE FURSAC | 79107765 | D E F U R S A C | Sac Aquisition LLC |
TTABVue | 91212768 | DISIDUAL CLOTHING, LLC | 85836544 | DISIDUAL | INTS IT IS NOT THE SAME, GmbH |
TTABVue | 91212737 | ECO-NATURALS, INC. | 85761549 | ECO-NATURALS | Threshold Enterprises Ltd. |
TTABVue | 91212767 | ELENA HOWELL | 85923827 | TOMTOM | TomTom International B.V. |
TTABVue | 91212695 | ENTERPRISE NUBE | 85741610 | GUDVILLE | Zynga Inc. |
TTABVue | 91212808 | ESTATE OF MARTIN LUTHER KING, JR., INC. | 85571564 | THE KING CENTER | The Martin Luther King, Jr. Center for Nonviolent Social Change, Inc. |
TTABVue | 91212755 | EXTREME LACOSTA MMA HOLDINGS, INC. | 85892797 | EXTREME LACOSTA | Lacoste Alligator S.A. |
TTABVue | 91212802 | FACEBOATING, INC. | 85611334 | FACEBOATING | Facebook, Inc. |
TTABVue | 91212706 | FESI, MICHAEL | 85753578 | LA 18 | Los Angeles Dodgers LLC |
TTABVue | 91212809 | FIAT GROUP AUTOMOBILES S.P.A. | 85678731 | GIULIETTA | Sofia Sizzi |
TTABVue | 91212783 | FUTURE WORLD ELECTRONICS, L.L.C. | 85732284 | MONEYOPOLY | Hasbro, Inc. |
TTABVue | 91212709 | GOLDEN ARCHES LIMITED | 85799610 | YARDBIRD | 50 Eggs Holdings, LLC |
TTABVue | 91212736 | HANDLE, INC. | 85726451 | HANDLE | Corporation for National Research Initiatives |
TTABVue | 91212731 | HEALTHY FOUND, INC. | 85704432 | Novartis AG | Craig S. MendeFross Zelnick Lehrman & Zissu, P.C.866 United Nations Plaza New York, NY 10017UNITED STATESagreenberg@fzlz.com, cmende@fzlz. |
TTABVue | 91212771 | INNOVATION WORKS (BEIJING) INVESTMENT MANAGEMENT LTD. NAGEMENT LTD. | 85889365 | IW | Innovation Works, Inc. |
TTABVue | 91212774 | INNOVATION WORKS (BEIJING) INVESTMENT MANAGEMENT LTD. NAGEMENT LTD. | 85889347 | IW NORTH AMERICA | Innovation Works, Inc. |
TTABVue | 91212698 | INTERNATIONAL RECTIFIER CORPORATION | 76711943
76711945 |
COOLRIGAN
COOLRIGAN |
Infineon Technologies Austria AG |
TTABVue | 91212775 | JACOBSON, GOLDFARB & SCOTT, INC. | 85823575 | [design mark] | The Travelers Indemnity Company |
TTABVue | 91212732 | JORDAN, BILL | 85903827 | CONTOUR BREEZE | Elevation Bed Limited Liability Company |
TTABVue | 91212757 | JULIE FELDMAN | 85882623 | BELLA BUNDLES | Color Image Apparel, Inc. |
TTABVue | 91212781 | KABUSHIKI KAISHA BROOK’S HOLDINGS; (ALSO TRADING BROOK’S HOLDINGS CO., LTD.) | 79113875 | BROOK’S | Brook’s House of Bar-B-Q’s, Incorporated. |
TTABVue | 91212782 | KABUSHIKI KAISHA BROOK’S HOLDINGS; (ALSO TRADING BROOK’S HOLDINGS CO., LTD.) | 79113875 | BROOK’S | Birds Eye Foods LLC |
TTABVue | 91212807 | KASABYAN, JERRY | 85695290 | CCC CCC INSURANCE | CCC Information Services Inc. |
TTABVue | 91212742 | KELLY & ASSOCIATES FINANCIAL SERVICES, INC. NC. | 85761924 | KELLYPAYROLL | Kelly Services, Inc. |
TTABVue | 91212744 | KELLY & ASSOCIATES FINANCIAL SERVICES, INC. NC. | 85767211 | KELLYPAYROLL | Kelly Services, Inc. |
TTABVue | 91212743 | KIMTEKS TEKSTIL INSAAT TICARET VE SANAYI ANONIM SIRKETI ANONIM SIRKETI | 85629720 | KIMTEX | KIMTEX, INC. |
TTABVue | 91212788 | KOLZ, AMY | 85899526 | VILLAGE CAKECRAFT | CakeCraft LLC |
TTABVue | 91212693 | KUNSHAN M.U.S. INTERNATIONAL CO., LTD. | 85611497 | MUS | Micronel AG |
TTABVue | 91212779 | LEAPS-N WORLDWIDE, INC. | 85769156 | EXTREME ZCIENCE CHOICE | Manzen, LLC |
TTABVue | 91212741 | LINDA PICKERT | 85761469 | HEALTHY LIFE | Lewis Brothers Bakeries, Incorporated dba Lewis Bakeries, Inc. |
TTABVue | 91212797 | MCDAVID, INC. | 85665732 | FIRST ON. LAST OFF. | Sisco Textiles N.V. |
TTABVue | 91212806 | MCPHERSON, TIMOTHY | 85897495 | FLAT LAND HILLBILLY | Hillbilly Brand, Inc. |
TTABVue | 91212715 | MLB ADVANCED MEDIA, L.P. AND MLB ADVANCED MEDIA, INC. | 85665195 | THE 140 CLUB | The Name LLC and Twenty Ones Incorporated |
TTABVue | 91212764 | NAKID KICKBALL AND SOCIAL CLUB | 85544950 | NAKID WWW.PLAYNAKID.COM | Naked Wines, LLC |
TTABVue | 91212704 | NATURE’S YOUTH, INC. | 85747408 | NY | Sterling Mets, L.P., New York Yankees Partnership |
TTABVue | 91212791 | NIKKI CHU CORP | 85662455 | CHATEAU NOIR | Stress-O-Pedic Mattress Co., Inc. |
TTABVue | 91212789 | NUTRITION RESOURCE SERVICES, INC. | 85790214 | EPN ENHANCED PERFORMANCE NUTRITION | Walsh General Ventures, LLC |
TTABVue | 91212801 | NUTRITIONAL SCIENCE SOLUTIONS LTD | 85548096 | ENERGY PEP | Pepsico Inc. |
TTABVue | 91212701 | PAUL VICKERS | 85424801 | COWBOYS | Dallas Cowboys Football Club, Ltd. |
TTABVue | 91212758 | PHARMA-NATURAL INC. | 85845980 | CARDISPAN | C.J. Labs |
TTABVue | 91212792 | PROTOBRAND SCIENCES, INC. | 85684174 | META4 INSIGHT | META4 Spain, S.A. |
TTABVue | 91212765 | RBZ VINEYARDS, LLC | 85828397 | HYPNOSIS | Starbuzz Tobacco, Inc. |
TTABVue | 91212710 | REAL FOODS PTY LTD | 79111074 | CORN THINS | Frito-Lay North America, Inc. |
TTABVue | 91212699 | REEF ROAD, LLC | 85820879 | REEF ROAD | SOUTH CONE, INC. |
TTABVue | 91212750 | ROTO-DIE COMPANY, INC. | 85853995 | ACCUPRIME | MSC Services Corp., Sid Tool Co., Inc. d/b/a MSC Industrial Supply Co. |
TTABVue | 91212751 | ROWDY RED WINE COMPANY LLC | 85738236 | VANISHING POINT | Alta Maria Vineyards, LLC |
TTABVue | 91212790 | SCAN SYSTEMS CORP. | 85783115 | ESP | Energy Platforms, LLC |
TTABVue | 91212761 | SCHMIDT, HEIDI | 85906937 | O-GLO | Smiths Medical ASD, Inc |
TTABVue | 91212730 | SHARKBAY TECHNOLOGIES PTE. LTD. | 85824137 | D DREAMWAVE | Bose Corporation |
TTABVue | 91212723 | STARBUCKS CORPORATION | 85682168 | V | Frucor Brands International B.V. |
TTABVue | 91212805 | STRIKER INVESTMENT REALTY | 85905364 | STRIKER | Italski, LLC d/b/a Striker Realty |
TTABVue | 91212762 | TAXPROACT ACCOUNTING INC | 85773509 | TAXPROACT ACCOUNTING | Blucora, Inc. |
TTABVue | 91212724 | THE KING OF SHAVES COMPANY LTD. | 85624345 | HYPERGLIDE | W Sternoff LLC |
TTABVue | 91212740 | THE PIADA GROUP, LLC | 85596316 | PIADA LIFESTYLE | Prada S.A. |
TTABVue | 91212784 | TOTES ISOTONER CORPORATION | 85875750 | [design mark] | The Travelers Indemnity Company |
TTABVue | 91212786 | TRUE BLUE, INC. | 85908756 | LIVE DA LIFE | Retail Royalty Company |
TTABVue | 91212759 | TYTEK INDUSTRIES INC. | 85223078 | TYTEK MEDICAL | Tytex A/S |
TTABVue | 91212747 | UNIFIED COMMUNITY CONNECTIONS, INC. | 85729605 | UC2 | InterHealth Nutraceuticals Incorporated |
TTABVue | 91212716 | V2H APS | 85706094 | V2TOBACCO | VMR Products, LLC |
TTABVue | 91212748 | VENTARI VENTURES | 85762936 | PANDABALL | Major League Baseball Players Association |
TTABVue | 91212766 | VERTO MEDICAL SOLUTIONS, LLC | 85652597 | DEVELOPED BY WOMEN FOR WOMEN | Koss Corporation |
TTABVue | 91212712 | XONE SPORT PROPERTIES, LLC | 85677400 | X | Nike, Inc. |