Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately September 21 to September 27, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91212675 | ACROBIOSYSTEMS USA LLC, ZHAO, XUELIAN | 85755104 | ACROBIOSYSTEMS | ACRO Biosystems |
TTABVue | 91212687 | ASCENSION CUSTOM DERMAGRAPHICS, INC. | 85883192 | ASCENSION TATTOO | Ascension Health Alliance |
TTABVue | 91212673 | BETTER MY BILLS, LLC | 85770807 | BETTER MY BILLS | LowerMyBills, Inc. |
TTABVue | 91212655 | BRC2, LLC | 85819216 | MEYER & BOND | Diageo North America, Inc. |
TTABVue | 91212668 | BROWN BAG FILMS LIMITED | 85632700 | ICEHOUSE | ICE SA, ICE IP SA |
TTABVue | 91212674 | CHARLES, SULFRANCE | 85506885 | SUCH | NONESUCH RECORDS INC. |
TTABVue | 91212691 | CLARK, LAWRENCE | 85904960 | TIBER CREEK PRIVATE TOURS OF DC | Tiber Creek Tours, Inc. |
TTABVue | 91212677 | COX DIGIOVANNI, FANSHEN | 85737380 | MIXED ROOTS STORIES | HeidiW,Durrow |
TTABVue | 91212632 | ESPOSITO, COREY | 85833382 | CREWKIDAVENUE | J. Crew International, Inc., J. Crew Group, Inc. |
TTABVue | 91212621 | FRESH EYE PRODUCTIONS INC. DBA MY YOGA ONLINE | 8564514985645150 | MY YOGA ONLINEMY YOGA ONLINE | Yoga Works, Inc. |
TTABVue | 91212623 | HEALTH NUT CAFE LLC | 85683949 | HEALTH NUT CAFE | New Health Nut Inc. aka Health Nut |
TTABVue | 91212611 | KINLEY DUTTON | 85533181 | BEASTING TEES | Brooks Sports, Inc. |
TTABVue | 91212649 | LIQUID BLUE | 85920524 | BV | The B.V.D. Licensing Corporation |
TTABVue | 91212651 | MASA FOOD COMPANY | 85800551 | MASA | Investigacion de Technologia Avanzada, S.A. de C.V. |
TTABVue | 91212589 | MY LITTLE JULES, LLC | 85758431 | MY LITTLE JULES | Joules Limited |
TTABVue | 91212596 | NATIONAL COLLOID | 85815077 | SUPERC | SuperClean Brands, LLC |
TTABVue | 91212601 | SCHUSTER, MICHAEL G. | 85793873 | HIGH RIDE | K-2 Corporation |
TTABVue | 91212614 | SEMI-CHARMED LIFE, LLC | 85754252 | BAYSIDE TIGERS | Detroit Tigers, Inc. |
TTABVue | 91212641 | TERRESSENTIA CORPORATION | 85898093 | BEDFORDS RESERVE | Brown-Forman Corporation |
TTABVue | 91212658 | TS MASON, LLC | 85785321 | CAREERNETWORK360 | Careerxchange, Inc. |
TTABVue | 91212659 | VERA ORGANICS, LLC | 85812105 | GROUPOSH | Groupon, Inc. |
TTABVue | 91212605 | WAGNER, RYAN JOSEPH, MILES, TATIANA | 85760422 | BEAT SPIT | Beats Electronics LLC |
TTABVue | 91212684 | WANG, HAIXIANG | 85895841 | WINCHESTER | Olin Corporation |
TTABVue | 91212608 | 12 ANGELS, LLC | 85756319 | COAL DIAMOND | Coal Headwear LLC |
TTABVue | 91212629 | 123EINTERNATIONAL SEZC | 85813475 | 123EWIRELESS INTEGRATED SOLUTIONS | TESSCO COMMUNICATIONS INCORPORATED |
TTABVue | 91212604 | ACADEMY, LTD. | 85601522 | DURA-STEALTH | Stone Age Equipment, Inc. |
TTABVue | 91212645 | AEROSPIKE, INC. | 85812209 | ROCKET FUEL FOR BIG DATA APPS | Rocket Fuel Inc. |
TTABVue | 91212594 | ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LTD D | 85690067 | RAZORBACK | Board of Trustees of the University of Arkansas |
TTABVue | 91212598 | ATRIUM MEDICAL CORPORATION | 85631760 | MOSAIC | Medtronic, Inc. |
TTABVue | 91212654 | BALLE, EYAL | 77783154 | REBELS | Jean Michel Cazabat International Limited |
TTABVue | 91212595 | BUDDY V ENTERTAINMENT LLC | 85391767 | BUDDY V’S | Buddy’s Rendezvous-Pizzaria, Inc. |
TTABVue | 91212689 | CAPTAIN FIN CO., LLC | 85603265 | CAPTAIN | Diageo North America, Inc. |
TTABVue | 91212638 | CBOCS PROPERIES, INC., CBOCS PROPERTIES, INC. | 85767304 | CRACKER BARREL OLD COUNTRY | 85767318Application File Appl |
TTABVue | 91212642 | CBOCS PROPERIES, INC., CBOCS PROPERTIES, INC., CBOCS PROPERTIES, INC | 8576715485767318
85767357 85767361 85767368 85767434 |
CRACKER BARREL OLD COUNTRY STORE | Kraft Foods Group Brands LLC |
TTABVue | 91212631 | CJT INTERESTS, L.L.C. | 85730803 | THE O.N.E. GROUP | The One Group LLC |
TTABVue | 91212679 | CONAGRA FOODS RDM, INC. | 85655967 | POP CRUNCH | Frito-Lay North America, Inc. |
TTABVue | 91212646 | COOPER INVESTMENTS, LLC | 85788384 | REACTION FORCE | KENNETH COLE PRODUCTIONS (LIC), LLC |
TTABVue | 91212652 | DISH NETWORK L.L.C. | 85732379 | DISH ANYWHERE | Charter Communications, Inc., Comcast Corporation, Cox Communications, Inc, CSC Holdings, LLC, Time Warner Cable Inc. |
TTABVue | 91212667 | DISH NETWORK L.L.C. | 85732374 | DISH ANYWHERE | Comcast Corporation, Cox Communications, Inc, CSC Holdings, LLC, Time Warner Cable Inc. |
TTABVue | 91212669 | DISH NETWORK L.L.C. | 85732373 | DISH ANYWHERE | Cox Communications, Inc, CSC Holdings, LLC, Time Warner Cable Inc. |
TTABVue | 91212678 | DISH NETWORK L.L.C. | 8573237385732374
85732379 |
DISH ANYWHEREDISH ANYWHERE
DISH ANYWHERE |
DIRECTV, LLC |
TTABVue | 91212639 | DOHITOMI & CO., LTD. | 85799153 | [design mark] | Wright & McGill Co. |
TTABVue | 91212628 | DUKE SANDWICH COMPANY, INC. | 78934928 | DUKE DEAL | Duke University |
TTABVue | 91212661 | EMPIRE WEST INC. | 85815341 | SONIGUARD | Sony Corporation |
TTABVue | 91212644 | EUROPEAN HOME DESIGN, LLC | 85817728 | BOW WOW | Camp Bow Wow Distribution LLC |
TTABVue | 91212685 | FURFAMILY, LLC | 85817573 | FURSHINE | Shurfine Foods, Inc. |
TTABVue | 91212606 | GREEN JETS INCORPORATED | 85601230 | BLAKJET | JetBlue Airways Corporation |
TTABVue | 91212688 | GROWTH PRODUCTS LTD. | 85764632 | SIMPLE SUCCESS | Dow AgroSciences LLC |
TTABVue | 91212666 | HELLENIC AMERICAN UNIVERSITY, INC. | 85650811 | HELLENIC AMERICAN UNIVERSITY | American University |
TTABVue | 91212682 | HELLENIC AMERICAN UNIVERSITY, INC. | 85650811 | HELLENIC AMERICAN UNIVERSITY | American University |
TTABVue | 91212599 | HOP LUN FASHIONS LIMITED | 85727885 | THE VICTORIA COLLECTION BY MARIE MEILI | Victoria Secret Stores Brand Management, Inc |
TTABVue | 91212600 | HOP LUN FASHIONS LIMITED | 85759777 | VERY VICTORIA SILVSTEDT BY MARIE MEILI | Victoria’s Secret Stores Brand Management, Inc. |
TTABVue | 91212603 | IMPROVISATIONAL CENTER OF BOSTON, INC. | 85735131 | GEEK WEEK | Kevin Harrington |
TTABVue | 91212602 | KELLY INTEGRAL SOLUTIONS, LLC | 85715116 | KELLY | Kelly Services, Inc. |
TTABVue | 91212615 | KONA RUNNING COMPANY, INC. | 85882798 | SHAMROCK N ROLL RUN | Competitor Group, Inc. |
TTABVue | 91212672 | LOW TESTOSTERONE, LLC | 85802217 | [design mark] | Blue Cross and Blue Shield Association |
TTABVue | 91212653 | MAJESTIQUE CORPORATION | 85883577 | [design mark] | Nautica Apparel, Inc. |
TTABVue | 91212690 | MEX 1 UNO, LLC | 85858464 | MEX 1 | OLD WORLD BREWERY INCORPORATED |
TTABVue | 91212681 | MICHAEL ANTHONY COLLECTION, LLC | 85876953 | ALL IS VANITY | Vanity Shop of Grand Forks, Inc. |
TTABVue | 91212670 | NANCY ROSE LLC | 85817251 | [design mark] | adidas AG, adidas America, Inc., adidas International Marketing BV |
TTABVue | 91212607 | NATREON, INC. | 77709595 | REJUVEN | Abbott Laboratories |
TTABVue | 91212622 | NEAH POWER SYSTEMS, INC. | 85702001 | POWERPLAY | Eveready Battery Company, Inc. |
TTABVue | 91212660 | ODYSSEY OF FLAGLER, INC. | 85801942 | 1913 PEKAR SEVERNOJ STOLICE | Orkla Brands Russia |
TTABVue | 91212593 | OREGON COMMUNITY CREDIT UNION | 85721804 | BEAVER CARD | State of Oregon acting by and through the State Board of Higher Education on behalf of Oregon State University |
TTABVue | 91212634 | OXFORD TUTORING, INC. | 77460075 | OXFORD TUTORING | The Chancellor, Masters and Scholars of the University of Oxford trading as Oxford University Press |
TTABVue | 91212633 | PANDA RESTAURANT GROUP, INC. | 85868768 | PANDA EXPRESS MAKE LIFE DELICIOUS | Shipley Do-Nut Flour and Supply Company, Shipley Franchise Company |
TTABVue | 91212610 | PATRICK LANG | 85757753 | PAWLIDAY INN | Six Continents Hotels, Inc. |
TTABVue | 91212656 | PBOC MOTORSPORTS CLUB, INC. | 85816946 | WINTERFEST | BMW Car Club of America Sunshine Bimmers Chapter, Inc. |
TTABVue | 91212686 | PERFECT PICK UPS INC. | 85873857 | TENN | LEGEND INTERNATIONAL LTD |
TTABVue | 91212680 | REAL FOODS PTY LTD | 85820051 | RICE THINS | Frito-Lay North America, Inc. |
TTABVue | 91212630 | REDSKY TECHNOLOGIES, INC. | 85925164 | VIEWPOINTE | 4Qtrs Holdings, LLC |
TTABVue | 91212683 | REYNOLDS CREATIVE PRODUCTS, INC. | 76713675 | PENTA | CTF Development, Inc. |
TTABVue | 91212665 | RHAPSODY INTERNATIONAL INC. | 85804778 | NAPSTER | RyanLester |
TTABVue | 91212612 | RICHARD SCHWARTZ, MICHAEL CASSEL | 85910291 | NEUSTADTER BROTHERS STANDARD COMPANY | RichardSchwartz |
TTABVue | 91212613 | RICHARD SCHWARTZ, MICHAEL CASSEL | 85910795 | YUNG CHOW WORKWEAR | RichardSchwartz |
TTABVue | 91212609 | ROCKNE’S INC. | 85631814 | MINI MAX | McDonald’s Corporation |
TTABVue | 91212597 | ROLLINS DISTILLERY, INC. | 85752769 | KREWE OF LAFITTE | Chateau Lafite Rothschild |
TTABVue | 91212662 | ROMANELLI’S LLC | 85787955 | ROMANELLI’S | SMART & FINAL STORES LLC |
TTABVue | 91212617 | SALVETO IMPORTS, LLC | 85755516 | 1 ONE | Double Eagle Brands N.V. |
TTABVue | 91212591 | SHANGHAI FEIXUN COMMUNICATION CO., LTD. | 85739008 | PHICOMM | Liebert Corporation |
TTABVue | 91212648 | SNOCRU LLC | 85749241 | CRU | Campus Crusade for Christ, Inc. |
TTABVue | 91212657 | SONY ELECTRONICS INC. | 85659488 | PROFORMA | Proforma, Inc. |
TTABVue | 91212640 | STARTS CC, INC. | 85802394 | J.J. NORTH’S COUNTRY BUFFET | Buffets, Inc. |
TTABVue | 91212616 | SUZANNE SOMERSALL, LLC | 85756796 | SUZ SOMERSALL | Port Carling Corporation, PCC Licensing, Inc. |
TTABVue | 91212588 | SWALLOWS, PHILLIP | 85854713 | BOAR BITES | Frank Brunckhorst, Co., L.L.C. |
TTABVue | 91212643 | THE FIRST AND THE LAST, INC. | 85757838 | THE FIRST & THE LAST | Sisco Textiles N.V. |
TTABVue | 91212590 | THE TRUSTEE OF THE DIVA STUFF TRUST | 85752641 | DIVA STUFF | Emanuel Ungaro S.r.l. |
TTABVue | 91212663 | TSCHOSIK, PATRICK | 85816509 | DINOCO | Sinclair Finance Company |
TTABVue | 91212650 | VALLEY OF THE SUN COSMETICS LLC | 85645282 | STUDIO MAKEUP | Prestige Cosmetics Corporation |
TTABVue | 91212664 | WILLIAMS, DESHAUN | 85877146 | PROTEGE INVESTMENTS | Protege Partners, LLC |
TTABVue | 91212592 | WILLIAMS, LEON CHRISTOPHER | 85848407 | HOME-A-PORTER | The Net-A-Porter Group Limited |
TTABVue | 91212671 | XKLUSIV TEES LLC | 85630262 | XKLUSIV | Genesco Brands, Inc. |
TTABVue | 91212676 | ZUCKERMAN FAMILY FARMS | 85643029 | BELLA ROSA | Arthur Schuman Inc. |
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92057899 | ALLFASTENERS USA | 85059710 | FALCON | Lawson Products, Inc. |
TTABVue | 92057901 | FARSHAD FARHOUMAND DDS PC | 85730393 | FARHOUMAND D E N T A L | Farhoumand Dental, P.C. and Farah Farhoumand, D.D.S., P.C. |
TTABVue | 92057904 | H2O CONSERV, LLC | 77492499 | ISHINE | Service Franchising, Inc. |
TTABVue | 92057925 | HARMONIE HOLDINGS, LLC | 77219999 | SOULTOWN | Sirius XM Radio Inc. |
TTABVue | 92057920 | JACINTO ROMERO AND RAMIRO CERDA | 77361765 | YO NO FUI | AlessiaGiacobino |
TTABVue | 92057924 | KIA S. BORIBOON DBA MODERNDEAR LLC | 85041760 | PERFECTWEDDINGSPOT.COM | Wedding Spot, Inc. |
TTABVue | 92057905 | KIM E. KLOSS | 77881521 | ME TOO CHARMS | AKA Mystique Accessories, LLC |
TTABVue | 92057927 | LIBERTY MEDICAL CENTER | 77333012 | LIBERTY MEDICAL CENTER | New Liberty Hospital District |
TTABVue | 92057922 | SKYLINE INTERNATIONAL, INC | 85250578 | GRILLKING | The Brinkmann Corporation |
TTABVue | 92057913 | STELLA INDUSTRIES LLC | 78236467 | PRISTINE | Merck KGAA |
TTABVue | 92057919 | THE GLASSBOX INCORPORATED AKA GLASSBOX | 85089360 | GLASSBOX | Glass Box Research Company |
TTABVue | 92057900 | THE LIFE OF RILEY PET TREATS, INC | 85678114 | THE LIFE OF RILEY PET TREATS | Ryley’s General Goods, LLC |
TTABVue | 92057916 | BANKS-JACKSON-COMMERCE HOSPITAL AND NURS ING HOME AUTHORITY | 74514643 | B-J-C MEDICAL CENTER | BJC Health System |
TTABVue | 92057908 | EXCITING EVENTS, INC. | 85732714 | T-SHIRT GATLING GUN | War Machine |
TTABVue | 92057921 | HOWL USA LLC | 85669577 | HOWL AT THE MOON | Howl at the moon Restaurant and Bar |
TTABVue | 92057907 | HULA WATER LLC | 85712659 | HULA WATER | POM Wonderful LLC |
TTABVue | 92057911 | INDEPENDENT FILM DEVELOPMENT GROUP LLC | 77230895 | B-SIDE | Mr. Marc Turtletaub |
TTABVue | 92057910 | JERRY ANN HUNTER | 77526331 | CONVENIENT CARE WALK-IN MEDICAL CENTER | Blue Cross and Blue Shield Association |
TTABVue | 92057923 | K&H TRADING, INC. | 77216342 | IZEN | IZEN Co., Ltd |
TTABVue | 92057909 | K-Z ENTERPRISES LTD. | 78245651 | KZ | K.Z., Incorporated |
TTABVue | 92057903 | MONTBLANC LEATHER GMBH | 74532418 | SEEGER | New Wave Group Licensing SA |
TTABVue | 92057918 | PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | 7356285473432859
74557116 |
GEMINIGEMINI
GEMINI |
American Tack & Hardware Co., Inc. |
TTABVue | 92057912 | REC WAREHOUSE, LLC | 77342247 | REC WAREHOUSE | Rec Pool and Spa LLC |
TTABVue | 92057929 | RED HEAD, INC. DBA CABO WABO ENTERPRISES | 78859133 | SAMMY’S BEACH BAR & GRILL | Trustee of the Sami Ladeki Trust, a California trust |
TTABVue | 92057917 | RIVER BEND CENTER, LLC | 8546340885463447 | RIVER BENDRIVER BEND CENTER | Riverbend Commercial Title Agency Limited Partnership |
TTABVue | 92057906 | ROYAL CUP, INC. | 85421460 | ROAR | DeepakVasandani |
TTABVue | 92057902 | SANSEGAL SPORTSWEAR, INC. | 78966418 | ATTITUDE | Ms.ReneeGreenstein |
TTABVue | 92057928 | TIMES THREE CLOTHIER, LLC | 77979514 | RIP’T FUSION | Lululemon Athletica Canada, Inc. |
TTABVue | 92057926 | UPUREA, INC. | 77539100 | GET-GORGEOUS GREEN BEAUTY | Arkansas Plastic Surgery, P.A. |