Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately June 17 to 25, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Plaintiff |
|
TTABVue | 92057346 | AM MOGUL INC. | 77693076 | MOGUL COLLECTION | Shark Branding Corp. |
TTABVue | 92057370 | AMACA INVESTMENTS, INC. | 85444688 | SUPERFRUIT TODAY | The Republic of Tea, Inc. |
TTABVue | 92057362 | AMBERSON CABINETS INC | 78897577 | 1 WEEK KITCHEN | Richard Hopkins |
TTABVue | 92057339 | ASHLEY FARMS, INC. | 76638284 | TIGER TRAX GOURMET SNAX | Hudsonville Creamery and Ice Cream Company, LLC |
TTABVue | 92057337 | KRISTEN VETTERL | 85059352 | BAD PONY | Pony, Inc. |
TTABVue | 92057352 | MICHELE R. WRIGHT, PH.D. AKA MICHELE R. WISE | 85450130 | MY WATER BUDDY | Enecon Corporation |
TTABVue | 92057345 | OZARKLIQUIDATION | 78881239 | BACK FORTY OUTDOORS | Marc Johnson |
TTABVue | 92057363 | P4P LLC | 77395225 | P4P | P4P LLC |
TTABVue | 92057372 | PEPE D. ASHLEY DBA COUNTY WASTE | 85476444 | COUNTY WASTE | County Waste and Recycling Services, Inc |
TTABVue | 92057344 | RACEMI, INC. | 85460848 | CLOUD PATH | Cloudpath Networks, Inc. |
TTABVue | 92057350 | REDLINE SPORTS, INC. | 77171415 | REDLINE SPORTS | RedLine Athletics Franchising, LLC |
TTABVue | 92057369 | SUNU HARVEST | 85484268 | MOR | Herbalife International, Inc. |
TTABVue | 92057338 | TERI HOLLAND | 77753977 | THE RED PONY | Pony, Inc. |
TTABVue | 92057378 | THEODORE JOSEPH BREMBOS | 74269201 | NUTRA-PLEX | BDF Concepts, LLC |
TTABVue | 92057347 | A-LIFE MEDICAL, INC. | 85125375
85357541 |
DISCOVERIT
DISCOVERIT |
Absolute Computer Technologies, Inc. |
TTABVue | 92057361 | AMERINOVA PROPERTIES, LLC | 85237989 | ROCKETTE | Radio City Trademarks, LLC |
TTABVue | 92057376 | BERI OUTLET LLC | 77911676 | SWEET WILLIAM | Sweet William Ltd. |
TTABVue | 92057333 | CURRENT FOOD CONCEPTS, LLC | 78581854 | COUTURE | David Nguyen |
TTABVue | 92057357 | CYRUS MILANIAN | 85646560 | R.M.S. TITANIC – THE EXPERIENCE | Premier Exhibition Management LLC |
TTABVue | 92057355 | DESTINATIONS REALTY AND RELOCATION SERVICES, INC. | 78810076 | CASSA | The Solution Group Corp |
TTABVue | 92057377 | DIAMOND ESTATES WINES & SPIRITS LTD. | 77079371 | TAPAS | Lorenzo Abellan Martinez, Dominic Lombard, Sergio Pereletegui |
TTABVue | 92057367 | FM MARKETING GMBH | 79091234 | ORGANIC HAPTIC | Elpical Software B.V. |
TTABVue | 92057332 | GODDARD CATERING GROUP (BARBADOS) LTD. | 78673665 | ISLAND GRAB ‘N’ GO | Producers Dairy Foods, Inc. |
TTABVue | 92057375 | JANET L. WALKER | 85671461 | GO ROLLER | GOFIT LLC |
TTABVue | 92057335 | JONESWARES, LLC | 77605105 | JONESWARES | Jones Investment Co. Inc. |
TTABVue | 92057342 | LET IMPORT CO., L.L.C. | 76699611
76699610 |
CREMA PERLA
QUESO PERLA |
Nora Elizabeth Pineda Saca and Vanessa Faggioly |
TTABVue | 92057351 | LGS INDUSTRIES, INC. | 77279377 | PRO SERIES | Cequent Performance Products |
TTABVue | 92057364 | MACY’S, INC. | 72416043 | I. MAGNIN | Strategic Marks, LLC |
TTABVue | 92057336 | MASIMO CORPORATION | 77124981 | [The mark consists of the color red covers the entirety of the mark, specifically the shape of a connector plug. The dotted outline of the goods is intended to show the position of the mark, and is not a part of the mark] | Covidien LP |
TTABVue | 92057374 | NOVARTIS AG | 79022398 | RATSNIP | US Urban Wildlife Control, LLC |
TTABVue | 92057334 | PENNY VANTASSEL | 77298662 | PONY ZONE | Pony, Inc. |
TTABVue | 92057373 | PRO JOE, INC | 85017561 | PRO JOE | Metagenics, Inc. |
TTABVue | 92057343 | QUESOS LA RICURA, LTD. | 77558192 | LA PERLA DE ORIENTE | Nora Elizabeth Pineda Saca and Vanessa Faggiolly |
TTABVue | 92057340 | REBA MASSEY | 77918215 | WINK WINK PONY | Pony, Inc. |
TTABVue | 92057349 | ROSATO S.R.L. | 79040400 | BE GOLD | Benny Gold LLC |
TTABVue | 92057368 | SALUTE LLC | 78533147 | LIVE BETTER DRINK BETTER | Societe des Produits Nestle S.A. |
TTABVue | 92057348 | SPACE FLEX INTERNATIONAL LLC | 85610458 | AQUA FRESH | Sealed Unit Parts Co. Inc. |
TTABVue | 92057341 | TEAM INTERNATIONAL CORP. | 77335341 | TEAM AIR | Team Air, Inc. |
TTABVue | 92057358 | TIB THE INDEPENDENT BANKSBANK | 85539272 | AMPLIFI | Amplify Federal Credit Union |
TTABVue | 92057360 | TOUR CITY, INC. | 78719716 | ZOMBIE | William Warren |
TTABVue | 92057365 | TRACIE MARTYN INTERNATIONAL LLC | 77968612 | RADIANT GLOW | Caprico USA LLC |
TTABVue | 92057366 | UVCLEANING SYSTEMS, INC. | 85557334 | PURALYTICS | 1047406 Ontario Ltd. and Purifics ES, Inc. |
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91211166 | CARLSBAD TRADING COMPANY, INC. | 85706548 | QUELLITALL | Herbalife International, Inc. |
TTABVue | 91211144 | ENOYA PROJECTS | 79113656 | SPARK NEWS | SparkNotes LLC |
TTABVue | 91211192 | GIRLEEGURLZ LLC | 85714026 | GIRLEEGURLZ MAKEOVERS, PARTIES & MORE | Girlie Girl, LLC |
TTABVue | 91211201 | GRANDTEN DISTILLING, LLC | 85730616 | FIRE PUNCHER | Sazerac Company, Inc. |
TTABVue | 91211132 | HOLLAND, JOHNNY RANDELL, HOLLAND, SHIRVON ARNELL | 85661632 | [design mark] | Nike, Inc. |
TTABVue | 91211119 | HUDDLEBOT, LLC | 85678667 | HUDDLEBOT | Ninian Solutions Ltd. |
TTABVue | 91211177 | KALANI FOODS LLC | 85772394 | KALANI DOG HOT DOGS FROM PARADISE **GOURMET HAWAII | Cheeseburger Restaurants, Inc., Cheeseburger In Paradise, Inc. |
TTABVue | 91211174 | MICHAEL GILLETTE | 85723793 | THE TRUTH 365 | American Legacy Foundation |
TTABVue | 91211202 | MOOSE CREATIVE PTY LTD | 85734609 | UFT | Zuffa, LLc |
TTABVue | 91211149 | POINTGAIN LLC | 85813855 | RAPIDINSIGHTS | Rapid Insight, Inc. |
TTABVue | 91211153 | RAMSEY, CARINE | 85713448 | I YN Design | New York State Department of Economic Development |
TTABVue | 91211161 | SMARTWRAP OK, LLC | 85749208 | SMARTWRAP OK | SmartWrap, LLC |
TTABVue | 91211131 | TERRAMERA, INC. | 85690183 | KRYPTON | DC Comics |
TTABVue | 91211147 | THE BRANDS LLC | 85716498 | VINCENT & MARIE | Camuto Consulting, Inc. |
TTABVue | 91211143 | VITT IP HOLDINGS, LLC | 85508117 | PATHCARE PERSONAL ACCESS TO HEALTH | Blue Cross and Blue Shield Association |
TTABVue | 91211181 | VIVO PER LEI INC. | 85862671
85862710 |
BIONYX
BIONYX |
NYX, Los Angeles, Inc. |
TTABVue | 91211193 | WADE SR., ANTONIO M. | 85710271 | H B O HELPING BROTHERS OUT | Home Box Office, Inc. |
TTABVue | 91211204 | WITCO PRODUCTS, INC. | 85782593 | WOLF FANG | QSR Outdoor Products, Inc. |
TTABVue | 91211151 | WOOLCOTT, ROSALIND | 85773073 | THE MODERN MANOR HOUSE | J.R. Baratta & Associates, Inc. |
TTABVue | 91211137 | ZAMBIG, INC. | 85664108 | INTERCOM.FM | InterCommunications, Inc. |
TTABVue | 91211191 | ZENBILLING, LLC | 85736477 | ZENBILLING | Zendesk, Inc. |
TTABVue | 91211197 | 4 PILLAR DYNASTY LLC | 85729154
85729165 |
SPINWEAR
S P I N W E A R |
Mad Dogg Athletics, Inc. |
TTABVue | 91211133 | ACORNS GROW INCORPORATED | 85606056 | ACORNS | COLUMBIA ACORN TRUST |
TTABVue | 91211169 | ADVANCED TACTICAL ORDINANCE SYSTEMS LLC | 85574556 | PEPPERBALL.COM | Real Action Paintball, Inc. |
TTABVue | 91211118 | ALLEN PROFESSIONAL GRAPHICS GROUP, LLC | 85643348 | ZEUS’ CLOSET | Winmark Corporation |
TTABVue | 91211130 | ALLIANCE FOR COOPERATIVE ENERGY SERVICES POWER MARKETING, LLC POWER MARKETING, LLC | 85725611 | ACES | ACE Limited |
TTABVue | 91211176 | ALLIANT TECHSYSTEMS INC | 85728654 | TRIO | MAXAM OUTDOORS, S.A. |
TTABVue | 91211173 | AMC, INC. | 85741035 | VOW NEW WORLD OF BRIDAL | RLT Enterprises DBA Bridepower Wedding Gowns |
TTABVue | 91211195 | ANDERSON SILVA ENTERPRISES, INC. | 85809615 | AS | SteveMalnick |
TTABVue | 91211182 | ARCHULETA INNOVATIONS, LLC | 85602027 | STUCKONS | Stuck on You Pty Ltd. |
TTABVue | 91211171 | BODEGAS VOLVER, S.L. | 85664017 | EJE | E. & J. Gallo Winery |
TTABVue | 91211123 | BOWER, LISA, MELLINS, DAVID | 85581570 | ALKEMI | Mr.DanielMorales |
TTABVue | 91211209 | BRAD M. PETTYJOHN | 85781666 | CRAZY EYES | Hiawatha Beverage Company, L.L.C. |
TTABVue | 91211164 | CHARLOTTE OLYMPIA HOLDINGS LIMITED | 79103730 | CHARLOTTE OLYMPIA | GMA Accessories, Inc. |
TTABVue | 91211208 | CHEMIAN TECHNOLOGY LIMITED | 85805232 | CITREPEL | United Industries Corporation |
TTABVue | 91211135 | CITY GUM, CORP | 85317176 | NEW YORK | Sterling Mets, L.P., New York Yankees Partnership |
TTABVue | 91211136 | CITY GUM, CORP | 85317143 | MIAMI | Miami Marlins, L.P. |
TTABVue | 91211114 | EATALIA IMPORTS, INC. | 76703832 | EATALIA | Eataly Distribuzione S.R.L. and Eataly S.R.L. |
TTABVue | 91211139 | ELBIT VFLASH, INC. | 76346755 | #NOW | Sprint Communications Company L.P. |
TTABVue | 91211140 | EMPOWER ATHLETIC DEVELOPMENT LLC | 85496460 | EMPOWER ATHLETIC DEVELOPMENT | Fitness Equipment Manufacturing, LLC |
TTABVue | 91211167 | FELIX MARTINEZ | 85666052 | GOLDEN BOAR | Frank Brunckhorst Co., LLC |
TTABVue | 91211180 | FIRST DATA CORPORATION | 85584377 | FIRST DATA UCOMMERCE | Touchnet Information Systems, Inc. |
TTABVue | 91211159 | G & H DIVERSIFIED MANUFACTURING, LP | 85421928 | YELLOW JACKET | Sprinkler Warehouse, Inc. |
TTABVue | 91211162 | GREEN RAIN INC. | 85728774
85728792 85728756 |
GOLD LABEL / GOLD LABEL NUTRIENTS
SPECIAL MIX GOLD LABEL GREEN LABEL / GREEN LABEL NUTRIENTS |
Jongkind Grond B.V. |
TTABVue | 91211150 | HALOGEN, LLC | 85714732 | BENTLEY & ROYCE | Bentley Motors Limited |
TTABVue | 91211157 | HALOGEN, LLC | 85714732 | BENTLEY & ROYCE | Rolls-Royce plc, Rolls-Royce Motor Cars Limited |
TTABVue | 91211160 | HEERS, THOMAS E., HEERS, DOROTHY R. | 85591488 | WHERE THE ADVENTURES BEGIN | Bass Pro Intellectual Property L.L.C. |
TTABVue | 91211179 | JAX LTD., INC. | 85571476 | ON LINE | OL2, Inc. |
TTABVue | 91211163 | JESSE L. GARCIA | 85642233 | IAM | William Adams and i.am.symbolic, llc |
TTABVue | 91211122 | JOHNSONS PROMISE LLC | 85652872 | PROMISE FRESH | CONOPCO, INC. |
TTABVue | 91211115 | JUFFE, JONATHAN, L., JUFFE, ZACHARY J. | 85731170 | CHAMPAGNE SPRAY PARTY | Comite Interprofessionnel du Vin de Champagne, Institut National et de l’Origine et de la Qualite |
TTABVue | 91211189 | JUST MELT IP HOLDINGS, LLC | 85557149 | RED CARPET READY | Tracie Martyn, Inc. |
TTABVue | 91211199 | KLOETZLY, ROBERT | 85814077 | LUCKY 13 | H&H SPORTS PROTECTION USA, INC. |
TTABVue | 91211170 | LIFESAFETY MANAGEMENT, INC. | 85794406 | TRULY THERE | ADT US Holdings, Inc. |
TTABVue | 91211168 | LINCOLN GLOBAL, INC. | 85760691 | ICUT | I-Cut, Inc. |
TTABVue | 91211196 | LITTLEWOODS LIMITED | 77707701 | LADYBIRD | Blancpain SA (Blancpain AG) (Blancpain Ltd) |
TTABVue | 91211155 | LIU, ZHIHUA | 85599699 | SLIM TRIM U | CherylFloyd |
TTABVue | 91211200 | LULULEMON ATHLETICA CANADA INC. | 85491035 | WDW | Disney Enterprises, Inc. |
TTABVue | 91211178 | MARIE WATSON, DAVID BERNSTEIN | 85724820 | BEACHNECK | Pivotal Products, LLC |
TTABVue | 91211152 | MONTPARNASSE 56 USA LLC | 85757376 | ONE ABOVE | JEC II LLC, The One Group LLC, One Marks LLC |
TTABVue | 91211186 | MURAD, INC. | 85580587 | MY DERM | MERZ PHARMACEUTICALS, LLC |
TTABVue | 91211184 | MYCELL TECHNOLOGIES LLC | 85645276 | LIQUID EINSTEIN | Yeshiva University |
TTABVue | 91211185 | NATION DESIGN PARTNERS LLC | 85701609 | JIMMY JAMES | E & J Lawrence Corp. |
TTABVue | 91211205 | NJOY SPIRITS, LLC. DBA NJOY SPIRITS, LLC. | 85734747 | WILD BUCK WHISKEY | Frank Lin Distillers Products, Ltd. |
TTABVue | 91211158 | ONE PACIFICCOAST BANK, FSB | 85480256 | ONE PAC PAL LOAN | PayPal, Inc. |
TTABVue | 91211187 | PBM NUTRITIONALS, LLC | 85850107 | MATERNA | Zylera Pharmaceuticals LLC |
TTABVue | 91211194 | PERFORMAR INT’L CORP. | 85633680 | PIC | Water Pik, Inc. |
TTABVue | 91211134 | PITTSBURGH PENGUINS, L.P. | 85564881 | LITTLE PENGUINS | PEI Licensing, Inc. |
TTABVue | 91211172 | PLAYERS TRAVEL, INC. | 85709463 | GLOBAL GAMING ADVA | 85709467Application File Appl |
TTABVue | 91211121 | PLEIADES PUBLISHING LTD. | 76710727 | ENTOURAGE EDGE | Home Box Office, Inc. |
TTABVue | 91211116 | RAMOS, JOAO CLAUDIO DASILVA | 85679474 | RAWLUX | Facton Ltd., G-Star Raw C.V. |
TTABVue | 91211148 | RAY, KATHLEEN | 85730534 | LADIES OF DIESEL | Diesel S.p.A. |
TTABVue | 91211156 | RESER’S FINE FOODS, INC. | 85713920 | STONEMILL KITCHENS | Stonewall Kitchen, LLC |
TTABVue | 91211207 | S&E DISTRIBUTOR, INC. | 85811917 | BLUE SKY | Lorillard Technologies, Inc., LOEC, Inc. |
TTABVue | 91211198 | SALT LAKE GOLDEN EAGLES HOCKEY LLC | 85826403 | SALT LAKE GOLDEN EAGLES | Davis County Youth Hockey Association, Inc. |
TTABVue | 91211210 | SHERRY MANUFACTURING COMPANY, INC. | 85655876 | PARTY PATROL | DeanBirmingham |
TTABVue | 91211165 | SKYPASS, LLC | 85733028 | SKY PASS | Korean Air Lines Co., Ltd. |
TTABVue | 91211145 | SPEAK TO ME AE, INC. | 85699212
85699204 |
SPEAK TO WIN AMERICAN ENGLISH
SPEAK TO WIN AMERICAN ENGLISH ALE |
Mr. Joseph M. Merrill |
TTABVue | 91211142 | STAPLES THE OFFICE SUPERSTORE, LLC. | 85293657 | BRIGHTON PROFESSIONAL | Brighton Collectibles, LLC |
TTABVue | 91211154 | STATER BROS. MARKETS | 85672986 | MANUELA’S | D.M.C. SRL |
TTABVue | 91211146 | THE PORT AUTHORITY OF NEW YORK AND NEW JERSEY ERSEY | 85729350 | ONE | JEC II LLC, One Marks LLC, The One Group LLC |
TTABVue | 91211120 | THE TARGET GROUP, INC. | 85624526 | FOODSAFETY MAGAZINE | National Restaurant Association |
TTABVue | 91211129 | TROPICAL FOODS, LLC | 85628504 | VITABERRY | VDF FutureCeuticals, Inc. |
TTABVue | 91211117 | USA FOOTBALL, INC. | 85355128 | TEAM USA | United States Olympic Committee |
TTABVue | 91211203 | VITT IP HOLDINGS, LLC | 85508105 | PATHCARE M E D I C A L | Blue Cross and Blue Shield Association |
TTABVue | 91211128 | VPG LIMITED | 85341131 | BLOOMSBERRY | Bloomsberry, Inc. |
TTABVue | 91211113 | WHITAKER TOOLS, INC. | 85518151 | W | Wright Tool Company |
TTABVue | 91211175 | Z94, INC. | 85723807 | SALTY | The Salty Dog, Inc. |
TTABVue | 91211188 | ZACHARY PHILLIP WYLDE | 85569856 | DOOM CREW INC. | Id Software LLC |
TTABVue | 91211190 | ZENWARE, INC | 85431664 | ZENWARE | Zendesk, Inc. |