Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately June 10 to June 17, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92057331 | @WEBO | 78540151 | CZ | CZ Master Association |
TTABVue | 92057314 | APP PRESS LLC | 85212539 | APP PRESS | Apress Media, LLC |
TTABVue | 92057319 | KIRSTEN L. KELLY-VARGAS DBA ON DOODY | 85142957 | ON DOODY | On Doody Pet Waste Removal Service LLC |
TTABVue | 92057317 | ODONTOS, LLC | 85486662 | SMILE LAB | Gerald P. Curatola DDS |
TTABVue | 92057313 | SABERTOOTH MOTORCYCLES, LLC | 77795156 | CERBERUS TRIDENT | Triumph Designs Limited |
TTABVue | 92057320 | BUYREPLY PTY LTD | 85508053 | BUYREPLY | ReplyBuy, Inc. |
TTABVue | 92057328 | CHEERZ USA INC | 78663106 | CHEERZ | Gary Miller |
TTABVue | 92057312 | DYNAMIC MEASUREMENT GROUP, INC. | 78871475 | IDEL | University of Oregon |
TTABVue | 92057311 | EAST SIDE SPEED SHOP, INC. | 77318608 | DETROIT MUSCLE 100% PURE | Detroit Tigers, Inc. |
TTABVue | 92057318 | FEDERATED RETAIL HOLDINGS, INC. | 74611644 | KAUFMANN’S | Strategic Marks, LLC |
TTABVue | 92057330 | GOLDEN SONG PRODUCTIONS, INC. | 77088445 | WOWGIRLS | David McLane Enterprises, Inc. |
TTABVue | 92057310 | HIP HOP STOCK EXCHANGE & INVESTMENT INC. | 76624072 | BLING | Razzle Dazzle Me Inc. |
TTABVue | 92057316 | HOUSEFAX.COM LLC | 85024995 | HOUSEFAX | Renwood RealtyTrac, LLC |
TTABVue | 92057321 | LOLLY TOGS, LTD. | 75976947 | VARSITY GIRL | Varsity Spirit Corporation |
TTABVue | 92057326 | MY TAXES, LLC | 78677379 | MYTAXES | Sushil Sadh |
TTABVue | 92057309 | PROCYTE CORPORATION | 75485117 | NEXTDERM | DermaPharma, Inc. |
TTABVue | 92057329 | THE INTAGIO GROUP, INC. | 78860190 | SPIRE | Cellular South, Inc. |
TTABVue | 92057315 | THE MAY DEPARTMENT STORES COMPANY | 73410308
73418693 |
MARSHALL FIELD’S
MARSHALL FIELD’S |
Strategic Marks, LLC |
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 91211110 | BRANDS ENVIRONMENT ESTABLISHMENT | 79103195 | BOSCO | Robert Bosch GmbH |
TTABVue | 91210998 | BURKE, CHRISTINA M | 85722331 | PANDORA’S BOX | Alban Vineyards, Inc. |
TTABVue | 91211066 | CONIFER GROUP, LLC, THE | 85548469 | CONIFER | Conifer Realty, LLC |
TTABVue | 91211107 | CURRIE, LAWSON | 85792008 | COASTAL PRIDE | ErinPMurphy |
TTABVue | 91211073 | DATAXOOM, CORP | 85725212 | DATAXOOM | Xoom Corporation |
TTABVue | 91211013 | DSR TECHNOLOGIES, INC. | 85575964 | DSR TECHNOLOGIES | DRS Technologies, Inc. |
TTABVue | 91211060 | DSR TECHNOLOGIES, INC. | 85575986 | DSR TECHNOLOGIES, INC | DRS Technologies, Inc. |
TTABVue | 91211065 | FU SPORT DESIGNS LLC | 85697806 | FUSPORTDESIGNS | Millersport, Inc |
TTABVue | 91211029 | GUILLERMO SALAZAR | 85747702 | CIRCUIT HERO | MCP Investment, LLC |
TTABVue | 91211002 | HIJAZI, KODER | 85759343 | LARGE PAPER | Paper Denim and Cloth, LLC |
TTABVue | 91211006 | LAMB, RENEE SOULIE | 85819619 | WANDERFULL | Wanderlust Festival, LLC |
TTABVue | 91211106 | MARQUEZ, RANDEL | 85797821 | COASTAL MAYHEM | ErinP.Murphy |
TTABVue | 91211048 | MATUSOW, HARLAN | 85696554 | SPINDURANCE | Mad Dogg Athletics, Inc. |
TTABVue | 91211022 | MEDOCC | 85704547 | COMMUNITY SPRINT | Sprint Communications Company L.P. |
TTABVue | 91211102 | MICROTIME COMPUTERS INC. | 85676583 | LIVE365 | Live365, Inc. |
TTABVue | 91211047 | MODERN MAINE WINES | 85802862 | OLD VILLAGE TAVERN | The Village Tavern, Inc. |
TTABVue | 91211105 | NATURAL BORN SHOOTERS | 85741796 | NATURAL BORN SHOOTERS | Columbia Insurance Company |
TTABVue | 91211057 | PEER, MATTHEW | 85724811 | AGGIENOSTIC | Texas A&M University |
TTABVue | 91211072 | PHILLIP KEVIN SMITH | 85722652
85731203 |
BELTWAY SERIES
BELTWAY SERIES |
Baltimore Orioles Limited Partnership, Washington Nationals Baseball Club, LLC, Major League Baseball Properties, Inc. |
TTABVue | 91211081 | SAMUEL AKCIME | 85756565 | COCA-LISCIOUS | The Coca-Cola Company |
TTABVue | 91211033 | SAY, JEAN JACQUES | 85734753 | OLIVIER | S.Oliver Bernd Freier GmbH & Co. KG |
TTABVue | 91211091 | SEABORN, RON, STOVALL, COUNT – PAUL | 85790275 | ANGRY EARTH | Rovio Entertainment, Ltd. |
TTABVue | 91211043 | SESSI WINE COMPANY, LLC | 85727719 | PLATINUM BOX | Sazerac Company, Inc. |
TTABVue | 91211004 | SUPERVETTES LLC | 85697801 | SUPERVETTES | General Motors LLC |
TTABVue | 91211050 | SWEET, CAROLINE | 85706295 | FANSEA BANDS | Sea-Band Limited |
TTABVue | 91211108 | SWOLE LIFE | 85763264 | SWOLE LIFE | Swole Sports Nutrition, LLC |
TTABVue | 91211010 | TACO PARTY LLC | 85782757 | TACO PARTY | Taco Bueno Restaurants, Inc. |
TTABVue | 91211094 | THE WINE GROUP LLC | 85811115 | SHANNON’S CREST | Shannon Ridge, Inc. |
TTABVue | 91211092 | TYDESTONE, INC. | 85630650 | ANGRY NERDS | Rovio Entertainment, Ltd. |
TTABVue | 91211093 | UNITED UR FOR INVESTMENT CO | 85483223 | ALWAZAH (SWAN BRAND) | Sulaiman Al Abdul Karim & Bros. Co. W.L.L. |
TTABVue | 91211111 | VETALOGICA PTY LTD | 79117996 | VETALOGICA | International Dermal Institute, Inc. |
TTABVue | 91211036 | WALKER, MICHAEL | 85581956 | APPAREL SECTOR | SEAL TRADEMARKS PTY LTD |
TTABVue | 91211037 | XIAMEN COMMSOURCE NETWORK TECHNOLOGY CO., LTD | 85798051
85798056 |
PHOTOCAT
PHOTOCAT |
Caterpillar Inc. |
TTABVue | 91211083 | 1 OAK TECHNOLOGIES, LLC | 85837721
85837764 85837779 |
ION INTELLIGENCE
ION INTELLIGENCE ION INTELLIGENCE |
inMusic Brands, Inc. |
TTABVue | 91211085 | 1 OAK TECHNOLOGIES, LLC | 85837764 | ION INTELLIGENCE | Ion Media Networks, Inc. |
TTABVue | 91211087 | 1 OAK TECHNOLOGIES, LLC | 85837779 | ION INTELLIGENCE | Ion Media Networks, Inc. |
TTABVue | 91211032 | A.K.A WORLDWIDE, L.L.C. | 85647641 | WHITE RHINO | Church & Dwight Co., Inc. |
TTABVue | 91211014 | ACS AYOUB CARPET SERVICE | 85566860 | AYOUB | Ayoub, Inc., Ayoub Supply, LLC |
TTABVue | 91211015 | AL HADDAM, RANA | 85622549 | FUSE TOBACCO | Reynolds Innovations Inc. |
TTABVue | 91211080 | ALTAHWI, AMRO | 85670310 | ALLURE TV | Advance Magazine Publishers Inc. |
TTABVue | 91211064 | ALTEGRA HEALTH, INC. | 85766434 | CODECOMPLETE | 3M Company |
TTABVue | 91211069 | ARAI HELMET, INC. | 85822625 | DRY-MAX | Drymax Sports, LLC |
TTABVue | 91211005 | BIRTHING FROM WITHIN, LLC | 85675757 | BIRTH AS A HERO’S JOURNEY | Joseph Campbell Foundation |
TTABVue | 91211103 | BOND LABORATORIES, INC. | 85874039 | NEURO LEAN | Neurobrands LLC |
TTABVue | 91211008 | BUFFALO NIAGARA CHAUFFEURED SERVICES, INC. C. | 85791624 | BUFFALO LIMOUSINE | EXECUTIVE TRANSPORTATION SERVICES OF WNY, INC. |
TTABVue | 91211095 | CAVAZZANI, MAXIMO | 85651675 | A1 ANGRY WORDS | Rovio Entertainment, Ltd. |
TTABVue | 91211096 | CAVAZZANI, MAXIMO | 85656057 | A1 ANGRY WORDS | Rovio Entertainment, Ltd. |
TTABVue | 91210995 | CERTIFY DATA SYSTEMS, INC. | 85673856 | HEALTHLOGIX | Healogics, Inc. |
TTABVue | 91211075 | CITY STATE ENTERTAINMENT, LLC | 85722550 | MARCH ON OZ | Turner Entertainment Co. |
TTABVue | 91211090 | COLARUSSO, PAULA | 85677133 | SEVENLY SUPPERS | Sevenly, Inc. |
TTABVue | 91211088 | DESERET DIGITAL MEDIA, INC. | 85543999
85544003 85544013 85544014 85544019 85544024 |
OK
OK OK.COM OK.COM YOUR FAMILY’S MOVIE GUIDE OK YOUR FAMILY’S MOVIE GUIDE OK YOUR FAMILY’S MEDIA GUIDE OK.COM YOUR FAMILY’S MEDIA GUIDE |
Odyssey Magazine Publishing Group, Inc. |
TTABVue | 91211061 | DOAKES NUTRACEUTICALS, LLC | 85705186 | NOXYFUEL | ISI Brands Inc. |
TTABVue | 91211031 | EAST SIDE SPEED SHOP, INC. | 85598883 | DETROIT MUSCLE 100% PURE | Detroit Tigers, Inc. |
TTABVue | 91211038 | EDGAR RICE BURROUGHS, INC. | 85977251 | JOHN CARTER | Dynamite Characters, LLC |
TTABVue | 91211051 | EDGAR RICE BURROUGHS, INC. | 85306488 | JOHN CARTER | Dynamite Characters, LLC |
TTABVue | 91211052 | ELBIT VFLASH, INC. | 76346379 | #NOW | Sprint Communications Company L.P. |
TTABVue | 91211009 | ELCO HOLLAND B.V. | 77946976 | EMERSON QUIET KOOL | QC Manufacturing, Inc. |
TTABVue | 91211077 | FARNSWORTH, BOULTER, BURKE & STAMPER, LLC C | 85806667 | ICOMMANDROID | Google Inc. |
TTABVue | 91211042 | FLORES DE FUNZA S.A. | 85726267 | XELANCE | Danziger “DAN” Flower Farm |
TTABVue | 91211044 | GAY AND LESBIAN MATCH, LLC | 85697926 | RAINBOWLOVEMATCH.COM WHERE GAY, LESBIAN, BI AND TR | Match.com, LLC |
TTABVue | 91211039 | GLOBAL ETHICS INVESTMENTS LIMITED | 85374154 | ONE | One World Enterprises, LLC |
TTABVue | 91211109 | GP GLOBAL LIMITED | 85738391 | LIVE HAPPY, LIVE HEALTHY | VPI Holding Co. |
TTABVue | 91211049 | GREEN FUTURE SOIL PRODUCTS LLC | 85665998 | ELEMENTAL BLOOM FLOWER STIMULANT COMPOST | OMS Investments, Inc. |
TTABVue | 91211068 | HDR, INC. | 85699113 | SYNAPSE | Synapse Wireless, Inc. |
TTABVue | 91211082 | HERTZ SYSTEM, INC. | 85817057
85808766 |
FIREFLY
FIREFLY |
Good Earth Energy Conservation, Inc. |
TTABVue | 91211112 | I AM OTHER ENTERTAINMENT, LLC | 85640797 | I AM OTHER | William Adams and i.am.symbolic, llc |
TTABVue | 91211035 | INNOVATIVE METALS COMPANY, INC. | 85416637 | LATITUDE | Universal Forest Products, Inc. |
TTABVue | 91211070 | JAIME LAURITA LIFESTYLE BRANDS LLC | 85721156 | BELLO BOY | Luxco, Inc. |
TTABVue | 91211000 | JOHN SOULES FOODS, INC. | 85633036 | FRESH STEAM | BIRDS EYE FOODS LLC |
TTABVue | 91210994 | JOSEPH FORTUNATO, KATHLEEN FORTUNATO | 85672503 | SOUPERHERO | Marvel Characters, Inc., DC Comics |
TTABVue | 91211034 | JOSEPH R. DOLLENS | 77770299 | PING! | Karsten Manufacturing Corporation |
TTABVue | 91211045 | JRD IMC, LLC | 85763197 | SVETLANA PLATINUM | Sazerac Company, Inc. |
TTABVue | 91211011 | K-2 CORPORATION | 85729753 | RIDE | Grendene S.A. |
TTABVue | 91211030 | KARAWAY GAMING | 85726542 | 4 ROYALS | Kansas City Royals Baseball Corporation |
TTABVue | 91211097 | KINCAID MEDICAL ASSOCIATES, P.C. | 76712498 | KINCARE WELLNESS PRODUCTS | Threshold Enterprises, Inc. |
TTABVue | 91211089 | LANDIS, VALENTINA | 85773927 | DRINK OUTSIDE THE BOX | Croxley’s AH, Inc. |
TTABVue | 91211028 | LEON MEDICAL CENTERS, INC. | 85662538 | LEON HEALTHY LIVING CENTERS “CALIDAD DE VIDA” | Blue Cross and Blue Shield Association |
TTABVue | 91211067 | LIFESEASONS, INC. | 85804228 | VITALI-T | Melaleuca, Inc. |
TTABVue | 91211062 | LORILLARD TECHNOLOGIES, INC. | 85705906 | RISE FROM THE ASHES | The E-Cig Emporium, Inc. d/b/a Tececigs |
TTABVue | 91211101 | MARKET WATCH FRANCHISE & CONSULTING, INC. . | 85834613 | NEUROCHRON | Neurobrands LLC |
TTABVue | 91211054 | MEDICA CENTER INTERNATIONAL, LLC | 85754839 | MEDICA CENTER | Medica Health Plans |
TTABVue | 91211056 | MEXCOR, INC. | 85728849 | CROWN CLUB | Diageo North America, Inc. |
TTABVue | 91211055 | MICHAEL ALEXANDER | 85513488
85513493 |
C
C |
Cleveland Indians Baseball Company Limited Partnership |
TTABVue | 91211059 | MIDSUN GROUP, INC. | 85758631 | 570 | CSL Silicones Inc. |
TTABVue | 91211071 | MIGHTY HEALTHY, LTD. | 85386202 | CHICAGO | Chicago White Sox, Ltd. |
TTABVue | 91211076 | MIGHTY HEALTHY, LTD. | 85386195 | BOSTON | Boston Red Sox Baseball Club Limited Partnership |
TTABVue | 91211104 | MONSTER, INC. | 85504555 | COSMO | Koss Corporation |
TTABVue | 91211007 | NEGOCIOS Y EMPRENDIMIENTOS ZORZAL S.A. | 85716407 | ZORZAL FIELD BLEND | VINICOLA CORELLANA, S.A. |
TTABVue | 91210999 | NEW SPROUT ORGANIC FARMS, LLC | 85663125 | LIVE BETTER. EAT ORGANIC. | The Great Atlantic & Pacific Tea Company, Inc. |
TTABVue | 91211053 | NTIVA, INC. | 85229182 | WHEN IT MATTERS | Made For You Products, LLC |
TTABVue | 91211040 | OPTICAL SOCIETY OF AMERICA, INC. | 85810515 | PRISM | Society of Photo-Optical Instrumentation Engineers |
TTABVue | 91211079 | OVSON, ALAN | 85766284 | METHODSPEAKING | PeterKhoury |
TTABVue | 91210996 | PAXTON GATE, INC. | 85654735 | [Design mark] | Kipling Apparel Corp. |
TTABVue | 91211063 | PINEAPPLE ELECTRONICS | 85514717 | PINEAPPLE | Apple Inc. |
TTABVue | 91210997 | PORKY PRODUCTS, INC. | 85667696 | LEANGREDIENTS | Societe des Produits Nestle S.A. |
TTABVue | 91211041 | RYE, JUSTIN | 85687964 | CORKS AND CANVAS | Robin R. Donovan |
TTABVue | 91211099 | S&E DISTRIBUTOR, INC. | 85812071 | COOL MIST | Reynolds Innovations Inc. |
TTABVue | 91211018 | SAMIM, RONY | 85726166 | AUDIOBOX | VOXX International Corporation |
TTABVue | 91211078 | SIOUX STEEL COMPANY | 85807459 | CGS | The GSI Group, LLC |
TTABVue | 91211003 | SKINAGAIN, LLC | 85319907 | CBD ORGANICS | Coffee By Design, Inc. |
TTABVue | 91211100 | SPIN GLOBAL MANAGEMENT LLC | 85165877 | SPIN | Spin Concepts, Inc. |
TTABVue | 91211016 | SPOOKY COOL LABS, LLC | 85806327 | BON APPETIT | Advance Magazine Publishers Inc. |
TTABVue | 91211086 | SPYDER POCKETS LLC | 85663696 | SPYDER POCKETS | Bombardier Recreational Products Inc. |
TTABVue | 91211046 | STARBREAKER | 85807737 | STAR BREAKER | Shure Incorporated |
TTABVue | 91211074 | TEENBOOK LLC | 85705160 | TEENBOOK | Facebook, Inc. |
TTABVue | 91211098 | THE INTERNATIONAL GROUP, INC. | 85569589 | SOFRITO “EL COQUI” COQUI | Rico Foods, Inc. |
TTABVue | 91211084 | TOWN ENTERPRISES LLC | 85807818 | X WATCH | Swatch AG (Swatch SA) (Swatch Ltd.) |
TTABVue | 91211012 | TURNER ENTERTAINMENT CO. | 85349667 | THE GREAT AND POWERFUL OZ | Disney Enterprises, Inc. |
TTABVue | 91211001 | TYLER FLORENCE ENTERTAINMENT, INC. | 85860646 | ROCK SHOP | Hard Rock Cafe International (USA), Inc. |
TTABVue | 91211017 | VALEANT INTERNATIONAL (BARBADOS) SRL | 85262084 | MIVURA | Ares Trading S.A. |
TTABVue | 91211023 | WILLIAMS, JEFF | 85729635 | LOVE A HERO | Heroes, Inc. |