Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately November 2 to November 11, 2013. These records are taken from the public records of the US Patent and Trademark Office. To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column. Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92058169 | BNEF BENEFIT HELLAS S.A. | 77349701 | RED WATER | Fendi Adele S.r.L. |
TTABVue | 92058168 | CENTRAL AMUSEMENT INTERNATIONAL, LLC | 77891512 | SCREAM ZONE | 22nd District Agricultural Association |
TTABVue | 92058139 | GERALDINI JACOPO | 79068777 | ECO TOOSH | Toosh Casuals, Inc. |
TTABVue | 92058171 | GO NATURAL BABY LLC | 77782549 | GO NATURAL BABY | The Natural Baby Company, LLC d/b/a GroVia |
TTABVue | 92058149 | HECKLER & KOCH GMBH | 79055947 | MP5 | German Sport Guns GmbH |
TTABVue | 92058165 | KEVIN ENDERLE | 77721451 | JJ FIN’S | Little Fish/Big Pond, L.L.C. |
TTABVue | 92058158 | MATTHEW STANLEY | 85612594 | PAC ARMOR SECURITY | PAC Armor Security, Inc. |
TTABVue | 92058170 | MICHAEL FIAMENGO | 77909948 | XEN MATCH | Citrix Systems, Inc. |
TTABVue | 92058119 | NATURAL HEALTH TRENDS DBA PURE HEALTH TRENDS | 85488446 | 10-HOUR ENERGY + BRAIN POWER | International IP Holdings, LLC |
TTABVue | 92058138 | PAPERLINX BRANDS (EUROPE) LTD. | 7903681379042517 | CORE THE ESSENTIALSCORE | Coredinations LLC |
TTABVue | 92058162 | SAYED NAJEM DBA SOCIAL NETWORK | 85304062 | ALIKEU | Alexander Kronik |
TTABVue | 92058127 | SKIMPY COCKTAIL DBA SKIMPY MIXERS | 85698183 | ORANGESICLE | Conopco, Inc. |
TTABVue | 92058134 | SKIMPY COCKTAILS | 85732169 | LIMESICLE | Conopco, Inc. |
TTABVue | 92058163 | TRAVIS A. SMITH DBA TOP RECRUIT | 85278587 | TOP RECRUIT | NicholasJones |
TTABVue | 92058133 | UBC FOOD DISTRIBUTORS, INC. | 85647068 | BONJUS | Lebanon Fruit Juice Co. Sal-Bonjus |
TTABVue | 92058126 | VICTORIA KABLUYEN | 85395775 | PHOTO MANIAC | Trionity Web Services Ltd. |
TTABVue | 92058164 | ACADEMY, LTD. | 7451040885619910 | ACADEMYACADEMY | Major League Baseball Players Association |
TTABVue | 92058157 | CAESARS LICENSE COMPANY, LLC | 74636158 | CANDYMANIA | The Topps Company, Inc. |
TTABVue | 92058175 | CAVORT INTERNATIONAL, INC. | 78863739 | SACRED HEART | Sacred Heart University, Incorporated |
TTABVue | 92058147 | CLJC ENTERPRISES, INC. | 77760655 | ZETO CREATIVE | ZeetoGroup, LLC |
TTABVue | 92058150 | CLOUD TECHNOLOGY PARTNERS, INC. | 85785509 | CLOUD TECHNOLOGY PARTNERS | Technology Partners, Inc. |
TTABVue | 92058154 | CUPID PLC | 85338428 | FLIRT | Belamo Corp. |
TTABVue | 92058143 | D-MINOR, INC. | 77423534 | AFROJACKS | Van de Wall B.V. |
TTABVue | 92058161 | DELMARVA BRANDS, INC. | 85510857 | BLACK LIME | RTBD, Inc. |
TTABVue | 92058156 | DELTA PERFUME HOUSE, INC. | 85047473 | 818 | Brooks Brothers Group, Inc. |
TTABVue | 92058129 | EDIBLE ARRANGEMENTS, LLC | 77478364 | WELCOME ABOARD BOUQUET | 1-800-Flowers.com, Inc. |
TTABVue | 92058131 | EDIBLE ARRANGEMENTS, LLC | 77478392 | JOB WELL DONE BOUQUET | 1-800-Flowers.com, Inc. |
TTABVue | 92058142 | EDIBLE ARRANGEMENTS, LLC | 77454830 | ROCK A BYE BOUQUET | 1-800-Flowers.com, Inc. |
TTABVue | 92058137 | EXP613, LLC | 77976651 | EXP | Express, LLC |
TTABVue | 92058173 | GO NATURAL BABY LLC | 77868101 | GO NATURAL BABY | The Natural Baby Company, LLC d/b/a GroVia |
TTABVue | 92058177 | GREAT WRAPS, INC. | 77814333 | GW CHEESESTEAKS | Little Fish/Big Pond, L.L.C. |
TTABVue | 92058155 | GUILLAUME FRANCIS GARAGNON AND OLIVIER BLANC | 79096573 | LUCIDE | Lucid, Inc. |
TTABVue | 92058132 | HUXTABLE’S KITCHEN, INC. | 77784924 | CUCINA D’AMORE | Cucina & Amore Inc. |
TTABVue | 92058145 | ISABELLE NG | 85382244 | OFFSHORE | Off Shore Global Licensing Corp. |
TTABVue | 92058166 | JASON GROSS | 85754253 | MEDICAL GRO | OMS Investments, Inc. |
TTABVue | 92058174 | JOSEPH MCEVOY DBA RIDIN DIRTY INC. | 77016469 | RYDIN DIRTY | RD Fashion Group LLC |
TTABVue | 92058148 | K. SHANE SASSER | 85629115 | DEATH ROLL | Deth Roll |
TTABVue | 92058153 | MAD CONCEPTS, INC. | 77099639 | NEWBREED | Delia Hodson |
TTABVue | 92058120 | MISSISSIPPI CHEMICAL CORPORATION | 73009743 | WE MAKE THINGS GROW | Klasmann-Deilmann GmbH |
TTABVue | 92058159 | PLAYFIELD REAL ESTATE, INC. | 75818986 | REALGRASS ARTIFICIAL TURF | PlayfieldUSA, LLC |
TTABVue | 92058178 | QUANTAMENTAL CAPITAL PARTNERS, L.P. | 77284066 | QUANTAMENTAL CAPITAL PARTNERS, L.P. | Quantamentals Management Group, LLC |
TTABVue | 92058136 | ROCA LABS, INC. | 8541837685709554
85709572 85666495 85643517 85418401 |
GASTRIC BYPASS NO SURGERYGASTRIC BYPASS ALTERNATIVE
GASTRIC BYPASS SURGERY ALTERNATIVE GASTRIC BYPASS EFFECT GASTRIC BYPASS RESULTS NATURAL GASTRIC BYPASS |
Century Sciences, LLC |
TTABVue | 92058141 | SKIMPY COCKTAILS DBA SKIMPY MIXERS | 85750363 | BERRYSICLE | Conopco, Inc. |
TTABVue | 92058144 | SKIMPY COCKTAILS LLC DBA SKIMPY MIXERS | 85741451 | PINEAPPLESICLE | Conopco, Inc. |
TTABVue | 92058172 | SPIN MASTER LTD. | 77777721 | THUNDER TRUCKS | James Bendzick |
TTABVue | 92058140 | TENNESSEE COMMERCE BANK | 75709807 | TENNESSEE COMMERCE BANK TAKING CARE OF BUSINESS | Texas Capital Bank, N.A. |
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 91213296 | AZOULAY, SIDNEY | 85842488 | EASY GREEN | Emerald Plains, Inc. |
TTABVue | 91213392 | BAXTER INDUSTRIES | 85910661 | ILLEGAL BURGER | Illegal Burger, LLC |
TTABVue | 91213388 | BELLA PEAR, LLC | 85924716 | BELLA PEAR | Color Image Apparel, Inc. |
TTABVue | 91213391 | BIRTLEY INDUSTRIAL EQUIPMENT CORPRATION | 85806354 | BIRTLEY | GWIL Industries Inc. |
TTABVue | 91213394 | CLAUDE M DONATI | 85905871 | WEEKEND WARRIOR | Poker Clothing, Inc., DBA Warrior Lifestyles |
TTABVue | 91213355 | DELMARVA BRANDS, INC. | 8597848185978482 | BLACK LIMEBLACK LIME | RTBD, Inc. |
TTABVue | 91213379 | DETTAM HOLDINGS LLC | 85805973 | 8-HOUR RECOVERY | INTERNATIONAL IP HOLDINGS LLC |
TTABVue | 91213330 | FEINBERG, TERRY M. | 85917198 | REPELL-EM AWAY | United Industries Corporation |
TTABVue | 91213304 | GREEN CARTRIDGE TECHNOLOGY,LLC | 85739176 | GREEN APPLE IMAGING | Apple Inc. |
TTABVue | 91213340 | HINOJOSA, FIL | 85918972 | CALI THREADZ CLOTHING CO. | Jonathan R Goodlow |
TTABVue | 91213274 | HUNDLEY, RACHEL, CHANG, ARTHUR | 85792564 | DRUMS & CRUMBS | Crumbs Holdings, LLC |
TTABVue | 91213401 | JORDON BOWEN | 85144248 | BE STRONG(ER) | Elite Fts.com, Inc. |
TTABVue | 91213376 | KING SHOW GAMES, INC. DBA KING SHOW GAMES, INC. | 85850813 | HOLLYWOOD SUPER STARS | Hollywood Casinos LLC |
TTABVue | 91213373 | MASCOT IMPEX INC. | 85928033 | LEATHERBOSS | HUGO BOSS TRADE MARKS MANAGEMENT GMBH & CO. KG |
TTABVue | 91213361 | MELENDEZ, MARIO | 85855660 | TASTY TORTS | Tasty Baking Company |
TTABVue | 91213389 | MOTLEY SOLUTIONS, LLC | 85964756 | SWITCH BELLA | Color Image Apparel, Inc. |
TTABVue | 91213301 | PINTRIPS | 85793784 | PINTRIPS | PINTEREST, INC. |
TTABVue | 91213399 | POLO CLUB MS.S.P. LLC | 85792899 | POLO CLUB MS.S.P. | BHPC Associates LLC |
TTABVue | 91213372 | RAINBOW FEET.COM LLC, HUANG, YULING | 85852052 | NINA RAINBOW | Nina Footwear Corp. |
TTABVue | 91213317 | ROCKTAPE, INC. | 85798843 | SHIN SKINS | Skins International Trading AG |
TTABVue | 91213349 | STEVEN CHEN | 85837798 | SNOWFLAKE ICE | The Epic Source Food Company, LLC |
TTABVue | 91213336 | SUMMERS, RODERICK | 85874345 | L.A. REPUBLIC LA (R) | L.A. Gear, Inc. |
TTABVue | 91213338 | WAGY, JOSH | 85855544 | SMASH | Smashburger IP Holder LLC |
TTABVue | 91213311 | YIN, JIE | 85901013 | WELLNETH | WellPet LLC |
TTABVue | 91213382 | ADMINISTRATION LVER INC. | 85841625 | LA VIE EN ROSE | Victoria’s Secret Stores Brand Management, Inc. |
TTABVue | 91213412 | ADVERTISING LOYALTY UK LIMITED | 79123396 | ADPOINTS | MyPoints.com, Inc. |
TTABVue | 91213279 | AI-NI TRADING CO., LTD. | 85924902 | ANGEL N BELLA | Color Image Apparel, Inc. |
TTABVue | 91213280 | ALICIA E. VASQUEZ | 85792256 | HARMONYANGEL | Clarins Fragrance Group S.A.S. |
TTABVue | 91213383 | ALLMAX NUTRITION INC. | 85925414 | TRAIN LIKE AN ANIMAL | Universal Protein Supplements Corporation |
TTABVue | 91213276 | ALYAFAIE, NADAL, ALAMRI, AHMED | 85928122 | TRICKLE | Pixel Brain Limited |
TTABVue | 91213313 | AOPTIX TECHNOLOGIES, INC. | 85622958 | STRATUS | Stratus Technologies Bermuda Ltd., Stratus Technologies, Inc. |
TTABVue | 91213297 | ARCLIN CANADA LTD. | 85835710 | ELEMENT | STONCOR GROUP, INC. |
TTABVue | 91213290 | ASAEDA HIROSHI | 79123223 | BEATROBO | Beats Electronics, LLC |
TTABVue | 91213314 | AVANSCI BIO, L.L.C. | 85792881 | MESODISSECTION | Meso Scale Diagnostics, LLC |
TTABVue | 91213359 | BEIJING CHOICE ELECTRONIC TECHNOLOGY CO., LTD. , LTD. | 85699218 | ICHOICE | Owens & Minor, Inc. |
TTABVue | 91213282 | BENEVILLE HOLDINGS, LLC | 85616597 | TAK-N-PLAY | Graco Children’s Products Inc. |
TTABVue | 91213353 | BEST DRESSED HOUSE LLC | 85876729 | ONCE UPON A RAINBOW | Winmark Corporation |
TTABVue | 91213386 | BILLION ASCENT INDUSTRIAL LIMITED | 8583084485830846 | TOPFIELDTOPFIELD | Top Tobacco L.P. |
TTABVue | 91213303 | BIOTECH INTERNATIONAL CORPORATION | 85821041 | DERMASILK TRIPLE-SCULPTING CREAM | Tracie Martyn, Inc. |
TTABVue | 91213393 | BNA WINE GROUP, LLC | 85951383 | HUMBLE PIE | One True Vine, LLC |
TTABVue | 91213341 | BRUCE,SUE E. AND MAYO,MICHAEL T. | 85963905 | NAUTIGIRLS FISH’N | Nautica Apparel, Inc. |
TTABVue | 91213397 | BUMP BEVERAGE COMPANY, LLC | 8592037885941643 | BUMP BEVERAGE COMPANYBABY BUMP | Dunn & Holland, LLC |
TTABVue | 91213351 | BUZZBOX BEVERAGES, INC. | 85851976 | BUZZBOX | Buz Box, LLC |
TTABVue | 91213318 | C.O. BRANDED CORPORATION | 8582043685820410
85820494 |
SOUTHERN TIGERSOUTHERN TIGER
[design mark] |
Detroit Tigers, Inc. |
TTABVue | 91213289 | CANTINA PRODUTTORI CORTACCIA SOC. AGRICOLA COOP. | 79126077 | KURTATSCH CORTACCIA | Monster Energy Company |
TTABVue | 91213302 | CAPITAL SAFETY ASSOCIATES, INC. | 85627992 | CSA CAPITAL SAFETY ASSOCIATES | Canadian Standards Association |
TTABVue | 91213316 | CENDERA FUNDING | 85798071 | LIVE YOUR LIFE LOVE YOUR MORTGAGE | Retail Royalty Company |
TTABVue | 91213402 | COMMUNITY CHOICE FINANCIAL INC. | 8573205285732054 | COMMUNITY CHOICE FINANCIALCOMMUNITY CHOICE FINANCIAL | Citigroup, Inc. |
TTABVue | 91213409 | COMMUNITY CHOICE FINANCIAL INC. | 8573205285732054 | COMMUNITY CHOICE FINANCIALCOMMUNITY CHOICE FINANCIAL | Citigroup, Inc. |
TTABVue | 91213277 | CONOPCO, INC. | 85794437 | MAGNUM | L & K COFFEE CO., L.L.C. |
TTABVue | 91213287 | COOPERATIVA VITIVINICOLA AROUSANA S.C.G. | 85799961 | LOLA BY PACO & LOLA | Rubissow Family Wines LLC |
TTABVue | 91213305 | D2F LLC | 85849075 | PINK KEY | Victoria’s Secret Stores Brand Management, Inc. |
TTABVue | 91213411 | DAYBREAK OFFICE SOLUTIONS, LLC | 85731973 | DAYBREAK VIRTUAL | DAYBREAK STAFFING, INC. |
TTABVue | 91213312 | DEEP BLUE APPAREL | 85797258 | DB | Beats Electronics LLC |
TTABVue | 91213309 | DEVELLANO, MICHAEL | 85801415 | IWORKDIGITAL.COM | Apple Inc. |
TTABVue | 91213360 | DULUXGROUP (AUSTRALIA) PTY LTD | 85003290 | DGL INTERNATIONAL | DLG e.V. |
TTABVue | 91213293 | DYNAMIC MOTION CONTROL, INC. | 85774011 | DMC | CenturyLink, Inc., CenturyLink Intellectual Property LLC |
TTABVue | 91213403 | EYE WARS INC. | 85806928 | W L | Washington Nationals Baseball Club, LLC |
TTABVue | 91213342 | FRIEDMAN JEFFREY | 85850002 | SUN DEVIL | Arizona Board of Regents for and on behalf of Arizona State University |
TTABVue | 91213281 | GLOBAL TRADEMARKS, INC. | 8582578785825793 | DREAM LEGSMAGIC LEGS | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91213348 | GOOD THINGS FOR A GOOD LIFE LLC | 85952994 | GOOD THINGS FOR A GOOD LIFE | Martha Stewart Living Omnimedia, Inc. |
TTABVue | 91213381 | GREENSTEIN, ERIC IRA | 85817195 | DOCTOR SHORT SALE | RichardSells |
TTABVue | 91213275 | GROWLIFE, INC. | 85883058 | WEEDVILLE | Zynga Inc. |
TTABVue | 91213404 | HALLMARK LICENSING LLC | 85952219 | NORTH POLE CITY | DavidGreen |
TTABVue | 91213387 | HANSEN MEDICAL, INC. | 85240682 | MAGELLAN | Covidien AG Corporation |
TTABVue | 91213323 | HARTER, KENDALL | 85809975 | PIRATE ENERGY | Pittsburgh Associates |
TTABVue | 91213390 | HOFF, DENNIS | 85897745 | [design mark] | adidas AG |
TTABVue | 91213307 | HTC SWEDEN AB | 85471358 | TWIXTER | VERMOP Salmon GmbH |
TTABVue | 91213298 | IMMACULATE BAKING COMPANY | 85872539 | HONESTLY DELICIOUS | Societe des Produits Nestle S.A. |
TTABVue | 91213384 | JACQUELINE J. PHILLIPS LLC | 85831833 | ANGEL GIRL BY JACQUI PHILLIPS | Clarins Fragrance Group S.A.S. |
TTABVue | 91213335 | JERRY.T FASHION, INC. | 85817281 | RAY FASHION | Tampa Bay Rays Baseball Ltd. |
TTABVue | 91213396 | JOHNSON & JOHNSON | 85807795 | SIMPONI ARIA | ARIAD Pharmaceuticals, Inc. |
TTABVue | 91213380 | KARIM GEORGY | 85926670 | KONTROLLER KOOZIE | BIC Corporation |
TTABVue | 91213350 | KIM, YUNJA | 78656504 | JAMES | Tricots Saint James |
TTABVue | 91213347 | KUREHA AMERICA INC. | 85852753 | SMACKDOWN | World Wrestling Entertainment, Inc. |
TTABVue | 91213273 | L’OREAL USA, INC. | 85809642 | NAKED SKIN URBAN DECAY | KMI Brands Limited |
TTABVue | 91213295 | LABON, ANTON | 85921068 | SMUGGLERS & PEDDLERS | Peddler Records Inc. |
TTABVue | 91213365 | LIPTIS PHARMACEUTICALS USA, INC. | 85831816 | SWISSLAC | PHARMALYS |
TTABVue | 91213308 | LOUDOUN CONVENTION & VISITORS ASSOCIATION N | 85846771 | EPICURIENCE | Advance Magazine Publishers Inc. |
TTABVue | 91213345 | MAANPUR INTERNATIONAL CORP. | 85841033 | ENVY BY KENCHII | Andis Company |
TTABVue | 91213370 | MAMMOTH, INC. | 85853275 | WEBCO | Webco Industries, Inc. |
TTABVue | 91213321 | MARK ANDERSON | 8582412785829761
85836023 |
SI’S SWEET TSI’S SWEET TEA
SI’S ICED TEA |
Si Robertson |
TTABVue | 91213362 | MARKET WATCH FRANCHISE & CONSULTING, INC. . | 85849428 | KINDA TIRED | Kind LLC |
TTABVue | 91213339 | MARMEL, MARC | 85928755 | M.I.A. L.A. | L.A. Gear, Inc. |
TTABVue | 91213292 | MAX-SEAL, INC. | 8552502185525037 | MAX-SEALMAX SEAL VALVES & CONTROLS | Thompson Valves, Ltd. |
TTABVue | 91213385 | MAZIN G. SAMONA | 85889802 | LUSH | Cosmetic Warriors Limited |
TTABVue | 91213400 | MCNICHOLS CO. | 85736151 | ECO-ROCK | MFS, LLC dba SimTek Fence |
TTABVue | 91213408 | MICHELLI, GRACIELA | 85799237 | SONUS | Hohner, Inc. |
TTABVue | 91213368 | MILITARY ORDER OF THE PURPLE HEART SERVICE FOUNDATION, INC. CE FOUNDATION, INC. | 85848136 | PURPLE HEART SUPPORTER | Purple Heart Patient Center, Inc. |
TTABVue | 91213352 | NATUROPATHIC HEALTH ASSOCIATES LLC | 85906109 | ARIZONA NATURAL HEALTH CENTER YOUR TEAM OF WELLNES | Arizona Natural Medical Center, LLC |
TTABVue | 91213334 | NOONKESTER, GARY | 85850788 | WALKING WITH GIANTS | San Francisco Baseball Associates LLC |
TTABVue | 91213407 | POLAR FUSION LLC | 85789933 | TIGER BALL | Detroit Tigers, Inc. |
TTABVue | 91213320 | PROVIS MEDIA GROUP, LLC | 85752869 | INTOUCH | T1Visions, Inc. |
TTABVue | 91213331 | RHYTHM INTERACTIVE, INC. | 85955722 | RHYTHM | Rhythm Holding Limited |
TTABVue | 91213378 | RHYTHM INTERACTIVE, INC. | 86001216 | RHYTHM | Rhythm Holding Limited |
TTABVue | 91213371 | RICHARD SCHWARTZ, MICHAEL CASSEL | 85903053 | AMOSKEAG DENIM AND BANDANNA CO. | RichardSchwartz |
TTABVue | 91213310 | RIESETT, SANDRA L. | 85794867 | SHOW YOUR SOFT SIDE | City of Baltimore |
TTABVue | 91213405 | SADDLEBACK EDUCATIONAL, INC. | 85629220 | GROVEHILL GIANTS | San Francisco Baseball Associates LLC |
TTABVue | 91213398 | SARGENTO FOODS, INC. | 85832915 | PARMENTINO | Consorzio Del Formaggio Parmigiano-Reggiano |
TTABVue | 91213357 | SEARS BRANDS, LLC | 85814269 | SHOP YOU | 85814301Application File Appl |
TTABVue | 91213286 | SIS RESOURCES LTD. | 85846992 | MOCHA MIST | Starbuzz Tobacco, Inc. |
TTABVue | 91213333 | SKYBEST COMMUNICATIONS, INC. | 85914620 | SKYZONE | Sky Zone, LLC |
TTABVue | 91213343 | SMART MONITOR CORP. | 85851345 | IWATCH | OMG Electronics, LLC |
TTABVue | 91213358 | SOURCEHOV LLC | 85926369 | TURBOSCAN | Piksoft, Inc. |
TTABVue | 91213283 | TAP WORLDWIDE, LLC | 8579089585790907 | DEFENDERDEFENDER | JAGUAR LAND ROVER LIMITED |
TTABVue | 91213369 | TATRO & WHEELER, INC. | 85849388 | PROEXHIBITS | Impact Advertising Group, LLC |
TTABVue | 91213319 | THE DALLAS CHAPTER OF SUSAN G. KOMEN BREAST CANCER FOUNDATION, INC. AST CANCER FOUNDATION, INC. | 85757169 | SAVE THE AS | Athletics Investment Group LLC d/b/a The Oakland Athletics Baseball Company |
TTABVue | 91213406 | THE FLIGHT SHOPS, INC. | 85675271 | HOLIDAYS FOR HUMANITY | Habitat for Humanity International Inc. |
TTABVue | 91213329 | THE PROCTER & GAMBLE COMPANY | 85926021 | SALONIST | The Colomer Group Spain, S.L. |
TTABVue | 91213354 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA NIA | 85867091 | SCOUT | Boy Scouts of America |
TTABVue | 91213306 | THE UNITED GROUP, INC. | 85659095 | IRON HORSE SEATING | Ferrari S.p.A |
TTABVue | 91213315 | THE UNIVERSITY OF TOLEDO | 85633353 | UT THE UNIVERSITY OF TOLEDO MEDICAL CENTER FAMILY | Blue Cross and Blue Shield Association |
TTABVue | 91213328 | THOMAS BRIAN BENCIVENGO | 85635478 | NO. 7 | USS Seadragon Limited Liability Company |
TTABVue | 91213299 | THOMAS BRIAN BENCIVENGO | 85635478 | NO. 7 | Jack Daniel’s Properties, Inc. |
TTABVue | 91213364 | THOMAS CHARLES HENDERSON | 85680435 | BLOCK ISLAND GOLF CLUB | Augusta National, Inc. |
TTABVue | 91213322 | TRUE GRIT ENTERTAINMENT, INC. | 85611264 | MALIBU PIRATES | Pittsburgh Associates |
TTABVue | 91213346 | TSG HIP INC. | 85560785 | RED BULLET | Red Bull GmbH |
TTABVue | 91213288 | UCB PHARMA, S.A. | 79121577 | SENBARI | Novartis AG |
TTABVue | 91213337 | VIATOR HOLDINGS, INC. | 85842463 | VIATOR VACATIONS | Viator, Inc. |
TTABVue | 91213285 | VISION PHONECARDS DISTRIBUTORS INC. | 85786213 | HOLA! CASA Y CELULAR LOCAL + TOLL FREE ACCESS | Deutsche Telekom AG |
TTABVue | 91213300 | VISMAN, MASON | 85796695 | APPLE HILL | Apple Inc., |
TTABVue | 91213294 | WD-40 MANUFACTURING COMPANY | 85896578 | WD-40 BIKEWD-50 BIKE | Buckle Brands, Inc. |
TTABVue | 91213395 | WESTALL RANCHES, LLC | 85625846 | BRINKS BRANGUS | Brink’s Network, Inc. |
TTABVue | 91213356 | WIKICELL DESIGNS, INC. | 8585806685858064
85858060 8585056 |
GO-YUMGO-YUM
GO-YUM GOYUM |
Goya Foods, Inc. |
TTABVue | 91213367 | WORLD WIDE POWER CORP. | 85513189 | POWER GUARD “TO PROTECT AND TO SAVE” | POM Energy Concepts Inc. |
TTABVue | 91213284 | YANGJIANG HENERGY TECHNOLOGY CO. LTD. | 8582310485870471 | RICSRICS | The Royal Institution of Chartered Survivors |
TTABVue | 91213332 | YUEWEI QIAN | 85752590 | MISS CHINESE USA | Miss Universe L.P., LLLP |
TTABVue | 91213410 | ZUNIGA CANUTO JOSE DE JESUS | 85830853 | MIGUELITO | Alejandro Gonzalez Chavez |