Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately August 2 to 9, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92057638 | FOUR HORSEMEN BREWING COMPANY, INC. | 75144501 | FOUR HORSEMEN ALE | University of Notre Dame du Lac |
TTABVue | 92057650 | GUNS BUILDER CLUB AND BUILDING 3D GUN DI SASSEMBLY GUNAPP MAKER CO., LIMITED | 85769755 | GUN BUILDER | Win ShengLoh |
TTABVue | 92057641 | JOHN DAVIS | 85110791 | BINOROO | Festival Holdings, LLC |
TTABVue | 92057643 | SCODUCKS, LLC | 85588232 | SCODUCKS | State of Oregon acting by and through the State Board of Higher Education on behalf of the University of Oregon |
TTABVue | 92057653 | STEVE HORN | 85203463 | THE LEGENDS OF DOO WOP | Mr. Anthony Passalacqua |
TTABVue | 92057642 | VALIE AG | 79046228 | VALIE | Valia, LLC |
TTABVue | 92057655 | A&B HARDWOOD FLOORING SUPPLIES, INC. | 77738220 | ECO STEP | Diversified Industries, Inc. |
TTABVue | 92057652 | APOLLO PRODUCTS, INC. | 73287753 | HAIR BOND | Hairbond Ltd. |
TTABVue | 92057651 | CRICKET COMMUNICATIONS, INC. | 7709818078874891 | JUMP MOBILEJUMP | T-Mobile USA, Inc. |
TTABVue | 92057640 | DOCVIEW, LLC | 77788318 | DOCVIEW.US.COM | Full Circle Systems, LLC |
TTABVue | 92057636 | HEADLAND CAPITAL PARTNERS LIMITED | 85198946 | HEADLAND CAPITAL | Headlands Capital Advisors, LLC |
TTABVue | 92057644 | I & K VENDING, INC. | 77362360 | FACTORY 2-U | BBY Solutions, Inc. |
TTABVue | 92057639 | OLAS ENTERPRISES, INC. | 77136943 | OLAS | Vaqueros de las Olas, L.P. |
TTABVue | 92057645 | SWANN-MORTON LIMITED | 77669433 | CYGNETIC | Vitalitec International, Inc. |
TTABVue | 92057647 | WILHELM A. DESSER | 74461892 | BLITZKRIEG | Zachary P. Wylde |
TTABVue | 92057646 | YAMFA, INC. | 78950616 | FLY LOUNGE – DCFLY | OTG Experience, LLC |
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 91211864 | BRODIE, ALEC J | 85822678 | LOST IN SOUND | Lost In Sound LLC |
TTABVue | 91211890 | CECT UNLIMITED | 85660923 | LAUGHPING | Karsten Manufacturing Corporation |
TTABVue | 91211870 | CETIN, OMER E, ZHUTA, KRENAR | 85813050 | BUDZ | Anheuser-Busch, LLC |
TTABVue | 91211879 | CONTE COZIO AUCTIONS LLC | 85756067 | CONTE COZIO FINE INSTRUMENTS AND BOWS | Tarisio Auctions LLC |
TTABVue | 91211895 | CURTIS, WILLIAM | 85859162 | DIXIE FLYERS M/C | Dixie Flyers Motorcycle Club, Inc. |
TTABVue | 91211933 | DOUBLEWIDE DISTILLERY LLC | 85693992 | DOUBLEWIDE DISTILLERY | Boulevard Brewing Company |
TTABVue | 91211894 | E&J INTERNATIONAL | 85704057 | CHOOCI | J. Choo Limited |
TTABVue | 91211905 | GL DESIGNS, LLC | 85756976 | R LIFTED ROOTS | Lifted Research Group, Inc. |
TTABVue | 91211886 | KRAMER, JACOB | 85713843 | BOY HOWDY! CREEM | Creem International, Inc. |
TTABVue | 91211921 | LITTLE SPOON ENTERPRISES, LLC | 85768401 | PHOENIX | The E-Cig Emporium, Inc., d/b/a Tececigs |
TTABVue | 91211957 | MICHAEL BUSHKANETS | 85831197 | VERI | Bosca Cora, S.p.A. |
TTABVue | 91211953 | NINGBO SOUNDKING ELECTRONICS & SOUND CO. , LTD. | 85826396 | HURTZ | Elettromedia S.R.L. |
TTABVue | 91211944 | PETROCHEM GLOBAL CORP | 85849368 | MEDLIFE | Medline Industries, Inc. |
TTABVue | 91211929 | PLAYERS ONLY ENTERTAINMENT INC | 85754719 | 2TONEBEATS.COM | Beats Electronics, LLC |
TTABVue | 91211912 | THERA-SCRIPT, PLLC | 85758460 | THERA-SCRIPT PHARMACY | CuraScript, Inc. |
TTABVue | 91211946 | TUTTLE, SEAN P. | 85854333 | 310 | Fulton Street Brewery, LLC |
TTABVue | 91211889 | WILLIAM HSU WU | 85852240 | BLISS | Bliss World LLC |
TTABVue | 91211926 | A.M. CASTLE & CO. | 85762192 | TOTALPRO | Total SA |
TTABVue | 91211913 | ANHEUSER-BUSCH, LLC | 85604246 | HOCKEY TICKETS FOR LIFE | National Hockey League |
TTABVue | 91211935 | AUGUST SCHELL BREWING COMPANY | 85794849 | GOOSETOWN GOSE | FULTON STREET BREWERY LLC |
TTABVue | 91211885 | AZIAH, LLC | 85600420 | BEAT ROCK | Beats Electronics, LLC |
TTABVue | 91211951 | BEE DARLIN, INC. | 85775338 | CHLOE B | Chloe S.A.S. |
TTABVue | 91211924 | BIGGIE GOOD FIGHT, LLC | 85756916 | ARROW & ANCHOR | Cluett, Peabody & Co., Inc. |
TTABVue | 91211919 | BLACKCARDSTATUS LLC | 85801419 | BLACKCARDSTATUS | American Express Marketing & Development Corp., American Express Travel Related Services Company |
TTABVue | 91211904 | CHINO-LATINO, INC. | 8573516385735180
85735220 |
THE MISSIONTHE MISSION CONSCIENTIOUS CUISINE
THE MISSION CONSCIENTIOUS CUISINE |
Gruma Corporation |
TTABVue | 91211863 | CHIP BORKENHAGEN, JEAN BORKENHAGEN | 85890796 | SEASONALITIES | Morton Salt, Inc. |
TTABVue | 91211910 | CIACCIO, ANNA | 85733634 | ANNA GABRIELLE | AnnaGabriel |
TTABVue | 91211901 | CITISENT, LLC | 85725649 | CITISENT | Citigroup Inc. |
TTABVue | 91211956 | COYOTE MOON LLC | 8574882785748825 | COYOTE MOON SHINECOYOTE MOONSHINE | Ugly, Inc. |
TTABVue | 91211949 | CROWN AND BUCKLE LLC | 8578061885780622 | &CROWN AND BUCKLE | Rolex Watch U.S.A., Inc. |
TTABVue | 91211899 | DAVID GAONA | 85851048 | DRANK UNIVERSITY | Duke University |
TTABVue | 91211939 | DAVID GAONA | 85851048 | DRANK UNIVERSITY | BensonWilliams |
TTABVue | 91211896 | DONG GUAN GUANG SHENG BAGS, LTD. | 85768932 | [Design mark] | Kipling Apparel Corp. |
TTABVue | 91211880 | DQ ENTERTAINMENT (IRELAND) LIMITED | 85484419 | THE JUNGLE BOOK | Disney Enterprises, Inc. |
TTABVue | 91211938 | DREAMER ENTERPRISE, INC. | 85767892 | CHOCO | Wolverine Outdoors, Inc. |
TTABVue | 91211923 | DUCLAW BREWERY LLC | 85480212 | DOUBLE BLACK LIGHTNING | Lightning Brewery |
TTABVue | 91211866 | DUNNAM, FREDERICK TODD | 85699797 | THE TIN SPUR RANCH | Moose Enterprises, Inc. |
TTABVue | 91211930 | E. & J. GALLO WINERY | 85778280 | THE NAKED GRAPE TRUTH OR BARE | Naked Wines, LLC |
TTABVue | 91211932 | ELDORA SPEEDWAY, INC. | 85758814 | MUDSUMMER CLASSIC | Office of the Commissioner of Baseball |
TTABVue | 91211876 | ETONIC HOLDINGS, LLC | 85790175 | E | adidas AG, adidas America, Inc. |
TTABVue | 91211927 | FITZGERALD, KYLIE MARINA | 85733298 | BEATS4BREAKFAST | Beats Electronics, LLC |
TTABVue | 91211916 | GLOBAL TOP TECHNOLOGIES (M) SDN. BHD. | 85853147 | GTC | HEB Grocery Company, LP |
TTABVue | 91211862 | GONZALES, JOSE | 85718215 | DOOMSDAY APPROVED | Id Software LLC |
TTABVue | 91211873 | GREEN IVY HOLDINGS LLC | 8577537985775380
85775382 |
GREEN IVYGREEN IVY SCHOOLS
GREEN IVY LEARNING |
Green Ivy Educational Consulting, LLC |
TTABVue | 91211887 | GRK GREEK KITCHEN, LLC | 85721263 | GRK GREEK KITCHEN | GeorgiosNikas |
TTABVue | 91211950 | HOLMES-PURCELLI, DIANE | 85709492 | 8 * 9 * 10 RIDE TO WIN | HORSES 4 HEROES, Inc. |
TTABVue | 91211900 | HUNAN RUNCORE HIGH-TECH CO., LTD. | 85582978 | RSSD | Micron Technology, Inc. |
TTABVue | 91211869 | INDIUM CORPORATION OF AMERICA | 85541338 | SACM | Alpha Metals, Inc. |
TTABVue | 91211865 | INTRAWEST HONUA KAI HOSPITALITY MANAGEMENT LLC NT LLC | 85779409 | SPA HONUA KAI | Kai, LLC |
TTABVue | 91211941 | IP ASSOCIATES, LLC | 85725685 | PROBAR CORE | CORE Method, LLC dba CORE Foods |
TTABVue | 91211860 | JANVIER, DANIEL | 85527638 | IDLOG | Id Software LLC |
TTABVue | 91211952 | JON ENGELSKIRGER | 85302292 | CHURCH KEY | Churchkey Can Company, Inc. |
TTABVue | 91211906 | KAMAL NURU DBA ANTIQUE BARBER | 85793247 | BARBER BATTLE | MD Barber Supply, LLC |
TTABVue | 91211877 | KARA VITA, INC. | 85763655 | DNARESCUE | Bach Flower Remedies Limited |
TTABVue | 91211920 | KONINKLIJKE TEN CATE N.V. | 79110710 | DEFENDER | Wells Lamont Industry Group LLC |
TTABVue | 91211868 | KURZWEIL/INTELLITOOLS, INC. | 85588990 | [Design Mark] | Scholastic Inc. |
TTABVue | 91211934 | LONGNECK LLC | 85608003 | I WILL STAND MY GROUND | Under Armour, Inc. |
TTABVue | 91211936 | MEDICINES360 | 8568820085688201 | MEDICINES 360MEDICINES 360 | Ascension Health Alliance |
TTABVue | 91211898 | MIDLAND PRODUCTS LLC | 85790315 | REFRESH | Evonik Degussa GmbH |
TTABVue | 91211928 | NATIONAL CUSTOMS BROKERS & FORWARDERS ASSOCIATION OF AMERICA, INC. SOCIATION OF AMERICA, INC. | 85758965 | NEI NCBFAA EDUCATIONAL INSTITUTE | Nuclear Energy Institute Inc. |
TTABVue | 91211943 | NATURE’S PATH FOODS, INC. | 85171979 | CHIA PLUS | Omega 3 Chia, Inc. |
TTABVue | 91211954 | NEW ENGLAND BIOLABS, INC. | 85787100 | CUTSMART | Clontech Laboratories, Inc. |
TTABVue | 91211903 | NIBBS, MARSHALL | 85850814 | BWR | Shure Incorporated |
TTABVue | 91211859 | OBERTI NOGUERA, NATALIA | 85392057 | ANGELS IN THE MAKING | Angels Baseball LP |
TTABVue | 91211908 | OFFICIUM S.R.L. | 79112749 | PIPPO PEREZ | P Swiss, Inc. |
TTABVue | 91211948 | OPTIMISCORP | 85692812 | HEART | American Heart Association |
TTABVue | 91211867 | PEPSICO, INC. | 85742855 | KICKSTART | SP Grip Products, Inc. |
TTABVue | 91211874 | PEROSPHERE INC. | 85542026 | THE RESCUE DRUG COMPANY | Bach Flower Remedies Limited |
TTABVue | 91211914 | PORT BREWING, LLC | 85768364 | VERITAS | Saddleback Farm, Winery, Vineyards and Stables, LLC |
TTABVue | 91211955 | PRIMUS PHARMACEUTICALS, INC. | 85459986 | NEURONATAL | NEUROBRANDS, LLC |
TTABVue | 91211918 | PROPPER INTERNATIONAL SALES, INC. | 85608120 | PROPPER SONORA | Columbia Insurance Company |
TTABVue | 91211909 | QUINTESSENTIALLY (UK) LIMITED | 79114772 | Q | Quintessential Brands SA |
TTABVue | 91211872 | QVC, INC. | 85793874 | JUST US GIRLS | Hulleon Records, Inc. |
TTABVue | 91211915 | ROXBERRY, KENNETH | 85825281 | LEGEND RIDERS RIDING CLUB | Vincent L. Cohran |
TTABVue | 91211931 | RUCKER JR, RICHARD P. | 85753660 | PHANATIXS | The Phillies |
TTABVue | 91211882 | SEARLE, GREG | 85571150 | KNOWLEDGEMENT | Knowledgent Group Inc. |
TTABVue | 91211897 | SMART CART SERVICE SYSTEMS, LLC | 85644920 | SMARTCART | SmartCart, llc |
TTABVue | 91211911 | SOMEONES GROUP INTELLECTUAL PROPERTY; HOLDINGS PTY. LTD. | 79115854 | AIRSHARE | Avatron Software, Inc. |
TTABVue | 91211888 | SONETICS HOLDINGS, INC. | 85572285 | FIRECOM | Sanmina Corporation |
TTABVue | 91211945 | STRELLA, LLC | 85850794 | STRELLA | Strellson AG |
TTABVue | 91211881 | SVEN’S COMFORT SHOES, INC. | 85779139 | SVEN ORIGINAL | SOMMA & C S.R.L. |
TTABVue | 91211937 | TAAVO SOMER APPAREL, LLC | 85745926 | F.S.C. | Freeman Holdings LLC |
TTABVue | 91211871 | TEVA PHARMACEUTICALS USA, INC. | 85927168 | ZEPY | Mylan Inc. |
TTABVue | 91211925 | THE TRUSTEES OF THRIVE FOUNDATION FOR YOUTH UTH | 85612935 | [Design mark] | Usborne Publishing Ltd. |
TTABVue | 91211861 | THE TWIN CHEFS, INC. | 85525465 | TWIN CHEFS | ZWILLING J.A. Henckels AG |
TTABVue | 91211902 | TREAT WALLET, INC. | 85877465 | TREATWALLET | Treat and Company LLC |
TTABVue | 91211883 | TRISTAR PRODUCTS, INC. | 85756019 | SO COMFORTABLE YOU CAN SLEEP IN IT | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91211884 | TRISTAR PRODUCTS, INC. | 85716322 | SO COMFORTABLE YOU CAN SLEEP IN IT | HBI Branded Apparel Enterprises, LLC |
TTABVue | 91211907 | TRUEEX GROUP LLC | 85445863 | TRADEON | MarketAxess Holdings Inc. |
TTABVue | 91211922 | UHS OF DELAWARE, INC. | 85759710 | THE CENTER FOR WOUND CARE AND HYPERBARIC MEDICINE | CHS SERVICES INC. |
TTABVue | 91211947 | UNDER MY THUMB, LLC | 85555293 | BALTIMORE | Baltimore Orioles Limited Partnership |
TTABVue | 91211875 | XTREME LASHES, LLC | 85460986 | BLINK PINK | Blinc Inc. |
TTABVue | 91211878 | ZAHOUREK SYSTEMS, INC. | 85636050 | ANATOMY IN THREE DIMENSIONS | Balanced Body University LLC |
TTABVue | 91211893 | ZHEJIANG LEDISON OPTOELECTRONICS CO., LTD. | 85761815 | LEDISONG | Eaton Electric Holdings LLC (as a succesor-in-interest to Cooper US, |