Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately July 9 to 13, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 91211520 | BENNETT, ANDREW, BENNETT, LINDA | 85827942 | TREKKER TRAILERS | Trek Bicycle Corporation |
TTABVue | 91211512 | BIG SKY BRANDS INC. | 85799415 | GINGER ZINGERS | Celestial Seasonings, Inc. |
TTABVue | 91211467 | BROWN, MATTHEW D | 85794743 | #VOLSTRONG | The University of Tennessee |
TTABVue | 91211514 | BRYAN SCHUETZ DC INC | 85824407 | BULL FUEL | Red Bull GmbH |
TTABVue | 91211448 | EMPIONEER CORP | 85584242 | [Design mark] | Ferrari S.P.A. |
TTABVue | 91211543 | ENERGETICS INTERNATIONAL, INC. | 85698744 | LIFE FORCE TRANSMITTER | Threshold Enterprises, Inc. |
TTABVue | 91211500 | FERRARA, ANTHONY | 85360287 | BELLA WEAR | Color Image Apparel, Inc. |
TTABVue | 91211455 | FIRST FIDELITY BROKERAGE, INC. | 85702114 | FFB FIRST FIDELITY BROKERAGE | FMR LLC |
TTABVue | 91211462 | FIRST FIDELITY BROKERAGE, INC. | 85702114 | FFB FIRST FIDELITY BROKERAGE | Blue Cross and Blue Shield Association |
TTABVue | 91211513 | I4VU, INC. | 85683414 | I4VU | Michael Zaletel |
TTABVue | 91211477 | INSIDER ESCAPES INC. | 85701182 | INSIDER ESCAPES | Yahoo! Inc. |
TTABVue | 91211538 | JOB HABITAT, INC. | 85576047 | MOBILE HABITAT | Habitat for Humanity International, Inc. |
TTABVue | 91211497 | LOVELL, WILLIAM P | 85742465 | DOUBLETAP | Double-Cola Co.-USA |
TTABVue | 91211527 | MALAVE, GAIL M., ALOI, ANTHONY G. | 85807303 | OLD SCHOOL BADASS | DABSSA, LLC |
TTABVue | 91211534 | MINERAL RESOURCES INTERNATIONAL, INC. | 85785152 | [Design Mark] | Norwex Malta Limited, Norwex Holdings, AS, Norwex USA, Inc., Norwex Canada, Inc. |
TTABVue | 91211495 | NEUMANN, STEPHEN | 85831655 | EASY’S SMOKE SHOP THE FINEST GLASS IN TOWN | Robert E Carter |
TTABVue | 91211540 | NOBLE EDUCATION FOUNDATION, INC. | 85807492 | MATCHRIMONIAL | Match.com LLC |
TTABVue | 91211471 | NUEVO VIENTO Y SOL | 85752665 | NUEVO VIENTO Y SOL | IgnacioOrozco |
TTABVue | 91211530 | ODONNELL, WILLIAM | 85785996 | ADVENTURES OF SHADOW | J-Lynn Entertainment, LLC |
TTABVue | 91211461 | PERRY, ARTHUR W | 85682240 | DR. PERRY’S SOFTTHYME | PEI Licensing, Inc. |
TTABVue | 91211509 | PY TRADING, INC. DBA ACE ELECTRONIX | 85712813 | ACE ELECTRONIX | Ace Hardware Corporation |
TTABVue | 91211499 | RICARDO ANDRES ALVAREZ | 85735768 | RIGID BULL | Red Bull GmbH |
TTABVue | 91211536 | SACO USA IL INC. | 85753418 | PRIMEAIR | BASF Catalysts LLC |
TTABVue | 91211465 | SMOOTHIE CYCLE, LLC | 85677738 | SMTHIE CYCLE | SoulCycle, LLC |
TTABVue | 91211474 | STAY JR., EDMUND L., STAY, ESTHER M. | 85704439 | GOLF NAKED | PGA TOUR, INC. |
TTABVue | 91211501 | TRUITT, JUSTIN | 85748106 | HOLEYSTAR | Abercrombie & Fitch Trading Co. |
TTABVue | 91211549 | U.S. PROPERTY MANAGEMENT ENTRPRISE, INC. | 76705356 | BEANTOWN EXPRESS | Boston Red Sox Baseball Club Limited Partnership |
TTABVue | 91211507 | VENDITIO GROUP, LLC | 85814750 | CONQUER | FelixGarcia |
TTABVue | 91211494 | WOLFE, JANICE | 85837054 | SHHH HAPPENS! | MarkGerman |
TTABVue | 91211510 | A.K.A WORLDWIDE, L.L.C. | 85647641
85647644 85647648 85647638 |
WHITE RHINO
WHITE RHINO WHITE RHINO WHITE RHINO |
Social Smoke, Inc. |
TTABVue | 91211454 | ABRAMS, TIMOTHY | 85524165 | AIDERIGHT | Name Rite, L.L.C. |
TTABVue | 91211531 | ACTIVE LIFE GLOBAL SOLUTIONS LTD | 85828950 | FRONTLINE CHARGER | Merial |
TTABVue | 91211450 | AGS LLC | 85694526 | GOLDEN TICKET | Warner Bros. Entertainment Inc. |
TTABVue | 91211452 | ALDI INC. | 85411374 | EASYHOME | easyhome Ltd. |
TTABVue | 91211550 | AQUIS WASSER-LUFT-SYSTEME GMBH,; LINDAU, ZWEIGNIEDERLASSUNG REBSTEIN | 79117669 | MAXIMA | Brita GmbH |
TTABVue | 91211442 | ARMA ENERGY, INC. | 85712433 | ENERGY REVOLUTION | MOM Brands Company |
TTABVue | 91211529 | BALLANTYNE BRANDS | 85758093 | NEO ELECTRONIC CIGARETTES | J. Cortes Cigars |
TTABVue | 91211456 | BARNETT OUTDOORS, LLC | 85690476 | RAZR | Razor USA LLC |
TTABVue | 91211458 | BARNETT OUTDOORS, LLC | 85690476 | RAZR | Razor USA LLC |
TTABVue | 91211438 | BIODIRT, INC. | 85850686 | ADRENALINE | 9110-7144 QUEBEC INC. |
TTABVue | 91211506 | BIOLOGICAL PROSPECTS | 85749236 | PETTHRIVE | EvanMatsumoto |
TTABVue | 91211473 | BREN BATACLAN | 85608077 | SMILEYB | The Smiley Company SPRL |
TTABVue | 91211537 | CALEGO INTERNATIONAL INC. | 85572177 | CALEGO 3D IMAGINATION | LEGO Juris A/S |
TTABVue | 91211479 | CASALE DEL GIGLIO AZIENDA AGRICOLA S.R.L. . | 85761121 | ANTINOO | Marchesi Antinori S.r.l. |
TTABVue | 91211517 | COLLEGIATE ADVERTISING COMPANY, LLC | 85639482 | HITLIST | K. Fernandez and Associates, L.L.C. |
TTABVue | 91211449 | COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA SULA | 85690734 | WHEN IT COMES TO YOUR HEALTH, EVERYTHING MATTERS | Nationwide Children’s Hospital |
TTABVue | 91211522 | CRAIG W. MINOLETTI | 85975785 | WET WILLY’S | Seven Wells, LLC |
TTABVue | 91211478 | CRUZ CHEDRAUI, STEPHANIE MARIA | 85734407 | SCHEDRAUI SS | Stussy, Inc. |
TTABVue | 91211451 | DEMAND BRANDS, LLC | 85521663 | OBEY | ShepardFairey |
TTABVue | 91211515 | DESPHARMA KFT. | 85527113 | DERMARAL | Insight Pharmaceuticals, LLC |
TTABVue | 91211505 | DISNEY ENTERPRISES, INC. | 85678138 | MONSTERS UNIVERSITY | Monster Energy Company |
TTABVue | 91211480 | ELEGRITY, INC. | 85450358 | CRADLE TO GRAVE | Clarity Imaging Technologies, Inc. |
TTABVue | 91211490 | ELLA INSTITUTE, LLC | 85728097 | ELLA LEADERSHIP INSTITUTE | Latina Coalition of Silicon Valley |
TTABVue | 91211484 | EURO DISTRIBUTION CORP. | 85728703 | CLOS DES DUCS | Societe Armagnacaise de Production S.A.P. |
TTABVue | 91211539 | EXTRA HELP, INC. | 85854136
85854146 |
TEAMSOURCE
TEAMSOURCE OUR TEAM HELPING YOURS |
Moresource, Inc. |
TTABVue | 91211492 | GARRI, JOSE I. | 85638604 | MOSA | Mosa Management LLC |
TTABVue | 91211547 | GET UP 365 LLC | 85703721 | CROSSBOOT | CrossFit, Inc. |
TTABVue | 91211439 | GILYARD, ANDRE K. | 85793703 | [Design mark] | Fred Perry (Holdings) Limited |
TTABVue | 91211503 | GOLD TARGE TECH CO., LTD. | 85610283 | M M | Miami Marlins, L.P. |
TTABVue | 91211476 | GOTHAM GREEN FARMS LLC | 85469036 | GOTHAM GREENS LOCAL PRODUCE | Gotham City Networking, Inc. |
TTABVue | 91211468 | HECTOR ANDRE BARRIOS NAKATANI | 85742554
85841876 |
KRUNCHNUTS
KRUNCHNUTS |
S-L Snacks National, LLC |
TTABVue | 91211472 | HELLFIRE ORGANIZATION, LLC, THE | 85584215 | SENSI STARR | RichardStarkey |
TTABVue | 91211469 | INNOVATION TECHNOLOGIES, INC. | 85709096 | CIRRIVA | Boehringer-Ingelheim International GmbH, Boehringer Ingelheim Pharma GmbH & Co. KG |
TTABVue | 91211498 | IRONRIDGE GLOBAL PARTNERS, LLC | 85743240 | LIFE | NYSE Group, Inc., Liffe Administration and Management |
TTABVue | 91211541 | J&J SNACK FOODS CORP. | 85576532 | SUPERPRETZEL PRETZEL POCKETS | Societe des Produits Nestle S.A. |
TTABVue | 91211542 | JOB HABITAT, INC. | 85576108 | MY HABITAT | Habitat for Humanity International, Inc. |
TTABVue | 91211545 | JOB HABITAT, INC. | 85575728 | SOCIAL HABITAT | Habitat for Humanity International, Inc. |
TTABVue | 91211445 | JOB HABITAT, INC. | 85575686 | BROADCAST HABITAT | Habitat for Humanity International, Inc. |
TTABVue | 91211544 | KALMBACH FEEDS, INC. | 85700344 | WARMBLOOD WELLNESS | Threshold Enterprises, Inc. |
TTABVue | 91211493 | KATHRYN WOLFE | 85736636 | CRYSTAL CREEK CATTLE CO EST. 2011 U.S.A. | Leiterman & Associates, Inc. |
TTABVue | 91211502 | LILLYBEE LLC | 85749201 | LILLYU | Sugartown Worldwide LLC |
TTABVue | 91211519 | LINVATEC CORPORATION | 85588454 | ADVANCED ENERGY | Medtronic Advanced Energy LLC |
TTABVue | 91211521 | LISA FRANK, INC. DBA LISA FRANK COMPANY | 85585812 | TOPPER | Alpargatas S.A. (formerly, Sao Paulo Alpargatas S.A) |
TTABVue | 91211516 | LIVOST TECHNOLOGIES, INC. | 85836926
85837074 |
LIVO
LIVO |
Lufthansa Systems AG |
TTABVue | 91211443 | MASCOTTE HOLDINGS, INC. | 85447631 | THANK YOU AND YOU’RE WELCOME | Citigroup Inc. |
TTABVue | 91211466 | MEDIA VENTURES GROUP, LLC | 85692130 | GOODAUCTION.ORG | GoodSearch, LLC |
TTABVue | 91211482 | MEI, MARGARET | 85725303 | THE ROGUE SOCK | Excelled Sheepskin & Leather Coat Corp. |
TTABVue | 91211508 | MONSTER RNT LLC | 85508506 | MAYHEM | Lost International, LLC |
TTABVue | 91211447 | MONTAGE FESTIVALS LLC | 85799391 | JUNK HIPPY | JUNK HIPPY ROADSHOW, LLC |
TTABVue | 91211470 | NEW ORLEANS LAGER & ALE BREWING COMPANY, L.L.C. L.L.C. | 85746093 | MECHAHOPZILLA | Toho Co., Ltd. |
TTABVue | 91211463 | NICECREAM VEGAN ICE CREAM | 85200090 | KINDKREME | Kind LLC |
TTABVue | 91211441 | P&P BROTHERS GLOBAL INITIATIVES INC. | 85806472 | CLICK WITH FRIENDS | Zynga Inc. |
TTABVue | 91211504 | PARKME LLC | 85829135 | PARKME | ParkMe, Inc. |
TTABVue | 91211460 | PERRY, KIMBERLY, PERRY, REID, PERRY, NEIL | 85731628 | THE BAND PERRY | PEI Licensing, Inc. |
TTABVue | 91211475 | PHASE ONE MEDICAL, LLC | 85569090 | TRIFECTA | St. Jude Medical, Inc. |
TTABVue | 91211491 | PONTE, MICAELO | 85584411 | R RESIDE APPAREL | R&R Apparel Company, LLC |
TTABVue | 91211496 | PRIESTMAN, ANDREW, MILLS, FRASER | 85012876 | DINNERVENTION | A&E Television Networks, LLC |
TTABVue | 91211487 | RENEE GRANT | 85682779 | TEAM FATE | Red Sky Morning, LLC |
TTABVue | 91211488 | RICARDO MEDIA INC. | 77983287 | RICARDO | Riccardo Michi |
TTABVue | 91211535 | ROBERT MONTIEL | 85778299 | CHEVELADA | Spicy Beer Mix, Inc. |
TTABVue | 91211518 | ROCKWELL TIME, INC. | 85749958 | E | Clam Corporation |
TTABVue | 91211486 | SAZERAC NORTH AMERICA, INC. | 85736070 | DI AMORE | Mezcal de Amor, S.A.P.I. de C.V. |
TTABVue | 91211459 | SECOND SKIN & OTIS LTD. | 85501595 | SECOND SKIN GARMENT COMPANY | Skins International Trading AG |
TTABVue | 91211485 | SHENZHEN ECIGCREATE TECHNOLOGY CO., LTD. | 85740782 | SWIG | Swig, Inc. |
TTABVue | 91211548 | SHIN TEXTILE SOLUTIONS CO., LTD. | 85450972 | NSR | Tucker-Rocky Corporation, Inc. |
TTABVue | 91211511 | SILYNX COMMUNICATIONS, INC. | 85803419 | SWOOPS | Christian Dandrea |
TTABVue | 91211446 | SOLLE NATURALS, LLC | 85679723 | SOLLE NATURALS | Threshold Enterprises, Inc. |
TTABVue | 91211464 | STEADYSERV TECHNOLOGIES, LLC | 85693527 | IKEG | The Keg Rights Limited Partnership |
TTABVue | 91211489 | SUNKISSED ENTERPRISES, INC. | 85413764
85413769 |
AQUAPALOOZA
AQUAPALOOZA |
Brunswick Corporation |
TTABVue | 91211440 | TEVA PHARMACEUTICAL INDUSTRIES LIMITED | 85788295 | DATETRA | AbbVie Inc. |
TTABVue | 91211453 | TWO BROTHERS RACING, INC. | 85535325 | ROKLOCK | Bell Sports, Inc. |
TTABVue | 91211528 | VINNEDGEDISTRIBUTING INC. | 85281741 | AGRUMETO AGRUMETO RED ARANCIATA | La Galvanina S.p.A. |
TTABVue | 91211532 | WARREN, JOHN | 85700988 | IN THE BUFF | ORIGINAL BUFF, S.A. |
TTABVue | 91211457 | WEISS, GREGG, JAFFE, JOSHUA | 85806578 | WODS WITH FRIENDS | Zynga Inc. |
TTABVue | 91211481 | WINGHAM, DAMIAN | 85813255 | BLAG | SallyAEdwards |
TTABVue | 91211483 | Y-TEX CORPORATION | 85758629 | IDENTIFY WITH THE BEST | Allflex, USA, Inc. |
TTABVue | 91211444 | ZT WEALTH | 85520953 | ALTUS WELLNESS | Threshold Enterprises, Inc. |
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92057490 | DONALD L. HILL AND SANDRA HILL | 77566203 | IMAGE | M&C Akers Inc. |
TTABVue | 92057484 | EARL C. J. PRATER | 78345712 | THE ORIGINAL SHIRLEY TEMPLE DIET SODA POP | Shirley’s World, L.P. |
TTABVue | 92057482 | GARY M. LEGER DBA SEQUOIA WEALTH MANAGEMENT PARTNERS AND KIRK D DOBSON DBA SEQUOIA WEALTH MANAGEMENT PARTNERS | 85095214 | SEQUOIA WEALTH MANAGEMENT PARTNERS | Sequoia Capital Operations, LLC |
TTABVue | 92057498 | JASON FELL | 77572087 | BACTI-FREE | Ecolab USA Inc. |
TTABVue | 92057486 | JMM LEE PROPERTIES, LLC | 77605371 | NEVICA | Nevica IP Limited |
TTABVue | 92057485 | JUAN RODRIGUEZ | 85391682 | COCALEAF | The Coca-Cola Corporation |
TTABVue | 92057499 | RACKIT TECHNOLOGY CORPORATION | 75838778 | RACKIT | M2M Creations, LLC |
TTABVue | 92057501 | UNCLE SAM REALTY INC. | 77108210 | BE A SOMEBODY | CSK International, LLC |
TTABVue | 92057492 | WONDER CREATIONS LLC | 78360703 | WONDER PRODUCTIONS | Stevland Morris |
TTABVue | 92057500 | BEE NATURALS, INC. | 78368710 | BEE NATURALS | Orbis Distribution, Inc. |
TTABVue | 92057496 | C4CI LTD. | 85036431 | IPRO | IPRO Tech, Inc. |
TTABVue | 92057495 | FINKELSTEIN VINEYARDS | 77671458 | JUDD’S ENORMOUS WINE | Naked Wines, LLC |
TTABVue | 92057494 | KATHRYN WOLFE DBA CRYSTAL CREEK CATTLE COMPANY LLC | 85736522 | CRYSTAL CREEK CATTLE COMPANY | Leiterman & Associates, Inc. |
TTABVue | 92057502 | MARITIME-ONTARIO FREIGHT LINES LIMITED DBA M.O. COLDCHAIN | 78871196 | M-O COLDCHAIN | Cold Chain Technologies, Inc. |
TTABVue | 92057489 | PEEK & CLOPPENBURG KG | 74679014 | REVIEW BY BAXTER | Revue LLC |
TTABVue | 92057488 | PRECISION SEWER SERVICES LLC | 85554479 | PRECISION SEWER SERVICES | A to U Services, Inc. |
TTABVue | 92057487 | REALTY ONE GROUP, INC. | 77134661 | REALTY ONE GROUP A TEAM OF PROFESSIONALS | The One Group LLC |
TTABVue | 92057483 | SPE TRADING, INC. | 77048296 | MAESTRO LIMPIO | The Procter & Gamble Company |
TTABVue | 92057503 | WAKE UP GORGEOUS LIMITED | 77575888 | WAKE UP GORGEOUS | Bliss World LLC |
TTABVue | 92057493 | YUCAIPA CORPORATE INITIATIVES FUND I, LP ASSIGNEE OF ALOHA AIRLINES, INC. | 76599828 | ALOHA AIRLINES VACATIONS | Hawaiian Airlines, Inc. |