Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately February 8 to February 22, 2013. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Cancellation No. |
Owner/Defendant |
Serial No. |
Mark |
Plaintiff |
|
TTABVue | 92056798 | ALEXANDER LEUNG | 77253096
85234928 |
H HEROES UNLIMITED
HEROES UNLIMITED |
Palladium Books, Inc. |
TTABVue | 92056810 | HARDCORE RACING, INC. | 77053938 | WE RACE HARDCORE | MCP Investment, LLC |
TTABVue | 92056771 | KENNETH ANDREW LOBAUGH AKA DREW LOBAUGH | 77738845 | BCB BLUE COLLAR BREWERY | The Wine Group, LLC |
TTABVue | 92056769 | LINDA C. HOLT AND EMILY M. HOLT | 85231225 | TWINSISTER | Twin Sisters IP, LLC |
TTABVue | 92056791 | MICHAEL J. DONAVANT | 77942489 | BRASHENDEAVORS | Payless ShoeSource Worldwide, Inc. |
TTABVue | 92056774 | REINHARD DANNER | 79033871 | GAYWINE | Naked Wines, LLC |
TTABVue | 92056809 | THE GREEN BEAR COMPANY, LLC | 77496185 | INFANT ARMOR HELPING MOMS WIN THE WAR AGAINST GERMS | Infant Armour LLC |
TTABVue | 92056773 | THE WAX BAR LLC DBA THE WAX BAR | 77402071 | THE WAX BAR | STRIPT Wax Bar, LLC |
TTABVue | 92056804 | TOMLIN LORI | 77943186 | SNOOKIES | Snookies Cookies & More, Inc. |
TTABVue | 92056811 | AMERICAN DREAM ROOMS CORPORATION | 77395642 | AMERICAN DREAM ROOMS | American Signature, Inc. |
TTABVue | 92056813 | AMERICAN NATIONAL BANK | 77189917 | AMERICAN NATIONAL BANK | American National Bank of Wichita Falls, TX |
TTABVue | 92056801 | ANDREW BERT FOTI | 77570255 | NUTRALIFE | NutriLife International, Inc. |
TTABVue | 92056817 | BIROL GROWTH CONSULTING, LLC | 77128296 | GET THERE | GetThere, L.P. |
TTABVue | 92056770 | BOX PACKAGING PRODUCTS LLC | 85450424 | BOXPACKAGING.COM | B O X Acquisitions, LLC, dba BOX Partners, LLC and BOX Packaging, LLC |
TTABVue | 92056802 | CONCEPTUAL MARKETING AND DEVELOPMENT, INC. | 78937338 | SIDEWINDER | The Toro Company |
TTABVue | 92056789 | COOKGAS, LLC | 78936887 | AIR-Q | Fernanco Garteizl |
TTABVue | 92056785 | DICALABRIA, INC. | 85282921 | ACQUA DI PAOLO | Paul Ferrara |
TTABVue | 92056803 | DOG-MA, INC. | 77143009 | DOGMA | Jordan DiMarco |
TTABVue | 92056800 | GAME TIME MEDIA LLC | 85421664 | PHILLY2PHILLY | Philadelphia Media Network (Digital), LLC |
TTABVue | 92056786 | GLOBE COMPOSITE SOLUTIONS, LTD. | 76709548 | TUFF-TOTE | Flambeau, Inc. |
TTABVue | 92056799 | HUBBARD RADIO ST. LOUIS, LLC | 77390286 | FIRST TO HEAR. FIRST TO KNOW. | Drop in Media LLC |
TTABVue | 92056772 | INLINE FILMS LLC | 77685482
77685437 |
WILD THINGS
WILD THINGS |
Heidi Sanes |
TTABVue | 92056807 | JOHNAN RATLIFF | 78883342
78883433 |
FRAICHE
FRAICHE |
Perfumes y Esencias Fraiche, S.A. de C.V. |
TTABVue | 92056790 | JOSEF GLOCKL | 75245696 | AERIS | Aerin LLC |
TTABVue | 92056818 | KRISTI BETH SOLI | 78963730 | POT PANTS | Angela M Nurse |
TTABVue | 92056775 | KUMPULAN VOIR SDN BHD | 78508465 | VOIR | D&H Ladies Apparel, LLC |
TTABVue | 92056778 | PASSION FOOD FIVE, LLC DBA PASSIONFISH | 85489973 | PASSIONFISH | Madfish, Inc. |
TTABVue | 92056776 | POSTALES DEL MUNDO S.R.L. | 77326687 | P PILOT GAY WINES | Naked Wines, LLC |
TTABVue | 92056812 | RICHARD STAUNTON | 74190534 | LOS CABOS | Los Cabos Riverwalk LLC |
TTABVue | 92056796 | SCION ASSET MANAGEMENT, LLC | 77173573 | SCION CAPITAL, LLC | CION Investment Corporation |
TTABVue | 92056808 | STL MANAGEMENT, INC. | 75469085 | CARENET CONTINUUM | Continuum Health Partners, Inc. |
TTABVue | 92056815 | SURLY WENCH PUB, INC. | 78864081 | SURLY WENCH PUB | Surly Brewing Company |
TTABVue | 92056806 | TERMINUS, INC. | 77823332 | REQTRAC | Keal Inc. |
TTABVue | 92056795 | THE QUILTEX COMPANY, INC. | 72004839 | QUILTEX | The Haddad Apparel Group, Limited |
TTABVue | 92056805 | USA FOOTBALL | 76587279 | HUDDLE | The Topps Company, Inc. |
TTABVue | 92056816 | VIA TECHNOLOGIES, INC. | 77113063
77566090 |
CHROME
CHROME |
Google Inc. |
TTABVue | 92056794 | ZIHUATANEJO, INC. | 77954669 | EXCIPIO | Excipio Consulting, LLC |
Opposition No. |
Applicant |
Serial No. |
Mark |
Plaintiff |
||
TTABVue | 91209258 | ACEVEDO III, GILBERT | 85612546 | Design mark | adidas AG, adidas America, Inc. | |
TTABVue | 91209351 | AD 33 FLORIDA aENTERPRISES, INC. | 85441500 | KEY LIME PIE FACTORY | Key Lime Pie Factory, Inc. | |
TTABVue | 91209337 | AMBER COLEMAN-MORTLEY AND BUKOLA BAMIGBOYE | 85559892 | NATION ATHLETICS | Athletics Investment Group LLC d/b/a
The Oakland Athletics Baseball Company |
|
TTABVue | 91209274 | ANDREOTTOLA, NICHOLAS | 85626211 | CHAMPAGNING | Comite Interprofessional du Vin de Champagne,
Institut National et de l’Origine et de la Qualite |
|
TTABVue | 91209383 | ANTON, MICHAEL JULIUS | 85638044 | JESUS SURFED | JESUS JEANS S.R.L. | |
TTABVue | 91209347 | BASTIDAS, ALBERTO J | 85535382 | ORIGINAL MAMA’S EMPANADAS | JGAB, Inc. | |
TTABVue | 91209310 | BAY GAME INC | 85599627 | THE TRIPPY STIX | Bayer HealthCare LLC | |
TTABVue | 91209252 | BOELKES, DEBRA J | 85669558 | HEARTFELT LEADERSHIP | Dr.CharlesR.Retts | |
TTABVue | 91209256 | CHENG, CHARLTON | 85527379 | ABSOLUTE SWAG | The Absolut Company Aktiebolag | |
TTABVue | 91209277 | CHUNG, JAMES | 85609832 | JAMES TWIGGY | Twiggy International Limited | |
TTABVue | 91209304 | COASTAL WINE MERCHANT | 85604076 | SOARING EAGLE | Screaming Eagle Partners, LLC | |
TTABVue | 91209280 | COLEMAN, BARRY, E | 85620810 | SPINSATIONAL | Mad Dogg Athletics, Inc. | |
TTABVue | 91209408 | COOPER, JEFFREY S. | 85575383 | BULL MARKET WATER | Red Bull GmbH | |
TTABVue | 91209250 | DEBRA BOELKES | 85669750 | HEARTFELT LEADERSHIP | DrCharlesRRetts | |
TTABVue | 91209251 | DEBRA BOELKES | 85669582 | HEARTFELT LEADERSHIP | Dr.CharlesRRetts | |
TTABVue | 91209358 | EASTMAN CHEMICAL COMPANY | 85706774 | CYPHREX | Evonik Cyro LLC | |
TTABVue | 91209402 | GNARLY BARLEY BREWING LLC | 85633763 | GNARLY BARLEY BREWING | E. & J. Gallo Winery | |
TTABVue | 91209374 | GREWAL, GARY | 85541480 | BELLANEU | Avon Products, Inc. | |
TTABVue | 91209406 | HAIK, ADAM | 85595521 | SYNAPSE | Synapse Wireless, Inc. | |
TTABVue | 91209411 | HALL, ANDREW C. | 85599857 | WISE APPLE | Apple Inc. | |
TTABVue | 91209438 | HONG KONG HIGHPOWER TECHNOLOGY CO.,LTD | 85679841 | HIGHPOWER POWER THE FUTURE | Terex South Dakota, Inc. (a Corporation of Delaware),
Terex South Dakota, Inc. (a Corporation of South Dakota) |
|
TTABVue | 91209356 | ING. ALEKSANDER KORDYKA DBA BEER BREWERY | 85478653 | C [design mark] | Anheuser-Busch, LLC | |
TTABVue | 91209224 | JOHN THULIN | 79111488 | SMARTFOOT | Benchmark Brands, Inc. | |
TTABVue | 91209430 | JOSE LUIS ROMAN | 76712127 | INCAPARINA | Alimentos, S.A. | |
TTABVue | 91209388 | KANG, PIL SUNG | 85642279 | ALLURE | Chanel, Inc. | |
TTABVue | 91209273 | M&W RAYZER INC. | 85600984 | RAYZER | Razor USA LLC | |
TTABVue | 91209405 | MAXSUR LLC | 85635037 | MAXTRACKGPS | TeleTracking Technologies, Inc. | |
TTABVue | 91209372 | NORVETTRO INC. | 85584273 | EMERGENEXT | Avocent Corporation | |
TTABVue | 91209341 | ORIGINAL BULLY | 85674239 | ORIGINAL BULLY | American Bully Kennel Club, LLC | |
TTABVue | 91209246 | PARKERWORKS MEDIA, LLC | 85635352 | SOUL LOW | Fiori, LLC | |
TTABVue | 91209424 | PEARSON, GARILYN M. | 85650089 | HEINMEKAN JESUS CHRIST | Heineken Brouwerijen B.V. | |
TTABVue | 91209336 | PLEXICOAT AMERICA, LLC, BRODSKY, ROBERT M | 85630325 | PLEXICRETE | California Products Corporation | |
TTABVue | 91209288 | REI TECHNOLOGIES, LLC | 85575979 | REIMATCHER | RE/MAX, LLC | |
TTABVue | 91209267 | ROOTSUIT LLC | 77958147 | ROOTSUIT | Roots Canada Ltd. | |
TTABVue | 91209287 | ROUETTE, GERALDINE V | 85698123 | HEALTHCRAVINGS | Health Crave, LLC | |
TTABVue | 91209300 | SHELBY JONES | 85592388 | HAPPIEST RUNNERS ON EARTH | HAPPIEST RUNNERS ON EARTH | |
TTABVue | 91209434 | SHENZHEN GENIATECH INC., LTD. | 85623983 | EVOKEHDI | Jaguar Land Rover Limited | |
TTABVue | 91209364 | SIBGHAT ULLAH SHEIKH | 85642290 | VARSITYPALOOZA | Varsity Spirit Corporation | |
TTABVue | 91209231 | SIMPLICITY STORE LLC | 85676973 | SIMPLICITY STORE | Briggs & Stratton Power Products Group, LLC | |
TTABVue | 91209239 | SMITH, ERIKA | 85708641 | SEE IT. CLICK IT. BUY IT. | AutoNation Holding Corp. | |
TTABVue | 91209259 | SOLOFILL | 85544768 | MY SOLOPAD | Solo Cup Operating Corporation | |
TTABVue | 91209275 | TERRY STORE-AGE S.P.A. | 79109105 | MILANOSTORAGE | Milano Series International Products, Ltd. | |
TTABVue | 91209254 | THE BEAUTY MARKET, LTD., INC. | 85578963 | RESCUE ME | Bach Flower Remedies Limited | |
TTABVue | 91209248 | TORUNO, FRANKIE | 85675147 | CLOSET MONSTERS | Monster Energy Company | |
TTABVue | 91209414 | TTE INTERNATIONAL, INC. | 85195952 | LIFE IS A FITCH | Abercrombie & Fitch Trading Co. | |
TTABVue | 91209421 | U.S. PROPERTY MANAGEMENT ENTERPRISE INC. | 76705356 | BEANTOWN EXPRESS | Garber Bros., Inc. | |
TTABVue | 91209342 | VESCOVI, FRANCO | 85688994 | IMPACT ROTARY | ToddPekar | |
TTABVue | 91209307 | ZHAO, LEI | 85627620 | RAYMART | Raypak, Inc. | |
TTABVue | 91209397 | ZONOBIA WASHINGTON | 85468511 | MAKEITS | Makit Products, Inc. | |
TTABVue | 91209253 | 50 EGGS HOLDINGS, LLC | 85634568 | 50 EGGS | Newegg Inc. | |
TTABVue | 91209439 | A&E TELEVISION NETWORKS, LLC | 85570420 | TOP SHOT | Activision Publishing, Inc. | |
TTABVue | 91209319 | AAA CLUB PARTNERS INC. | 85737367
85788412 |
SMARTTREK
S SMARTTREK |
Smartrac IP B.V. | |
TTABVue | 91209223 | AARON CARCURO | 85534080 | TRUMP | Donald J. Trump | |
TTABVue | 91209346 | ACADEMY OF COUNTRY MUSIC | 85647210 | THE ACM EXPERIENCE | ACM Records, Inc., AlanCohen, EvelyneCohen | |
TTABVue | 91209344 | ACCION INTERNATIONAL | 85614387 | THE SMART CAMPAIGN | AlexM.Marchetti | |
TTABVue | 91209410 | ACKERMAN, PETER | 85541040
85541046 |
AE
AE |
Retail Royalty Company | |
TTABVue | 91209425 | AGAVERA CAMICHINES, S.A. DE C.V. | 85685863 | FINISH | Anheuser-Busch, LLC | |
TTABVue | 91209286 | AHMED, BASEM | 85687974 | BFIT C O R P O R A T E | BALLY TOTAL FITNESS HOLDING CORPORATION | |
TTABVue | 91209348 | AIR-WORKS, INC. | 85691163 | THE BAXTER | TRI-COASTAL DESIGN GROUP, INC. | |
TTABVue | 91209379 | ALLIED DOMECQ SPIRITS & WINE LIMITED | 85392139 | BALLANTINE’S LEAVE AN IMPRE | 85401210Application File Appl | |
TTABVue | 91209363 | ALPHA HELIX INC. | 85638848 | VOLTAGEN | Novartis AG | |
TTABVue | 91209296 | APOLLO GROUP, INC. | 85732210 | LET’S GET TO WORK. | Cleary University | |
TTABVue | 91209298 | ASGCO MANUFACTURING, INC. | 85464614 | RAZOR-BACK | Board of Trustees of the University of Arkansas | |
TTABVue | 91209362 | ASIO LIMITED | 85442233 | CHIRP | Nextel Communications, Inc. | |
TTABVue | 91209243 | ASL HOLDINGS LLC | 85660704 | CATHERINE BY CATHERINE MALANDRINO | Catherines of California, Inc. | |
TTABVue | 91209244 | ASL HOLDINGS LLC | 85675516 | CATHERINE CATHERINE MALANDRINO | Catherines of California, Inc. | |
TTABVue | 91209299 | ASPERITY EMPLOYEE BENEFITS LIMITED | 85475742
85475752 |
ASPERITY
APERITY |
Insperity, Inc. | |
TTABVue | 91209334 | AVL LIST GMBH | 79108691 | FLOWSONIX | Sensus Spectrum LLC | |
TTABVue | 91209284 | BARC, INC. | 85458416 | BARC | BobWeiss | |
TTABVue | 91209369 | BAYER AKTIENGESELLSCHAFT | 85618615 | ALLERAY | Bausch & Lomb Incorporated | |
TTABVue | 91209415 | BEELOVED, LLC | 85630043 | BEELOVED | North Lawndale Employment Network | |
TTABVue | 91209255 | BILLION INTERNATIONAL, INC. | 85566394 | BILLION | Billionaire Trademarks B.V. | |
TTABVue | 91209276 | BIOSPHERE MEDICAL, INC. | 85521307 | BEARING | Hoechst GmbH | |
TTABVue | 91209413 | BLUESTAR ALLIANCE LLC | 85622600 | AMERICAN LAUNDRY | PEI Licensing, Inc. | |
TTABVue | 91209303 | BOSCA S.P.A. | 85470074 | VERDI SPUMANTE | Carriage House Imports Ltd. | |
TTABVue | 91209339 | BRIAN BUSSELLS | 85467796 | BALL SO HARD UNIVERSITY | Team Sizzle Films, Inc., TerrellR.Suggs | |
TTABVue | 91209317 | BUCK, JOHN T. | 85527926 | MASTER BUCK | Flambeau, Inc. | |
TTABVue | 91209368 | CARDINAL HEALTH 108, INC. | 85451335 | INFUSATRACK | TeleTracking Technologies, Inc. | |
TTABVue | 91209263 | CENTURY TECHNOLOGY (SHENZHEN) CORPORATION LIMITED N LIMITED | 85515772 | CENTURY | Embarq Holdings Company LLC, CenturyLink, Inc. | |
TTABVue | 91209401 | CIRQUE DU SOLEIL HOLDING USA, INC. | 85533325 | CIRQUE DU SOLEIL | Ryan Bishti | |
TTABVue | 91209340 | CLEAR CHANNEL BROADCASTING, INC. | 85632829 | WORKOUT BEATS! | Beats Electronics, LLC | |
TTABVue | 91209417 | COMPASS ROSE FOUNDATION, INC | 85619546 | AMERICANCENTRAL HIGH SCHOOL ONLINE | American School of Correspondence | |
TTABVue | 91209389 | CONTINUUM HEALTH ALLIANCE, LLC | 85585887 | CONTINUUM HEALTH ALLIANCE, LLC | CONTINUUM HEALTH PARTNERS, INC. | |
TTABVue | 91209314 | CRITERION VENTURES GROUP CORPORATION | 85610385 | NEIGHBORHOOD THRIFT | Neighborhood Thrift | |
TTABVue | 91209327 | CSN-IP, LLC | 85697711 | ANGRY VOTERS | Rovio Entertainment, Ltd | |
TTABVue | 91209333 | CSN-IP, LLC | 85697715 | ANGRY VOTERS | Rovio Entertainment, Ltd. | |
TTABVue | 91209308 | CUMBERLAND FARMS, INC. | 85553685 | CUMBERLAND FARMS SMARTPAY | Luck Holdings, Inc. | |
TTABVue | 91209257 | CURING CHILDREN’S CANCER FUND, INC. | 85535544 | BALD IS BEAUTIFUL! | SharonBlynn | |
TTABVue | 91209289 | DGR GROUP INC. | 85517309 | I-VEVO | VEVO LLC | |
TTABVue | 91209226 | DISH NETWORK L.L.C. | 85468629
85976854 85976856 85976972 85976973 85976974 85976975 |
OLLO
OLLO OLLO OLLO OLLO OLLO OLLO |
85976854Application File Appl | |
TTABVue | 91209367 | DOWCO, INC. | 85634032 | MADE IN THE USA | H-D U.S.A., LLC | |
TTABVue | 91209262 | DSM IP ASSETS B.V. | 85598027 | BIOVANTAGE | LifeVantage Corporation | |
TTABVue | 91209343 | DUCE RODS, LLC | 85543223 | [Design mark] | G. Loomis, Inc. | G. Loomis, Inc. |
TTABVue | 91209306 | DUKE CANNON SUPPLY COMPANY, LLC | 85624169 | DUKE CANNON SUPPLY CO. | Duke University | |
TTABVue | 91209384 | EDGAR RICE BURROUGHS, INC. | 85569566 | BARSOOM | Dynamite Characters, LLC | |
TTABVue | 91209412 | EDGAR RICE BURROUGHS, INC. | 85603693 | WARLORD OF MARS | Dynamite Characters, LLC | |
TTABVue | 91209432 | EDGAR RICE BURROUGHS, INC. | 85569583 | TARZAN AND JANE | Dynamite Characters, LLC | |
TTABVue | 91209301 | ELON PROPERTY MANAGEMENT COMPANY, L.L.C. | 85580995
85580724 |
ELON
ELON |
E-Loan, Inc. | |
TTABVue | 91209313 | ENDPLAY, INC. | 85682023 | ENDPLAY ANYWHERE | Catch Media Inc. | |
TTABVue | 91209419 | EVERYBODYCAR, S.A., | 85706819 | E EVERYBODYCAR | Enterprise Holdings, Inc. | |
TTABVue | 91209240 | EXPORT HEALTH, S.R.L. | 85689006 | REPELENGUE | United Industries Corporation | |
TTABVue | 91209285 | FAIR OAKS FARMS BRANDS, LLC | 85623047 | FAIR OAKS FARMS | Dean Foods Company | |
TTABVue | 91209283 | FELICIANO, CLAUDIA | 85515617 | ILL LEGAL ALIEN | Richard Coghill | |
TTABVue | 91209370 | FOSTER, MICHAEL | 85535463 | FOSTERHOBBS COFFEE YOUR PERSONAL CONNECTION TO THE | Intelligentsia Coffee & Tea, Inc. | |
TTABVue | 91209422 | FRIEND OR FOE, LLC | 85245562 | JUKE | Rachael Cain | |
TTABVue | 91209249 | FURLONG, MICHAEL | 85699042 | PETTY THEFT | DannyStPierre | |
TTABVue | 91209345 | FURLONG, MICHAEL | 85699042 | PETTY THEFT | Petty Theft Entertainment | |
TTABVue | 91209400 | GALANTE, FERNANDO JOSE | 85631846 | GALUCO | E. & J. Gallo Winery | |
TTABVue | 91209338 | GFS CORPORATION AUS | 85583391 | GFS BIOPROTECT | GFS Chemicals, Inc. | |
TTABVue | 91209350 | GFS CORPORATION AUS | 85682581 | GFS BIOPROTECT | GFS Chemicals, Inc. | |
TTABVue | 91209238 | GRIFFIN, KIMBERLEY ANN, LOYA, CARMEN GARCIA, SEALS, TIRA LATREASE | 85433396 | G.U.A.R. SKATE CREW | ChristineMcNutt | |
TTABVue | 91209359 | HEALTHY DIRECTIONS, LLC | 85511971 | DRAMATIC RESCUE ANTI-AGING WRINKLE SERUM | Bach Flower Remedies Limited | |
TTABVue | 91209354 | HFV | 79105073 | ELECTROPID | Eli Lilly and Company | |
TTABVue | 91209245 | HOSPISCRIPT SERVICES, LLC | 85576074
85591991 |
HOSPITRAC
HOSPITRAC IRX |
TeleTracking Technologies, Inc. | |
TTABVue | 91209318 | HOVIONE CHINA HOLDING LIMITED | 85698100 | IMAX DIAGNOSTIC IMAGING | IMAX Corporation | |
TTABVue | 91209325 | IBEROSTAR; HOTELES Y APARTAMENTOS, S.L. | 79104782 | STARKY STAR FRIENDS STELLA STAR FRIENDS | Carl Karcher Enterprises, Inc. | |
TTABVue | 91209322 | IDEASTREAM CONSUMER PRODUCTS, LLC | 85205823 | LOCK IT UP | Charles A. Swack | |
TTABVue | 91209260 | INCIPIO TECHNOLOGIES, INC. | 85698430 | TREKKER | Trek Bicycle Corporation | |
TTABVue | 91209394 | INFOGROUP INC. | 85662708 | SAPPHIRE | SAP AG, SAP America, Inc. | |
TTABVue | 91209241 | INTERNATIONAL NAME PLATE SUPPLIES LIMITED D | 85533126 | FIREFLY | Brady Worldwide, Inc. | |
TTABVue | 91209423 | IWI LTD. | 85632961 | OPTILOFT | Sealy Technology LLC | |
TTABVue | 91209278 | J & S AUDIO VISUAL COMMUNICATIONS, INC. | 85696334 | J S V | Audio Visual Services Corporation | |
TTABVue | 91209385 | JAG ENERGY, INC. | 85638751 | JAG | Jaguar Cars Limited | |
TTABVue | 91209266 | JARED LETO | 85464150 | NOTES FROM THE OUTERNET | Tomorrow’s Technologies, Inc. | |
TTABVue | 91209324 | JAZZ BASKETBALL INVESTORS, INC. | 85555458 | JAZZ GREEN TEAM | Office of the Commissioner of Baseball | |
TTABVue | 91209431 | JIANGMEN IGUARDER ELECTRONIC CO., LIMITED D | 85702635 | IFACEZ | Ace Display Co., Ltd. | |
TTABVue | 91209420 | JOSEPH L. EDWARDS, JR. | 85710181 | FEAR NOT | No Fear International Limited | |
TTABVue | 91209235 | JUST ARTIFACTS, LLC | 85580699 | PANDA18 | First Quality Tissue, LLC | |
TTABVue | 91209376 | K & S HELICOPTERS, INC. | 85587805 | TROPICAL HELICOPTERS | TROPICAL SHIPPING AND CONSTRUCTION COMPANY, LIMITED | |
TTABVue | 91209293 | KAMANMARRA CORP. | 85447098 | CAMPUS UNIVERSITY | adidas AG, adidas America, Inc. | |
TTABVue | 91209242 | KELLY EDWARDS, COBY EDWARDS | 85695083 | INTERNET EINSTEIN | The Hebrew University of Jerusalem | |
TTABVue | 91209357 | KETAN C. MEHTA, M.D. | 85584707 | SINUFRIN | Biologische Heilmittel Heel GmbH | |
TTABVue | 91209311 | KOSME S.R.L. UNIPERSONALE | 85502050 | KOSME | Koss Corporation | |
TTABVue | 91209335 | LAKAY ESTETICA, LLC | 85619302 | ZENUVIA | Merck Sharp & Dohme Corp. | |
TTABVue | 91209407 | LASER BEATS PRODUCTIONS LLC | 85630095 | LASER BEATS | Beats Electronics, LLC | |
TTABVue | 91209237 | LAST CHILD PRODUCTIONS, INC. | 85521282 | GET YOUR RIDE ON | K-2 Corporation | |
TTABVue | 91209272 | LAURIA, RAPHAEL | 85696589 | MISSPUPA | Micys Company S.p.A. | |
TTABVue | 91209236 | LAWANDA ABEL | 85544130 | KISSING CAKE | Hershey Chocolate & Confectionery Corporation | |
TTABVue | 91209265 | LOLA DUCATI, INC. | 85607361 | LOLA DUCATI | DUCATI MOTOR HOLDING S.P.A. | |
TTABVue | 91209320 | LORILLARD LICENSING COMPANY, LLC | 85740472 | SMOOTH GOLD | Reynolds Innovations Inc. | |
TTABVue | 91209416 | MAURO POSADAS | 85629123 | BRYNDIS | GuadalupeGuevara, JuanGuevara | |
TTABVue | 91209268 | MCMINN, DEREK | 85247453 | ATHLON | Howmedica Osteonics Corporation | |
TTABVue | 91209352 | MECHANIX WEAR, INC. | 85641485 | ARMORCORE | Under Armour, Inc. | |
TTABVue | 91209233 | MEMORY LANE, INC., CLASSMATES ONLINE, INC. | 85100183 | MEMORYLAN | 85177365Application File Appl | |
TTABVue | 91209418 | MERCK SHARP & DOHME CORP. | 85779496 | CANLEZA | Ares Trading S.A. | |
TTABVue | 91209390 | MIRAVINOS, S.L. | 85567828 | VENTA EL LOCO | Bodegas Volver, S.L. | |
TTABVue | 91209269 | NETWORK CLEAN, INC. | 85451362 | NETWORKCLEAN | NetClean Technologies Sweden AB | |
TTABVue | 91209332 | NEW YORKER S.H.K. JEANS GMBH & CO. KG | 79111226 | NEWYORKER | New York Yankees Partnership | |
TTABVue | 91209264 | NURISH INC. | 85413647 | NURISH | Handi-Craft Company | |
TTABVue | 91209290 | NUTRI-HEALTH SUPPLEMENTS, LLC | 85625402 | ADVANCED CELL RESCUE | Bach Flower Remedies Limited | |
TTABVue | 91209349 | OCCIDENTAL HOTELES MANAGEMENT, S.L. | 85386306 | ALLEGRO VACATION CLUB | Whole Foods Market IP, L.P. | |
TTABVue | 91209297 | OPTIMA INTERNATIONAL GROUP, LTD | 85402349 | SENATOR | J C. Seneca | |
TTABVue | 91209395 | PACE PAYMENT SYSTEMS, INC. | 85526271 | CENTURY BANKCARD SERVICES | Century Bancorp, Inc. | |
TTABVue | 91209393 | PELE NOVA BIOTECNOLOGIA SA | 85630934 | REGEDERM | Louis Widmer AG | |
TTABVue | 91209396 | POCKET GEMS, INC. | 85675485 | CAMPUS LIFE | Youth for Christ/USA, Inc. | |
TTABVue | 91209435 | POPMOLLY LLC | 85703779
85703777 |
POPMOLLY
POPMOLLY |
85703777Application File Appl | |
TTABVue | 91209375 | POWER SERVICE PRODUCTS, INC. | 85634083 | XTREME DIESEL | Xtreme Diesel Performance LLC | |
TTABVue | 91209294 | PRIMITIVE SHOES, INC. | 85503362 | PRIMITIVE APPAREL | Primitive, Inc. | |
TTABVue | 91209292 | PRIMOHOAGIES FRANCHISING, INC. | 85467741 | PRIMO | Mr.WalterGauta | |
TTABVue | 91209234 | PRINCE MARKETING & COMMUNICATIONS, INC. DBA PRINCE MARKET RESEARCH, INC. | 76711201 | PATIENTRACK | TeleTracking Technologies, Inc. | |
TTABVue | 91209312 | PROFESSIONAL GOLF BALL SERVICES, LTD. | 85671787 | PG PROFESSIONAL GOLF | The Professional Golfers’ Association of America | |
TTABVue | 91209271 | PUPPY EINSTEIN, INC. | 85590538 | PUPPY EINSTEIN | The Hebrew University of Jerusalem | |
TTABVue | 91209378 | QUICK-MED TECHNOLOGIES, INC. | 85550596 | STAY FRESH | JOHNSON & JOHNSON | |
TTABVue | 91209386 | REALTY ONE GROUP, INC. | 85653197 | ONE | JEC II LLC, The One Group LLC | |
TTABVue | 91209315 | REYES, ALBERT S. | 85402256 | XO HOIST | Hoist Fitness Systems, Inc. | |
TTABVue | 91209391 | ROSEWOOD CARE CENTER HOLDING CO. | 85674163 | ROSEWOOD | NEW WORLD HOTEL MANAGEMENT (BVI) LIMITED | |
TTABVue | 91209392 | ROSEWOOD CARE CENTER HOLDING CO. | 85674173 | ROSEWOOD CARE CENTER | NEW WORLD HOTEL MANAGEMENT (BVI) LIMITED | |
TTABVue | 91209225 | S. GOLDBERG & CO. | 85661160 | BORN TO LAX | Columbia Insurance Company | |
TTABVue | 91209437 | S.O.T.R. | 79098245 | AIX & TERRA | Dana Alexander, Inc. | |
TTABVue | 91209398 | SAINT-GOBAIN ABRASIVES, INC. | 85458725 | BLUEFIRE | Cool Clean Technologies, LLC | |
TTABVue | 91209433 | SCION TECHNOLOGIES, LLC | 85602281 | SCION TECHNOLOGIES | Toyota Jidosha Kabushiki Kaisha,
T/A Toyota Motor Corporation and Toyota Motor Sales, USA, Inc. |
|
TTABVue | 91209281 | SHENZHEN KORADIOR FASHION CO., LTD. | 79117194 | KORADIOR | Christian Dior Couture, S.A. | |
TTABVue | 91209295 | SHOP VAC CORPORATION | 85698393 | SOLO | Solo Incorporated | |
TTABVue | 91209365 | SILC S.P.A. | 85405118 | SOFFISOF | IES Enterprises, Inc. | |
TTABVue | 91209380 | SKIPPACK CREEK CORPORATION | 85675134 | NATURALLY RAISED. NATURALLY TENDER. NATURALLY FLAV | Tyson Foods, Inc. | |
TTABVue | 91209261 | STEINMAN, DENNIS, MITCHELL | 85647998 | ALIMONY WINE | Steinbeck Brewing Company | |
TTABVue | 91209232 | STELLA BLUE FISH LLC | 85678874 | STELLA BLUE | Shimano Inc. | |
TTABVue | 91209366 | STRAW, KAILAN J | 85627730 | GREEDY AMBITIOUS THOUGHTS G A T | Gap (Apparel), LLC | |
TTABVue | 91209371 | SVS LLC | 85550708 | PREMIERPRO | Premier, Inc. | |
TTABVue | 91209302 | TAKARA HOLDINGS INC. | 85533314 | MIO | Kraft Foods Group Brands LLC | |
TTABVue | 91209270 | TELEBOX INDUSTRIES CORP. | 85583851 | TELEBOX | Televox Software, Inc. | |
