Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately August 3 to August 10, 2012. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91206451 | AMERICAN TRAINING CENTER, INC | 85457503 | FERRARA’S BEAUTY SCHOOL | PaulFerrara |
TTABVue | 91206484 | COLOR JEWELS INC | 85548658 | GTC | HEB Grocery Company, LP |
TTABVue | 91206493 | DICICCO, SANDRA | 85416330 | DICICCO’S | DiCicco’s Italian Restaurant 1, Inc. |
TTABVue | 91206494 | DICICCO, SANDRA | 85416330 | DICICCO’S | VittorioDiCicco |
TTABVue | 91206440 | DYNAST, LLC | 85459398 | D Y N DYNAST | Gabrielle Studio, Inc. |
TTABVue | 91206413 | EBS COLLECTION, LLC | 85460443 | BEAUTY RESCUE | Bach Flower Remedies Limited |
TTABVue | 91206404 | ELITE SPORTS PRODUCTS INC | 85513932 | NEUROSURGE | NEUROBRANDS, LLC |
TTABVue | 91206477 | FAIRWEATHER, DOUGLAS | 85451189 | PAPA RICHTER’S ROACH RIDDER | SAFER, INC. |
TTABVue | 91206476 | FORTUNE HEALTH, LTD. | 85458484 | FORTUNE HEALTH | Time Inc. |
TTABVue | 91206408 | FRASER, GORDON O | 85291973 | MY FLIX BOX | Showtime Networks Inc. |
TTABVue | 91206454 | GLOBAL CLOTHING NETWORK INC | 85421742 | GCNY | Gabrielle Studio, Inc. |
TTABVue | 91206466 | GREENE, MARC | 85459889 | BUG AWAY WIPES | Volkswagen Aktiengesellschaft, Volkswagen Group of America, Inc. |
TTABVue | 91206441 | HAIR LEADER LLC | 85473126 | INDI BLUE | Midway International, Inc. |
TTABVue | 91206502 | HME WIRELESS, INC. | 85519322 | TRACKSMART | Smartrac IP B.V. |
TTABVue | 91206489 | LAERA, VITO | 85579118 | BRITANIA | Brita, LP |
TTABVue | 91206391 | LAERA, VITO | 85591837 | VLANCO | BLANCO GmbH + Co KG |
TTABVue | 91206453 | MONA TERRELL & ASSOCIATES LLC | 85459781 | PLAYBOOK FOR LIFE | Hartford Fire Insurance Company |
TTABVue | 91206419 | ON OPTIMUM NUTRITION LIMITED | 85256367
85263213 |
PLATINUM HYDRO BUILDER
PLATINUM HYDRO MEAL |
Platinum Performance, Inc. |
TTABVue | 91206478 | SEASALT LLC | 85231557 | SEASALT | Nane Jan, LLC |
TTABVue | 91206394 | SPARKLING OREGON, LLC | 85497454 | STANZA | Delicato Vineyards |
TTABVue | 91206492 | THE WINE GROUP LLC | 85552883 | CHEWY LITTLE MONSTER | Monster Energy Company |
TTABVue | 91206465 | THOMPSON, ROBERT | 85495106 | GIVE BEAUTY MEANING | Guthy-Renker LLC |
TTABVue | 91206482 | TSUNAMI CAPITAL GROUP, INC. | 85458578 | F A M E | F.A.M.E. LLC |
TTABVue | 91206437 | WHITTEMORE, TONY R | 85566222 | ROUGH ROOSTER | Smoky Mountain Knife Works |
TTABVue | 91206442 | WHITTEMORE, TONY R | 85566222 | ROUGH ROOSTER | Frost Cutlery Company LLC |
TTABVue | 91206463 | YOUNG, RICH C. | 85477199 | IRISH POLO CLUB USA | BHPC ASSOCIATES LLC |
TTABVue | 91206488 | ZIMMERLI, KEITH A. | 85453379 | SWAG TAGS | Swatch AG (Swatch SA) (Swatch Ltd.) |
TTABVue | 91206393 | A&E TELEVISION NETWORKS, LLC | 85429644 | TOP GUNS | Paramount Pictures Corporation |
TTABVue | 91206459 | ADM21 CO., LTD. | 85253380 | ADMACE | Archer Daniels Midland Company |
TTABVue | 91206462 | ADM21 CO., LTD. | 85253383 | ADM-WAY | Archer Daniels Midland Company |
TTABVue | 91206464 | ADM21 CO., LTD. | 85253373 | ADMVENTURE | Archer Daniels Midland Company |
TTABVue | 91206467 | ADM21 CO., LTD. | 85253377 | ADMUNIX | Archer Daniels Midland Company |
TTABVue | 91206448 | ALPHARMA, LLC | 85505740 | ZOETIS | Virbac S.A. |
TTABVue | 91206495 | AMY GURVEY | 85612859 | LIVE-FI | SignalShare, LLC |
TTABVue | 91206501 | ANDREW Y YOUNG | 85514008 | BUZ | Anheuser-Busch, LLC |
TTABVue | 91206490 | ART MIAMI, LLC | 85308634 | ART MIAMI | ArtMiami.Tv, Inc. |
TTABVue | 91206421 | ARTIFICER LIFE CORP. | 85482190 | ARTIFICER | Target Brands, Inc. |
TTABVue | 91206422 | ARTIFICER LIFE CORP. | 85482174 | ARTIFICER | Target Brands, Inc. |
TTABVue | 91206500 | BEATS ELECTRONICS, LLC | 85413426 | B | Freni Brembo S.p.A. |
TTABVue | 91206445 | BEBIDAS DIFERENCIALES NW S.A. | 85411588
85412226 |
TEVA
TEVA LOTUS |
Teva Pharmaceutical Industries Ltd. |
TTABVue | 91206449 | BEN’S BREW, LLC | 85279930 | SMASH | Icon Burger Development Company, LLC |
TTABVue | 91206389 | BLUE BARN & BEYOND, LLC | 85515544 | PAPAZOTE Y MAMACITA | Papalote, Inc. |
TTABVue | 91206427 | BOARD OF REGENTS, THE UNIVERSITY OF TEXAS SYSTEM S SYSTEM | 85284221 | TEXAS BOX OFFICE | Home Box Office, Inc. |
TTABVue | 91206433 | CANA VINEYARDS AND WINERY OF MIDDLEBURG, LLC LLC | 85574005 | CANA VINEYARDS AND WINERY | Fine Estates From Spain, Inc. |
TTABVue | 91206406 | CAPUTO 1890 S.R.L. | 85453781 | CORRADO CAPUTO 1890 | Corrado’s Wines and Liquors, Inc. |
TTABVue | 91206429 | CHRISTOPHER KAI OLSEN | 85087118 | ATOMIVILLE | Zynga Inc. |
TTABVue | 91206410 | CREATIVE REALITIES, INC. | 85347701 | CREATIVE REALITIES | Creative Realities LLC |
TTABVue | 91206483 | DARK CYDE SUPPLEMENTS, LLC | 85539210
85539202 |
DARK CYDE SUPPLEMENTS
DARK CYDE SUPPLEMENTS |
Performance Formulations, Inc. d/b/a Dark Cyde, Formulife, Inc. |
TTABVue | 91206481 | DETROIT SURF CO. | 85412599
85486728 |
DETROIT SURF CO.
DETROIT SURFBOARDS |
Detroit Tigers, Inc. |
TTABVue | 91206480 | DILLARD UNIVERSITY | 85453655 | BLEU DEVILS 1869 DU Logo | Duke University |
TTABVue | 91206503 | ECHO DRUGS, INC. | 85524173 | ECHO SPECIALTY PHARMACY | Salveo Specialty Pharmacy, Inc. |
TTABVue | 91206479 | EDIBLE ARRANGEMENTS, LLC | 85359623 | O’CANADA BOUQUET | 1-800-FLOWERS.COM, INC. |
TTABVue | 91206407 | EDS MANUFACTURING, LLC | 85558790 | PREMO | Premio Foods, Inc. |
TTABVue | 91206469 | ERDMANN, VOLKER A., PROF. DR. | 85381804 | SPIEGELZYME | Noxxon Pharma AG |
TTABVue | 91206390 | ETICKET DOMAINS, LLC | 85240714 | PODS | Tod’s S.p.A |
TTABVue | 91206455 | FILMS IN MOTION, LLC | 85548321 | ARTLIGHT FILMS | Arclight Cinema Company |
TTABVue | 91206456 | FILMS IN MOTION, LLC | 85548942 | DARKLIGHT FILMS | Arclight Cinema Company |
TTABVue | 91206457 | FILMS IN MOTION, LLC | 85548938 | DARCLIGHT FILMS | Arclight Cinema Company |
TTABVue | 91206430 | FILTAWORX PTY LTD | 85135731 | FILTAWORX | Xylem Water Solutions Zelienople, LLC |
TTABVue | 91206485 | FLIRTIC, INC. | 85407794 | FLIRTIC | Cupid plc |
TTABVue | 91206436 | GIANNI GAGLIARDO VILLA MONTISEL S.R.L. | 79099777 | DOLCE 3 | Dolce, LLC |
TTABVue | 91206414 | GORILLA COFFEE, INC. | 76707875 | BROOKLYN ROASTED | Brooklyn Roasting Works LLC |
TTABVue | 91206396 | HAWORTH, INC. | 85231507 | LENS | Lens Ventures, LLC |
TTABVue | 91206405 | HCL TECHNOLOGIES LTD. | 85400213 | CITIZEN CONNECT | City of Boston dba the Mayor’s Office of New Urban Mechanics |
TTABVue | 91206403 | IRON FIST BREWING COMPANY | 85545780 | DUBBEL FISTED | 2323 N. Milwaukee LLC |
TTABVue | 91206418 | ISLAND SOAP CO., LLC | 85273285 | MANGOME | Consolidated Artists B.V. |
TTABVue | 91206420 | J. SQUARED, INC. | 85286596
85286601 |
J JAGA MOTORS logo
JAGA MOTORS |
Jaguar Cars Limited |
TTABVue | 91206498 | JEMMA MENDICINO | 85307203 | IT’S AMAZING | Sterling Mets, L.P. |
TTABVue | 91206496 | JIMMY JOHN’S ENTERPRISES, LLC | 85353398 | CLUCKER CLUB | Cluck-U Corporation |
TTABVue | 91206450 | JUICE GENERATION, INC. | 85549820 | PEACE LOVE AND JUICE | GS Enterprises LLC |
TTABVue | 91206439 | JWIN ELECTRONICS CORP. | 85499604 | DUALTURBO | Namsung America, Inc. |
TTABVue | 91206473 | KRAFT FOODS GLOBAL BRANDS LLC | 85342453 | DROPS OF GOOD MAXWELL HOUSE THE MAXWELL HOUSE COMM | Community Coffee Company of Texas, Inc. |
TTABVue | 91206435 | LENS.COM, INC. | 85042093 | LENS.COM | 1-800 CONTACTS, INC. |
TTABVue | 91206400 | MAANDI PARK MS, LLC | 85386777 | JULIUS STYLES | Paul Frank Industries LLC |
TTABVue | 91206397 | MAANDI PARK MS, LLC | 85386774 | JULIUS STYLES | Paul Frank Industries LLC |
TTABVue | 91206398 | MAANDI PARK MS, LLC | 85386775 | JULIUS STYLES | Paul Frank Industries LLC |
TTABVue | 91206399 | MAANDI PARK MS, LLC | 85386776 | JULIUS STYLES | Paul Frank Industries LLC |
TTABVue | 91206392 | MADE HOLDINGS, LLC | 85411151 | 12TH MAN | Texas A&M University |
TTABVue | 91206395 | MAURO MARINCOLA | 85484770 | FOUR FOR ALL | Nobel Biocare Services AG |
TTABVue | 91206417 | MIKE THOMPSON RECREATIONAL VEHICLE | 85508573 | TRAVELAND USA | Mega RV Corp |
TTABVue | 91206499 | MONSTER, INC. | 85543220 | HIGH STYLE IN HIGH DEFINITION | Audio Research Corporation |
TTABVue | 91206388 | NATURAL WAY NUTRITION INC. | 85554905 | NATURAL WAY | NATURE’S WAY PRODUCTS, LLC |
TTABVue | 91206460 | OBERFIELDS, LLC | 85539093 | HANDY-QUICK | 33rd Company, Inc. |
TTABVue | 91206426 | OCTA LLC | 85397647 | OCTA | Octanorm-Vertriebs-GmbH fuer Bauelemente |
TTABVue | 91206412 | OUTCAST INTERNATIONAL MINISTRIES | 85427999 | HEAVENLY HAIR “UNTIL THERE’S A CURE….WE PROVIDE | Until There’s A Cure Foundation |
TTABVue | 91206468 | OUTCAST INTERNATIONAL MINISTRIES | 85427999 | HEAVENLY HAIR “UNTIL THERE’S A CURE….WE PROVIDE | Until There’s A Cure Foundation |
TTABVue | 91206409 | PENNSYLVANIA ASSOCIATION OF COMMUNITY BANKERS NKERS | 85550151 | MAKING A DIFFERENCE ON MAIN STREET | Uwharrie Capital Corp |
TTABVue | 91206452 | PHILADELPHIA MEDIA NETWORK (DIGITAL) LLC | 85368041 | RALLY TOWEL | Major League Baseball Properties, Inc. |
TTABVue | 91206443 | PREMIER DENTAL HOLDINGS, INC. | 85527433 | SMILEBEST DENTAL | Smile Brands Inc. |
TTABVue | 91206444 | PREMIER DENTAL HOLDINGS, INC. | 85527512 | SMILEBEST DENTAL & ORTHODONTICS | Smile Brands Inc. |
TTABVue | 91206447 | PREMIER DENTAL HOLDINGS, INC. | 85512734 | SMILEBEST DENTAL | Smile Brands Inc. |
TTABVue | 91206402 | RESOURCE PRODUCTION COMPANY, INC. | 85399876 | INTELECT SCADA SYSTEMS | Intel Corporation |
TTABVue | 91206505 | SKYROCKIT, INC. | 85418290 | SKYROCKIT | VORTEX |
TTABVue | 91206432 | SOURCEFABRIC O.P.S. | 85369525 | NEWSCOOP SOURCEFABRIC | Newscoop, LLC |
TTABVue | 91206504 | SPHERA STYLE LLC | 85382594 | SPHERA STYLE | Sephora |
TTABVue | 91206434 | SPHEROTEC GMBH | 79067099 | SPHEROTEC | Sperotech, Inc. |
TTABVue | 91206486 | STREET, ROBERT S | 85468499 | ANGRY BALLOONS | Rovio Entertainment Ltd |
TTABVue | 91206415 | SUD-CHEMIE IP GMBH & CO., KG | 85191429 | BENTONIL | Southern Clay Products, Inc. |
TTABVue | 91206401 | TEA & TOBACCO PRODUCTS, INC. | 85298353 | LA CARABELA | Anhing Corporation |
TTABVue | 91206491 | TEQUILA DON JULIO, S.A. DE C.V. | 85474793 | [design mark] | Geo G. Sandeman Sons & Co., Limited |
TTABVue | 91206424 | THE BASEBALL FACTORY, INC. | 85353433
85353438 |
BASEBALL FACTORY
SOFTBALL FACTORY |
Major League Baseball Properties, Inc. |
TTABVue | 91206458 | THE COLOR RUN, LLC | 85554046 | THE COLOR RUN | Insight Ventures LLC dba Graffiti Me |
TTABVue | 91206506 | THE WORTH COLLECTION, LTD. | 85412267 | W W BY WORTH | Chicago Cubs Baseball Club, LLC, Washington Nationals Baseball Club, LLC |
TTABVue | 91206416 | THEMIS SOLUTIONS INC. | 77626275 | CLIO | Prometheus Global Media, LLC |
TTABVue | 91206423 | TOO FACED COSMETICS, LLC | 85339881 | NATURAL EYE | Almar Sales Company, Inc. |
TTABVue | 91206438 | TRS HOLDINGS, LLC | 85431790 | SSG STANLEY SECURITY GROUP | Stanley Black & Decker, Inc. |
TTABVue | 91206411 | VALENCIA PIPE COMPANY, INC. | 85456176 | ALPHAFLEX | Omega Flex Inc. |
TTABVue | 91206431 | VALTERRA PRODUCTS, INC. | 76706191 | ECO FORCE | The Premiere Polish Company Limited |
TTABVue | 91206461 | VELOCITY APPARELZ CO. | 79099955 | MAGGIE | Maggy London International, Ltd. |
TTABVue | 91206475 | VENGROFF, WILLIAMS & ASSOCIATES, INC. | 85460303 | VWA | Volkswagen Aktiengesellschaft, Volkswagen Group of America, Inc. |
TTABVue | 91206425 | VITAL ROOT HOLDING LTD. | 85402761 | INTIMILK | Cytosport, Inc. |
TTABVue | 91206472 | VIVIAN I. KAFIE | 85498118 | [design mark] | Black Bart International, LLC |
TTABVue | 91206470 | WHEELWORLD GMBH | 85402025
85410245 85410278 |
MILLE MIGLIA
1000 MIGLIA 1000 MIGLIA |
Automobile Club di Brescia |
TTABVue | 91206428 | WISH FACTORY, INC., THE | 85401993 | POP GRRL | Sjovik Limited |
TTABVue | 91206471 | WMLEE, LLC | 85510273 | EVENTSTIR – STIR UP YOUR SOCIAL LIFE | Eventstir, Inc. |
TTABVue | 91206474 | ZIEKER EYE OPHTHALMOLOGY, P.C. | 85302977 | Z ZIEKEREYE | AllenWZieker |
TTABVue | 91206487 | ZIMMERLI, KEITH A. | 85453407 | DOG SWAGS | Swatch AG (Swatch SA) (Swatch Ltd.) |
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92055992 | RHINO LININGS CORPORATION | 77290856 | TUFFGRIP | Dyco Paints, Inc. |
TTABVue | 92055990 | WILLIAM G. ROTH | 77665692 | CATHOLIC DEMOCRATS | Catholic Democrats |
TTABVue | 92055995 | ADAM PHONES LIMITED | 76345838 | ADAM PHONES | OpenPeak Inc. |
TTABVue | 92055991 | AND, INC. | 74270037 | AND | A&D Company, Limited |
TTABVue | 92055994 | BUSINESS RESEARCHERS, INC. | 85049686 | UPSTREAM | Upstream Telecommunications and Software Systems Societe Anonyme |
TTABVue | 92055996 | HOME SHIELD, LLC | 85108624 | GORILLA COAT | Sun Coatings Inc. |
TTABVue | 92055993 | SPECIAL PIPING MATERIALS LIMITED | 77819562 | SPM | S.P.M. Flow Control, Inc. |
TTABVue | 92055997 | STREAMLITE. INC. | 77921787 | STREAMLITE | Streamlight, Inc. |