Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately April 27 – April May 4, 2012. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91204923 | ALLIANCE WHOLESALERS INC | 85250946 | PRODECO TECHNOLOGIES | Pedego LLC |
TTABVue | 91204925 | ANNA CAMARA | 85335259 | SAMMY AND THE CITY | Home Box Office, Inc. |
TTABVue | 91205003 | BAYSHORE PHARMACEUTICALS | 85370634 | BAYSHORE PHARMACEUTICALS | Bayshore Pharmaceuticals, LLC |
TTABVue | 91204977 | BECKER YOGURT, LLC | 85389164 | OLGASAUCE | Olga’s Kitchen, Inc. |
TTABVue | 91204955 | BENCHMARK SOLUTIONS HOLDINGS, INC. | 85510332 | INSIGHT | Clarity Solutions Group LLC |
TTABVue | 91205008 | BETHEA, LENWOOD | 85384962 | JOHNNY ROCKKET MUSIC GROUP | Johnny Rockets Licensing, LLC |
TTABVue | 91204965 | CANDICE IMWALLE | 85435813 | YUMMYCLEAN NUTRITION BARS | Hero Nutritional Products, LLC |
TTABVue | 91204983 | CHANG, WONWOO | 85491927 | AON PROVIDING BETTER LIFE | Aon Corporation |
TTABVue | 91204919 | CHEERS CLUB CORPORATION | 85449943 | CHEERS CLUB | Fred Perry (Holdings) Ltd. |
TTABVue | 91204987 | CHING FENG HOME FASHIONS CO., LTD. | 77957146 | SIMPLE GREEN | Sunshine Makers, Inc. |
TTABVue | 91204928 | CRYSTAL VISION LTD | 85208774 | SKINNY LIFE | Societe des Produits Nestle S.A. |
TTABVue | 91204979 | FOREVER FAITH LLC | 85376150 | FOREVER FAITH | Forever 21, Inc. |
TTABVue | 91205015 | FRANKFERD FARMS MILLING, INC. | 85352606 | BETTY’S BASIC | General Mills, Inc. |
TTABVue | 91204934 | HECKENBERG, JIMMY | 85191238 | BAMBI ON ICE | Disney Enterprises, Inc. |
TTABVue | 91204982 | JOHNSON, CHANDRA | 85474646 | WILLIE T. | Shure Incorporated |
TTABVue | 91204914 | JOSEPH, MARY. E | 85464134 | INDIFEM | MERCK KGAA |
TTABVue | 91204945 | KABERT, SAM | 85478365 | CHICO FEET | Chico’s Brands Investments, Inc. |
TTABVue | 91204915 | LOOK4 PTY LTD | 79099055 | SHOOZAM | Shazam Entertainment Limited |
TTABVue | 91204998 | LYDA, BRETT | 85368973 | ELVIS ORBISON | Elvis Presley Enterprises, Inc. |
TTABVue | 91204940 | MEDRAD, INC. | 85305852 | PERIO | Acandis GmbH & Co. KG |
TTABVue | 91205022 | MERCER (US) INC. | 85331718 | MERCER IKNOW | Iknow LLC |
TTABVue | 91204958 | MIRAGE FASHION USA, INC. | 85380761 | MIRAGE DESIGNERWEAR FINE JEWELRY | Mirage Resorts, Incorporated |
TTABVue | 91204907 | MITEE GAMES | 85468849 | WHOT! | 9JA, Inc. |
TTABVue | 91204904 | MYFACEMEETING | 85385769 | MYFACEMEETING MFM WE’RE HERE FOR YOU | Jason Fedore |
TTABVue | 91204908 | PROTICA INC. | 85471183 | MIGHTY MOO | CytoSport, Inc. |
TTABVue | 91204974 | RAGBOY CHICAGO LLC | 85391573 | KIOKI | Kiko S.r.L. |
TTABVue | 91204991 | SECRET SPOT | 85473830 | SECRET SPOT | O.C. Seacrets, Inc. |
TTABVue | 91205006 | SUN CITY INSURANCE GROUP LLC | 85365275 | SUNCITY INSURANCE GROUP | Sun Life Assurance Company of Canada |
TTABVue | 91205017 | THE PROMOTION MAN | 85357948 | ZERO | Mobile Network Marketing Corporation PTY. LTD. |
TTABVue | 91205012 | TORABI, RAY G. | 85451126 | PROJECT YUMMY | Red Robin International, Inc. |
TTABVue | 91204927 | TREEMO, INC. | 85437309 | APPAFOLIO | APPFOLIO, INC. |
TTABVue | 91204960 | WARD, JAYMES | 85370688 | PRICELESS | MasterCard International Incorporated |
TTABVue | 91204981 | WESPROUT INC. | 85460237 | WESPROUT | HarleyLever |
TTABVue | 91204938 | ZIPTIP, INC. | 85346350 | ZIPTIP | DISCOVER FINANCIAL SERVICES |
TTABVue | 91204910 | AIR TERMINAL GIFTS INC. | 85389911 | ENJOY MOXIE | The Moxie Beverage Company, Inc. |
TTABVue | 91204975 | ALTAAF HOLDINGS LIMITED | 85053710 | FIJI XTC | Paramount International Export, Ltd. |
TTABVue | 91205025 | APPLE INC. | 85335765 | ICLOUD | iCloud Inc. |
TTABVue | 91205011 | BAIAWINES, S.A. DE C.V. | 85150066 | BW BAIAWINES | E. & J. Gallo Winery |
TTABVue | 91204939 | BEELINE INTERACTIVE, INC. | 85081808 | LIL’ PIRATES | Pittsburgh Associates |
TTABVue | 91204997 | BLACKBIRD TRADING COMPANY, LLC | 85380915 | [Design Mark] | Retail Royalty Company |
TTABVue | 91204990 | BLIP, LLC | 85396818 | ZINKIES | Hostess Brands, Inc. |
TTABVue | 91204978 | BLUE NILE, INC. | 8543591685435917 | FOREVER. ON YOUR TERMSFOREVER. ON YOUR TERMS. | Forever 21, Inc. |
TTABVue | 91204962 | BOB’S SPACE RACERS, INC. | 85347560 | MASTER OF THE MIDWAY | Warner Bros. Entertainment Inc. |
TTABVue | 91204973 | CELLCO PARTNERSHIP | 85358511 | FIREWORX | Amazon Technologies, Inc. |
TTABVue | 91204952 | CHEVRON FEDERAL CREDIT UNION | 85342565 | SMARTCHOICE CREDIT UNION | Citigroup Inc. |
TTABVue | 91204972 | COMMSCOPE, INC. OF NORTH CAROLINA | 85226746 | COMMSCOPE | Sony Mobile Communications AB by change of name from Sony Ericsson Mobile Communications AB |
TTABVue | 91204993 | COMMSCOPE, INC. OF NORTH CAROLINA | 85222869 | [Design mark] | Sony Mobile Communications AB |
TTABVue | 91204953 | COPPENRATH VERLAG GMBH & CO. KG | 85095807 | CAPT’N SHARKY | Diageo North America, Inc. |
TTABVue | 91204951 | CPP, INC. | 85345028 | ISTARTSTRONG | Lance Armstrong Foundation |
TTABVue | 91204921 | D’ARTAGNAN TRADEMARKS, LLC | 85503315 | ROHAN | The Saul Zaentz Company |
TTABVue | 91205000 | D’ARTAGNAN TRADEMARKS, LLC | 85446712 | D’ARTAGNAN | D’Artagnan Vineyards and Winery LLC |
TTABVue | 91204996 | DANIEL-BEY, AMARI | 85287335 | URBAN HUSTLAZ | LFP IP, LLC |
TTABVue | 91204947 | DELTA BRABDS INC. | 77928329 | CLARISSE | Clarins Group S.A.R.L. |
TTABVue | 91204949 | DPG IP HOLDER LLC | 85387821 | DUBH LINN SQUARE | Diageo Ireland |
TTABVue | 91205010 | E-INSURE SERVICES, INC. | 77982409 | EINSURANCE.COM | Esurance Insurance Services, Inc. |
TTABVue | 91204966 | EDWARD A JOHNSON AND BRIAN C. SMITH | 85089471 | GREEN TEAM ATHLETICS PLAY FOR THE PLANET GT | Major League Baseball Properties, Inc., Athletics Investment Group LLC d/b/a The Oakland Athletics Baseball Company and Office of the Commissioner of Baseball |
TTABVue | 91204905 | EMERGING PAYMENTS TECHNOLOGIES, INC. | 77640695 | CRED-EX | Creditex Group, Inc. |
TTABVue | 91204959 | FRITO-LAY NORTH AMERICA, INC. | 85355812 | ALWAYS A PART OF GAME DAY | Robert Rothschild Farm, LLC |
TTABVue | 91204906 | GG GATSBY LLC | 85424905 | GATSBY | Green Carat LC |
TTABVue | 91204954 | GLAM MEDIA, INC. | 77730765 | BRASH | Payless ShoeSource Worldwide, Inc. |
TTABVue | 91204967 | GO FIGURE, INC. | 85190554 | IGO | iGo, Inc. |
TTABVue | 91204971 | GP GLOBAL LIMITED | 85434652 | TEAVEDA | DSM IP Assets B.V. |
TTABVue | 91204968 | GROHE AG | 85240660 | SMART RAIN | Rain Bird Corporation |
TTABVue | 91204917 | HATCH CHILE COMPANY, INC. | 85359610 | HATCH | El Encanto, Inc. |
TTABVue | 91204929 | HILL, BENJAMIN F. | 85427334 | HILLSPORTS | Johnson & Hill LLC |
TTABVue | 91204961 | HYRO-GLIFF | 85520247 | EVERYONE PARTIES IN | 85520250Application File Appl |
TTABVue | 91204964 | JEFFREY DECLAIRE M.D. | 85347058 | MOVESTRONG | Lance Armstrong Foundation |
TTABVue | 91205004 | JLO HOLDING COMPANY, LLC | 85365687 | JLO | Richemont International SA |
TTABVue | 91204985 | JORDAN VALLEY GRAPHICS, INC. | 85371218 | ANGLER SKINS | SKINS INTERNATIONAL TRADING AG |
TTABVue | 91204912 | KAHUA, INC. | 85447745 | K2K | SourceCode Technology Holdings, Inc. |
TTABVue | 91204941 | LAGUNA LAKES COMMUNITY ASSOCIATION, INC. | 85414343 | LAGUNA L · A · K · E · S | JohnGMarino |
TTABVue | 91204918 | LG ASSOCIATION | 85458148 | CRUNCH | Maxxsonics USA, Inc. |
TTABVue | 91204992 | LINK SNACKS, INC. | 8544686085446857 | MATADOR RUN WITH THE BULLRUN WITH THE BULL | Fromartharie, Inc. |
TTABVue | 91204922 | LOGICA SPORT INC. | 85272353 | IB B.EMME | 3M Company |
TTABVue | 91205002 | MAVERICK HOLDINGS, LLC | 85227698 | EAST BY SOUTHEAST | SXSW, Inc. |
TTABVue | 91204909 | MAYTEX MILLS, INC. | 85468526 | THE GRIPPER | Klear-Vu Corporation |
TTABVue | 91204926 | MCHALE ENGINEERING LIMITED | 85184704 | FUSION VARIO | Blount, Inc. |
TTABVue | 91204942 | MORTAR NET USA LTD. | 77941289 | [Design Mark] | Keene Building Products Co. |
TTABVue | 91204970 | MORTAR NET USA LTD. | 77941289 | [Design mark] | Masonry Reinforcing Corporation of America |
TTABVue | 91205021 | MULTISORB TECHNOLOGIES, INC. | 85168271 | POLYFRESH | A. SCHULMAN, INC. |
TTABVue | 91204976 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937358 | ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91204989 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937365 | ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91205018 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937424 | E ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91205019 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937363 | ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91205020 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937437 | ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91205009 | O’CONNOR, JOHN | 85389049 | ORANGESONIC | America’s Drive-In Brand Properties LLC |
TTABVue | 91204994 | OMAR HIGGS | 85376344 | INTELLASCENT | Intel Corporation |
TTABVue | 91205007 | PALM, INC. | 77652457 | SYNERGY | Exact International Development B.V. |
TTABVue | 91205013 | PALM, INC. | 77652457 | SYNERGY | Synergex International Corporation |
TTABVue | 91204935 | PUKLICH BICYCLES, INC. DBA EXCELCYCLE | 85340335 | EXCELCYCLE | Seal Trademarks Pty Ltd |
TTABVue | 91205014 | QUADLINK TECHNOLOGY, INC. | 85317023 | QUADLINK | Cisco Technology, Inc. |
TTABVue | 91204988 | RANTS LIMITED TRADING AS VIDZONE | 79066582 | VIDZONE | Coby Electronics Corp. |
TTABVue | 91204956 | REID, HOUSTON | 85433248 | SAVALI | Viña Tabali S.A. |
TTABVue | 91204999 | REVISE CLOTHING, INC. | 85444648 | V-STAR BLACK | QS Wholesale, Inc. |
TTABVue | 91205001 | RUSSELL STOVER CANDIES, INC | 85367838 | SNAP-IT RABBIT | Hershey Chocolate & Confectionery Corporation |
TTABVue | 91204913 | SAMTANI (JAMAICA) LTD. DBA TROPICANA JEWELERS | 85375935 | ONE LOVE | Fifty-Six Hope Road Music Limited |
TTABVue | 91205023 | SAN PASQUAL CASINO DEVELOPMENT GROUP INC. . | 8539479685394805 | PINCH YOURSELFPINCH YOURSELF | Viejas Band of Kumeyaay Indiancs |
TTABVue | 91204950 | SANTARUS, INC. | 85332944 | ZEDESA | Bial-Portela & CA S.A. |
TTABVue | 91205005 | SEXY STAR DESIGN, INC. | 85296856 | D.STAR | Facton Ltd., G-Star Raw C.V., G-Star USA LLC |
TTABVue | 91204946 | SHANDA COMPUTER (SHANGHAI) CO., LTD. | 79090328 | BAMBOOK | Books-A-Million, Inc. |
TTABVue | 91204936 | SHENZHEN GREENWHEEL ELECTRIC VEHICLE CO., LIMITED , LIMITED | 77822338 | MULE EV | Kawasaki Motors Corp., U.S.A. |
TTABVue | 91204943 | SONY MUSIC ENTERTAINMENT | 85268314 | CME | Creative Mobile Technologies, LLC |
TTABVue | 91204980 | SPENCER, FRANK B. | 77557722 | CRAZY HORSE | The Crazy Horse Memorial Foundation |
TTABVue | 91205016 | SUNRICH TECHNOLOGY (H.K.) LIMITED | 8537116185371152 | ST LABST LAB | STMicroelectronics, Inc. |
TTABVue | 91204948 | SVEN BRASSAT | 79093978 | GLEN DOWAN | The Scotch Whisky Association |
TTABVue | 91204911 | THE ABSTER INC. | 85401738 | LOVE YOURSELF NAKED | Renee Heigel |
TTABVue | 91204924 | THE KROGER CO. OF MICHIGAN | 85397903 | SERVE UP SAFE DELICIOUS FOOD | The National Restaurant Association Educational Foundation |
TTABVue | 91205024 | TMT SERVICES AND SUPPLIES (PTY) LIMITED | 8529503285295038 | ICONTROLICONTROL | iControl Networks, Inc. |
TTABVue | 91204944 | TREENO SOFTWARE, INC. | 85341063 | T | Deutsche Telekom AG |
TTABVue | 91204920 | TWITTER, INC. | 77715815 | TWEET | Rick Qureshi |
TTABVue | 91204963 | UPWELL CO. | 85217586 | SKKIN USA | Swatch AG (Swatch SA) (Swatch Ltd.) |
TTABVue | 91204957 | VITATIV INT’L INC. | 85340620 | VITATIV | McNeil Nutritionals, LLC |
TTABVue | 91204937 | W.F. YOUNG, INC. | 85335295 | ON-THE-GO | Johnson & Johnson |
TTABVue | 91204984 | XYLEM IP HOLDINGS LLC | 85371193 | XYLEM | Xylem Group, LLC |
TTABVue | 91204986 | XYLEM IP HOLDINGS LLC | 85386849 | XYLEM | Xylem Group, LLC |
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 92055556 | EDIFY CLOTHING | 8504769785135818 | EDIFYEDIFY CLOTHING | Truth Soul Armor, LLC |
TTABVue | 92055563 | ELECTRIC TODAY INC | 78937768 | SERVICE TODAY OR YOU WON’T PAY! | Clockwork IP, LLC |
TTABVue | 92055558 | EMMMANOUIL KOKOLOGIANNIS AND SONS, SOCIETE ANONYME OF TRADE, HOTELS AND TOURISM S.A. “WITH THE BUSINESS TITLE “SCALA” “PANGOSMIO” | 79023559 | ECONOMY CAR RENTALS RENTAL-HIRE-RENT A CAR- AUTOVERMIETUNG-MIETWAGEN | Economy Rent-A-Car, Inc. |
TTABVue | 92055546 | G & F PRODUCTS, INC. DBA G & F GLOVES | 85093974 | BLADE X5 | Shanghai Select Safety Products Co., Ltd. |
TTABVue | 92055553 | HOLLY SOUTHERLAND | 77862375 | HOLLYDAY | HollyDays, LLC |
TTABVue | 92055523 | LAWRENCE GROSSBERG | 77336020 | STAR-CLUB | Star*Club Ltd. |
TTABVue | 92055560 | LAZAR ENTERPRISES, INC. | 78735845 | WING SPOT | Wingstop Restaurants, Inc. |
TTABVue | 92055551 | MAJOR BRANDS | 85307505 | SWEET CHEEKS | Sweet Cheeks Vineyards, Inc. |
TTABVue | 92055548 | MILTON YEE | 77748101 | PASSING SHOW | Rahul Sabhnani |
TTABVue | 92055529 | MOOD MENDERS, LLC AKA MOOD MENDERS, TO GO SPA | 77675394 | EYEDEWS | Arcona, Inc. |
TTABVue | 92055522 | SOAPZEES LLC | 85289678 | SOAPZEES | John Skaggs and Linda Skaggs |
TTABVue | 92055527 | 2077223 ONTARIO LIMITED | 77145003 | OLOGY | Walgreen Co. |
TTABVue | 92055552 | ADVANCED NUTRISOLUTIONS, INC. | 85313470 | NUTRAFOODS | GNT Beheer B.V. and GNT USA, Inc. |
TTABVue | 92055562 | ARMADA SHIPPING S.A. | 7903331579025916 | ARMADAARMADA | RMJ Partners LP |
TTABVue | 92055535 | BARONESS SMALL ESTATES, INC. | 77260930 | IDYLLIC | Pomum Cellars LLC |
TTABVue | 92055557 | BROCK WELD | 78922899 | BMF WHEELS | CFE Racing Products, Inc. |
TTABVue | 92055550 | CHEZ ROUX LIMITED | 77541733 | CHEZ ROUX | Last in Concepts, LLC |
TTABVue | 92055525 | DA ROSA WARD, LLC | 78945273 | REJECTS | Tyson Ritter and Nick Wheeler |
TTABVue | 92055528 | DAVID SZELLOS | 85304100 | IWATCHZ | Swatch AG (Swatch SA) (Swatch Ltd.) |
TTABVue | 92055549 | EMPIRICAL CONCEPTS, INC. | 76641551 | EMPIRICAL CONCEPTS | Empirical Financial Servies |
TTABVue | 92055540 | ENCAP, LLC | 76594138 | AST | Oldcastle Lawn & Garden, Inc. |
TTABVue | 92055544 | ENCAP, LLC | 76679337 | SWT | Oldcastle Lawn & Garden, Inc. |
TTABVue | 92055531 | EXACTRAIL, LLC | 77870245 | PLATINUM | Bachmann Industries, Inc. |
TTABVue | 92055564 | FIRST WATCH RESTAURANTS, INC. | 77021700 | THE MIDDLE GRIDDLE | I.C.A.N. Foods, Inc. |
TTABVue | 92055536 | FLIGGO, INC. | 85050131 | TREEHOUSE | RealNetworks, Inc. |
TTABVue | 92055530 | FRANKURT CORPORATION DBA GIVE WINK | 85242530 | GIVE WINK | Wink NYC Inc. |
TTABVue | 92055532 | INNOVATIVE PROCUREMENT, LLC | 85202709 | CONQUER OUTDOORS | Penn Fishing Tackle Mfg., Co. |
TTABVue | 92055559 | JUNG OK KYUNG LEE | 85211279 | KOREAN POETS ASSOCIATION OF AMERICA | US Association of Korean Poets |
TTABVue | 92055526 | MARK F. HOWELL | 77310055 | KNOCK-EM-OUT | Jason Anthony Evans |
TTABVue | 92055521 | MULTISPECTRAL SOLUTIONS, INC. | 78213523 | SPIDER-650 | Sensors & Software Inc. |
TTABVue | 92055543 | PACE RUNNERS INC. | 77311813 | PACE | Pace Air Freight |
TTABVue | 92055545 | PICS, INC. | 73608361 | HEALTH INNOVATIONS | UnitedHealth Group Incorporated |
TTABVue | 92055524 | SAFEGUARD CHEMICAL CORPORATION | 73477323 | SG | Continental Fragrances, Ltd. |
TTABVue | 92055561 | SMARTPROS LTD | 76105059 | KEEPSMART | Keepsmart Inc. |
TTABVue | 92055554 | THOMAS B. FORE | 76606080 | ARSENAL | The Arsenal Football Club Public Limited Company |
TTABVue | 92055520 | TURKEY HILL L.P. | 77545337 | DYNAMIC DUOS | Conopco, Inc. |
TTABVue | 92055542 | TYTEX A/S | 79001288 | TYTEX | TyTek Industries, Inc. |
TTABVue | 92055534 | U.S. FOODSERVICE, INC. | 73415826 | CARLISLE | Carlisle Intangible Company |
TTABVue | 92055541 | VINCENT MOTORS LLC | 8539659185396580 | VINCENTVINCENT HRD | David M. Holder |
TTABVue | 92055547 | WOLF-GORDON INC. | 85260079 | WINK. | Josef Feldman and FM Group, Inc. |