Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately April 20 – April 26, 2012. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving logos, multiple marks, multiple plaintiffs, or multiple defendants may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91204814 | AKITA, INC. | 85433784 | LEXECOBANK | CoBank, ACB |
TTABVue | 91204861 | BIANE, JEAN PIERRE | 85334836 | ANDALE! ENERGY DRINK | Red Bull GmbH |
TTABVue | 91204871 | CAROL FOULON DBA TA XPLICIT SPIRITS | 85360305 | LE BLACK | Vigneron Partners, L.L.C. |
TTABVue | 91204852 | CHENGHONG, XIE | 85370971 | LAYA | Eveden Limited |
TTABVue | 91204857 | CULVER, KEITH | 85449657 | UNION THREAD | Seattle Pacific Industries, Inc. |
TTABVue | 91204888 | DIGICLAIM INCORPOATED, DIGICLAIM INCORPORATED | 8537957585379537 | AR-CARAR-CAR | Inter-Industry Conference On Auto Collision Repair |
TTABVue | 91204813 | DR. FLORENCE ALEXANDER, DR. STANLEY ALEXANDER | 85421019 | SENIORS GOT TALENT | FremantleMedia North America, Inc. |
TTABVue | 91204835 | FATHER AND SON CIGARS LLC | 85318243 | GIGANTES | San Francisco Baseball Associates L.P. |
TTABVue | 91204822 | GOOGIE GAMES, LLC | 85300584 | GOOGIE GAMES | Google Inc. |
TTABVue | 91204877 | HELLER, LAURISSA | 85363888 | TRIBAL TREE | Tribal Sportswear General Partnership |
TTABVue | 91204843 | HENDY ASSET MANAGEMENT , INC | 85337527 | ELDERSTRONG | Lance Armstrong Foundation |
TTABVue | 91204859 | HENRY CLARK STROKE FOUNDATION | 85349971 | STROKE NO JOKE! | American Heart Association |
TTABVue | 91204815 | HIGH DESERT PHARMACEUTICS, INC. | 85368194 | SCUBAGLIDE LUBRICANT FOR WETSUITS | W Sternoff LLC |
TTABVue | 91204884 | HR PHARMACEUTICAL, LLC | 77919555 | CLINI-CLEAN | Clniique Laboratories LLC |
TTABVue | 91204898 | IMMUNOTOPIA, LLC | 85446776 | SMARTCOFFEE | Life Extension Foundation Buyers Club, Inc. |
TTABVue | 91204878 | INCH, JOSEPH | 85449317 | CHAMPADE | Comite Interprofessionel du Vin de Champagne, Institut National de l’Origine et de la Qualite |
TTABVue | 91204863 | JIANLIANG LIN | 85366544 | ESTAR | G-Star Raw C.V., Facton Ltd., G-Star USA LLC |
TTABVue | 91204882 | JOHNSON, DR. ERNEST L. | 85363594 | THOUGHT NETWORK BROADCASTING (TNB) | Trinity Christian Center of Santa Ana, Inc. |
TTABVue | 91204821 | LEONARD G. DAVIS | 85357467 | FEAR THE FORK | Arizona Board of Regents for and on behalf of Arizona State University |
TTABVue | 91204847 | MADRIGAL ARTURO | 85367325 | BUILD A CUPCAKE | Build-A-Bear Retail Management, Inc. |
TTABVue | 91204829 | MAGIC PILL INC | 85472881 | WHITE LIGHTNING | Hi-Tech Pharmaceuticals, Inc. |
TTABVue | 91204892 | NANNY FAYE INC. | 85330003 | GALLERY DIREC | 85330007Application File Appl |
TTABVue | 91204853 | ROTH, SHUNIT | 85385409 | LOCAL ROOTS | Roots Canada Ltd. |
TTABVue | 91204865 | SOLMAZ MAHALLI | 85383513 | COSMALIGN | Align Technology, Inc. |
TTABVue | 91204870 | TANOUS, GREGORY | 85382804 | RCSUPERHERO | Marvel Characters, Inc., DC Comics |
TTABVue | 91204827 | WATSON, JASPER | 85326532 | HALOHEADS | Angels Baseball LP |
TTABVue | 91204816 | WINSMILL, LLC | 85378411 | CHRIS ELLE | Hachette Filipacchi Presse |
TTABVue | 91204860 | XIAOLIAN ZHUANG | 85423270 | DC DECCAN | DC Shoes, Inc. |
TTABVue | 91204890 | AIR TERMINAL GIFTS INC. | 85385094 | ENJOY KARMA | Karmaloop, Inc. |
TTABVue | 91204858 | ALIPHCOM | 85308752 | MOBILE LIFESTYLE | Bose Corporation |
TTABVue | 91204866 | ALTE | 77966808 | ALTE | Alternative Energy Store, Inc. |
TTABVue | 91204901 | ALTE | 77966825 | ALTE | Alternative Energy Store, Inc. |
TTABVue | 91204839 | AMERICAN GREEN PRODUCTS, LLC | 85431445 | QUENCH THE NICOTINE URGE! | Quench Co., LLC |
TTABVue | 91204840 | ARIZONA INVESTMENT & TRADING, LLC | 85333114 | VIRGINIA20 | Philip Morris USA Inc. |
TTABVue | 91204841 | BALO VINEYARDS, LLC | 85331125 | BALO | E. & J. Gallo Winery |
TTABVue | 91204825 | BARGAIN BEACHWEAR CORPORATION | 85332423 | BARGAIN BEACHWEAR | Bargain Beachwear, Inc. |
TTABVue | 91204830 | BIOVET, S.A. | 85429382 | MB-STAR | Albaugh, Inc. |
TTABVue | 91204844 | BOB PERRY | 85391397 | ROLLING STRONG | Lance Armstrong Foundation |
TTABVue | 91204849 | BODVAR HAFSTRÖM | 79088169 | BODVAR | Parfums de Coeur, Ltd. |
TTABVue | 91204873 | BYDSA INDUSTRIES USA LLC | 85246027 | EXPUMA | PUMA SE |
TTABVue | 91204837 | CHEMTURA CORPORATION | 85326318 | EMENDO | Bayer Aktiengesellschaft |
TTABVue | 91204848 | DAWN TRIANA | 85428312 | TRIANA | Tria Beauty, Inc. |
TTABVue | 91204855 | DSHEALTHCARE INC. | 85323796 | VOLO | VOCO America, Inc. |
TTABVue | 91204824 | DYNAMIC ADBSORBENTS, INC. | 85444963 | DYNA-SWIPE | Dynacco, Inc. |
TTABVue | 91204885 | ECOTALITY, INC. | 85227254 | BLINK | Maxim Integrated Products, Inc. |
TTABVue | 91204886 | ECOTALITY, INC. | 85227255 | BLINK | Maxim Integrated Products, Inc. |
TTABVue | 91204833 | ETRON TECHNOLOGY, INC | 85333140 | LIFESENSE | Sony Mobile Communications AB by change of name from Sony Ericsson Mobile Communications AB |
TTABVue | 91204868 | EZ WINGS LLC | 85368097 | EZ EZ WINGS NO BONES ABOUT IT | TENDA CHICK INC. |
TTABVue | 91204887 | FINNEGAN, GREGORY MICHAEL | 85497657 | TOMMY GUN | Saeilo Enterprises, Inc. |
TTABVue | 91204896 | GOYA, FRANCISCO, GOYA, ALVARO, TEBOUL, KEITH | 85210331 | GOYA | Goya Foods, Inc. |
TTABVue | 91204867 | GREENLEAF INVESTMENT HOLDINGS II LLC | 85362201 | GREENLEAF POWER | Calpine Corporation |
TTABVue | 91204862 | HASBRO, INC. | 85307106 | MECHAFLEX | Meccano |
TTABVue | 91204834 | HOYT MONITOR TECHNOLOGIES, LLC | 85296596 | [design mark] | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91204819 | HUNTSWORTH PLC | 79088484 | CITIGATE DEWE ROGERSON | Citigroup Inc. |
TTABVue | 91204881 | I-APP SERVICES, LLC | 85398770 | I-APP | Bridgeline Digital, Inc. |
TTABVue | 91204876 | IDOCOMP.COM, LLC | 85386284 | IDOPAY | Interlogic Outsourcing, Inc. |
TTABVue | 91204883 | IN8 MOBILE, INC. | 85304473 | ID | Id Software LLC |
TTABVue | 91204826 | INC INTERNATIONAL COMPANY | 85373925 | SOXX | Boston Red Sox Baseball Club Limited Partnership, Chicago White Sox, Ltd. |
TTABVue | 91204836 | JPJ INVESTMENT HOLDING CO. | 85307182 | IHOME | SDI Technologies Inc. |
TTABVue | 91204838 | KEY RISK MANAGEMENT SERVICES, INC. | 77976039 | MASTERKEY CONNECTS | MasterCard International Incorporated |
TTABVue | 91204879 | KONECTOME, INC | 85297027 | 2MUNDOS | MasterCard International Incorporated |
TTABVue | 91204818 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | 79089592 | MYAMBIANCE | Minka Lighting Inc. |
TTABVue | 91204897 | LAGUNA LAKES COMMUNITY ASSOCIATION, INC. | 85411955 | LAGUNA LAKES | JohnGMarino |
TTABVue | 91204820 | LEONARD G. DAVIS | 85339446 | FEAR THE FORK | Arizona Board of Regents for and on behalf of Arizona State University |
TTABVue | 91204856 | LLOYDS IP HOLDINGS, LLC | 85501514 | HERCULES | HCC Holdings, Inc. |
TTABVue | 91204811 | MAHINDRA & MAHINDRA LIMITED | 85389312 | SCORPIO | Pirelli Tyre S.p.A |
TTABVue | 91204845 | MURATA MACHINERY, LTD. | 85238564 | UNI-SHUTTLE HP | Kardex AG |
TTABVue | 91204893 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937430 | E ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91204894 | NISSAN JIDOSHA KABUSHIKI KAISHA | 77937398 | E ZERO EMISSION | Enterprise Holdings, Inc. |
TTABVue | 91204831 | NORTH AMERICA SEKISUI HOUSE, LLC | 85191316 | NASH | Michael Nash Custom Kitchens, Inc. |
TTABVue | 91204851 | OLDE GRANDDAD INDUSTRIES, INC. | 76707078 | CHIQUITA | Chiquita Brands L.L.C. |
TTABVue | 91204850 | OWEN ROE, LLC | 85307408 | RAVENNA | Franciscan Vineyards, Inc. |
TTABVue | 91204889 | PROFESSIONAL FEDERAL CREDIT UNION | 85383591 | PROTECT | Discover Financial Services |
TTABVue | 91204823 | READY, SET, READ, INC. | 85012867 | READY, SET, READ | NCS Pearson, Inc. |
TTABVue | 91204869 | RENTOKIL INITIAL 1927 PLC | 79092490 | ENTOTHERM | Entoleter LLC |
TTABVue | 91204812 | SCHRADER-BRIDGEPORT INTERNATIONAL, INC. | 85058701 | MAXFLOW | Kremlin Rexson |
TTABVue | 91204817 | SKULL CRUSH, INC. | 85422752 | SKULL CRUSH | Skullcandy |
TTABVue | 91204854 | SOCIETE DES PRODUITS NESTLE S.A. | 85466444 | FRUITIFULS | Apple & Eve, LLC |
TTABVue | 91204864 | SPYCARTS LLC | 85393273 | WHERE 007 SHOPS | Danjaq, LLC |
TTABVue | 91204899 | SUNBEAM PRODUCTS, INC. | 85487216 | TSCH! | Cesar’s Way, Inc. |
TTABVue | 91204895 | SUPER 1 TORRANCE, INC. | 85448247 | S · MART | SMART & FINAL STORES LLC |
TTABVue | 91204891 | SUTTER HOME WINERY, INC. | 85384479 | CUTIE PIE | PARAMOUNT CITRUS PACKING COMPANY LLC, SUN PACIFIC SHIPPERS, L.P |
TTABVue | 91204880 | THE KEEP A BREAST FOUNDATION | 85212335 | I LOVE BOOBIES | Your Hats Desire, Inc. dba New Dimensions, Inc. |
TTABVue | 91204842 | TMAX DIGITAL, INC. | 85328552 | TMAX | Home Box Office, Inc. |
TTABVue | 91204875 | TROUBLEMAKERS, INC. | 85275364 | AIRSHARE | Avatron Software, Inc. |
TTABVue | 91204902 | TYREK, LLC | 8546694585466966 | TYREKTYREK | Trek Bicycle Corporation |
TTABVue | 91204872 | U&ME BEVERAGE COMPANY | 8538367685447793 | ROLLING RAPIDSROLLING RAPIDS NATURALLY FLAVORED WATER BEVERAGE | Anheuser-Busch, LLC |
TTABVue | 91204846 | WORLDWIDE INTERACTIVE NETWORK, INC. | 85226247 | WORLDWIDE INTERACTIVE NETWORK | Rotary International |
TTABVue | 91204874 | XWORKOUTS LLC | 85361338 | WODCLUB | AgileEdge LLC |
TTABVue | 91204900 | YOUSIF, JOHNATHAN JOSEPH | 85444027 | LU-C | Lorillard Licensing Company, LLC |
TTABVue | 91204832 | ZO SKIN HEALTH, INC. | 85300593 | ZO RX | Novartis AG |
Cancellation No. |
Registrant |
Serial No. |
Trademark |
Petitioner |
|
TTABVue | 92055510 | FULCRUM FINANCIAL SERVICES, LLC | 77574108 | FULCRUM FINANCIAL GROUP | Sarah C. Rieger dba Fulcrum Financial Group |
TTABVue | 92055515 | GARY D. OSBORN DBA APOTHECURE, INC. | 85052634 | LIPOTONIX | Tony M. Lamoureux |
TTABVue | 92055513 | TOUCHBOARDS | 77409610 | TOUCHBOARDS | eInstruction Corporation |
TTABVue | 92055519 | BALORU S.A. | 77805079 | TROPICAL | Ecuabeverage Corporation |
TTABVue | 92055500 | BOND LABORATORIES, INC. | 78597138 | RESURRECT | Advanced Nutraceutical Engineers & Marketers |
TTABVue | 92055511 | CHANCE ENTERTAINMENT, LLC | 78746602 | TICKET2FAME | F.A.M.E. LLC |
TTABVue | 92055502 | DEEPWATER, INC. | 77109982 | DEEP WATER | Third Man, Inc. |
TTABVue | 92055507 | EDMUND FRETTE S.A.R.L. | 73624412 | FRETTE | Pickin’ Cotton Communications, LLC |
TTABVue | 92055504 | ELITE FAMILY LLC | 7864376778643664 | SLUT.XXXWWW.XXX | ICM Registry, Inc. |
TTABVue | 92055508 | EXACTA MEDIA, INC. | 78560869 | LENDING A HAND | jflendingahand.com, LLC |
TTABVue | 92055514 | GOOGLE INC. | 7555446175978469 | GOOGLEGOOGLE | Chris Gillespie |
TTABVue | 92055506 | HAYABUSA FIGHTWEAR INC. | 78923342 | [design mark] | Tijs M.Verwest |
TTABVue | 92055505 | ILLINOIS TOOL WORKS INC. | 75091991 | ACRYLETHANE | Madison Chemical Industries Inc. |
TTABVue | 92055516 | METRO-GOLDWYN-MAYER LION CORP. | 74626321 | THE LION’S DEN | Mile, Inc. |
TTABVue | 92055509 | PUBLIC GROUP, LLC | 77899672 | PUBLIC | AvroKO Hospitality Group, Inc. |
TTABVue | 92055501 | ROTA GERMANIUM MINERAL WATER, LLC | 85213625 | NATURAL GERMANIUM WATER FROM ROTA ROTA GERMANIUM WATER FROM ANCIENT VOLCANIC ISLAND | Paramount International Export, Ltd. |
TTABVue | 92055518 | SEAN SANGSOO LEE | 7786275177576696 | ARTHMAXNANOWELL ARTHMAX | Life Extension Foundation Buyers Club, Inc. |
TTABVue | 92055503 | SHYE WORLDWIDE, LLC | 77896309 | CEREAL ON THE RUN | Cool Gear International, LLC |
TTABVue | 92055512 | TARGEGEN, INC. | 7832220778428219 | TARGEGENTARGEGEN | Purdue Pharma L.P. |
TTABVue | 92055517 | TWO MEN AND A TRUCK/INTERNATIONAL, INC. | 73834243 | TWO MEN AND A TRUCK | Ray D. Tanner, Jr. |