Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately January 13 – 20, 2012. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving multiple marks or multiple plaintiffs may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Plaintiff |
|
TTABVue | 91203446 | AINSWORTH GAME TECHNOLOGY LIMITED | 85379441 | SMOKIN’ SCATTERS | Multimedia Games, Inc. |
TTABVue | 91203413 | ALARMS GPS INC. | 8531729285322723
85322848 |
AUTOTRACMOTOTRAC
MARINETRAC |
TracFone Wireless, Inc. |
TTABVue | 91203358 | BELTRAN, DAVID | 85359680 | TAG LEADERS | Technology Advancement Group, Inc. |
TTABVue | 91203419 | BRODEUR, BRIAN | 85302096 | ROGUES ISLAND RI | Excelled Sheepskin & Leather Coat Corp. |
TTABVue | 91203371 | CARMEN MONCADA-TERRY | 85356363 | NUDGE | Nudge Media Group, LLC |
TTABVue | 91203406 | DEAN, CHERYL | 85309640 | KARMALOT | Karmaloop, Inc. |
TTABVue | 91203354 | ELEFTHERIOS LAZARIDIS DBA AERONAUTICA MILITARE | 85203851 | AERONAUTICA MILITARE | Aeronautica Militare – Stato Maggiore |
TTABVue | 91203380 | ELLIE CLOTHING, INC | 85261427 | A&RO | Cluett, Peabody & Co., Inc. |
TTABVue | 91203438 | ENGLEHARDT, ROBERT FRANKLIN | 85271731 | BUNNY UP | PLAYBOY ENTERPRISES INTERNATIONAL, INC. |
TTABVue | 91203411 | EVERGREEN BIO-MEDICAL TECHNOLOGY CO., LT D. | 85185215 | AVAIL | MasterCard International Incorporated |
TTABVue | 91203436 | GBM USA, LLC | 85281798 | THE SCENT GENIE | GENIE-S INTERNATIONAL LIMITED |
TTABVue | 91203434 | GEORGIA MEAT PACKING, LLC | 85201466 | GMP | Red Bull GmbH |
TTABVue | 91203417 | KIND DISTRIBUTION, LLC | 85357919 | PLANET OF THE VAPES | Twentieth Century Fox Film Corporation |
TTABVue | 91203373 | LAKEWOOD LICENSING CORP. | 75676752 | RKO CENTURY WARNER THEATERS | Warner Bros. Entertainment Inc. |
TTABVue | 91203440 | LIN, JIAN | 85156462 | ASIAN ELEMENTS | Rocket Trademarks Pty Ltd |
TTABVue | 91203442 | MAIB, DAVID | 85313466 | VINEYARDVILLE.COM | Zynga Inc. |
TTABVue | 91203405 | NATURAL PRODUCT SOLUTIONS, LLC | 85304863 | FLEXAPRO | United States Nutrition, Inc. |
TTABVue | 91203374 | NINGBO GEMSTAR IMP. & EXP. CO., LTD. | 85305557 | GOPLUS | DG International Holdings Limited |
TTABVue | 91203449 | PARTY CRASHERS, LLC | 85381606 | PARTY CRASHERS | Italian Rose Garlic Products, Inc. |
TTABVue | 91203379 | PG-13 INC | 85297285 | PG-13 | MOTION PICTURE ASSOCIATION OF AMERICA, INC. |
TTABVue | 91203396 | PIERCE, DAWN, PIERCE, SKYLER | 85313056 | HEADSTRONG FIGHT GEAR | Lance Armstrong Foundation |
TTABVue | 91203439 | SCULPT COSMETICS CORPORATION | 85290249 | SCULPT. SCULPT. | Tracie Martyn, Inc. |
TTABVue | 91203365 | SHOEDAZZLE.COM INC. | 85393330 | BELLADAZZLE | Color Image Apparel, Inc. |
TTABVue | 91203422 | SMITH, WILLIAM T. AND SMITH, CHERYL A., JOINT APPLICANTS JOINT APPLICANTS | 85208851 | BUD BAR | ANHEUSER-BUSCH, LLC |
TTABVue | 91203367 | TWINS ON FIRE | 85257313 | TWINS ON FIRE | Minnesota Twins, LLC |
TTABVue | 91203389 | VERONA HOLDINGS, LLC | 85058925 | PEACE THROUGH STRENGTH | ChrisRoenker |
TTABVue | 91203420 | WHITEHURST, MICHAEL C. | 85160278 | COS-MED | Cosmedical Technologies, Inc. |
TTABVue | 91203397 | WORLDWIDE ENERGY AND MANUFACTURING (NANTONG) CO., LTD. ONG) CO., LTD. | 8535368885353693 | AMERISOLARAMERISOLAR & Design | Worldwide Energy and Manufacturing USA, Inc. |
TTABVue | 91203418 | WYMAN-WOOD, CINDY | 85306993 | RANCH ROOTS | Roots Canada Ltd. |
TTABVue | 91203407 | YOUSSEF FARAH | 85309989 | COCOJOJO | Chanel, Inc. |
TTABVue | 91203402 | ZAP CREATIVE INC. | 85335339 | THE MEETING DEPARTMENT | The Meeting Department LLC |
TTABVue | 91203408 | A. P. DEAUVILLE, LLC | 85378980 | FABULOUS | Colgate-Palmolive Company |
TTABVue | 91203447 | A. PEALE & COMPANY, LLC | 85362089 | TEA OF LIFE | Tea of Life, Inc. |
TTABVue | 91203431 | ACT THREE MARKETING LLC | 85154182 | THE GOOD LIFE ONCAMPUS.COM | On Campus Marketing, LLC |
TTABVue | 91203378 | ARISTOCRAT TECHNOLOGIES AUSTRALIA PTY LTD. D. | 77817529 | PLATINUM COLLECTION | P & E Technologies, Inc. |
TTABVue | 91203453 | ARIZONA NUTRACEUTICAL, LLC | 85260613 | VIALIX | Eli Lilly and Company |
TTABVue | 91203377 | AUDIGIER BRAND MANAGEMENT GROUP, LLC. | 85054461 | Design only | JunkFood Clothing Company |
TTABVue | 91203435 | AXANTA AG | 79093903 | AXANTA | AXA |
TTABVue | 91203395 | BARRYMORE, GEOFFREY | 85196067 | 1808 VODKA | Agavera Camachines, S.A. de C.V. |
TTABVue | 91203390 | BAYLOR COLLEGE OF MEDICINE | 85309885 | Design only | The Procter & Gamble Company |
TTABVue | 91203388 | BEACHMINT, INC. | 85294169 | BEAUTYMINT | BeautyMint, LLC |
TTABVue | 91203359 | BELTRAN, DAVID | 85370701 | TAG POINTS | Technology Advancement Group, Inc. |
TTABVue | 91203450 | BINGO BLITZ, LLC | 85380166 | BINGO BLITZ | Game Show Network, LLC |
TTABVue | 91203421 | BOCK, JACOB | 85313303 | ONTHEREDBOX | Redbox Automated Retail, LLC |
TTABVue | 91203366 | CANCER THERAPEUTICS INNOVATION GROUP, LLC C | 85254479 | CTIG | Cell Therapeutics, Inc. |
TTABVue | 91203448 | CCA GLOBAL PARTNERS, INC. | 8538270185382683 | HEALTHIER LIVINGHEALTHIER LIVING | Healthier Choice Flooring, LLC |
TTABVue | 91203452 | CHICAGO BOARD OPTIONS EXCHANGE | 77863570 | PULSE | Pulse Network LLC |
TTABVue | 91203353 | CONTRACTORS REGISTER, INC. | 85175202 | PROJECT LINK | Construction Software Technologies, Inc. |
TTABVue | 91203414 | CRAFT WORLDWIDE HOLDINGS, LLC | 85382563 | CRAFTBURGER | FRONT BURNER BRANDS, INC. |
TTABVue | 91203362 | CUEVAS, MARIA GUADALUPE RODRIGUEZ | 85239129 | KÜ-MATH + | Coolmath.com, Inc. |
TTABVue | 91203369 | DAVID & GOLIATH LLC | 85089170 | BRAVE | Atlanta National League Baseball Club, Inc. |
TTABVue | 91203360 | DELTA FOODS S.A. | 7792671777926898
77926979 |
DELTA & DesignDELTA
DELTA MILKO |
Novadelta-Comercio e Industria de Cafes, S.A. |
TTABVue | 91203399 | E-FILLIATE, INC. | 85282926 | TECH & GO | iCourier Software Systems Ltd. |
TTABVue | 91203370 | EAGLE HOSPITAL PHYSICIANS, LLC | 85242952 | ELOS | Syneron Canada Corporation |
TTABVue | 91203410 | EAST WEST BANK | 85319594 | EAST WEST BRIDGE FORUM | The Plubell Firm, LLC |
TTABVue | 91203445 | EDDIE BAUER LICENSING SERVICES LLC | 85232761 | MICROTHERM | SHARADHA TERRY PRODUCTS LIMITED |
TTABVue | 91203384 | EMPIRICAL CONCEPTS, INC. | 85268585 | EMPIRICAL FINANCIALS | Empirical Financial Services |
TTABVue | 91203425 | FASHION BOX S.P.A. | 79090049 | RED SEAL | The Wet Seal, Inc. |
TTABVue | 91203429 | GENOVA PRODUCTS, INC. | 85310786 | GENOFLEX | Firestone Building Products Company, LLC |
TTABVue | 91203428 | GERMAN GONZALO MORALES FARAH | 85225261 | H & Design | McDonough Braungart Design Chemistry LLC |
TTABVue | 91203398 | GIS PARTNER AS | 79095120 | GISP HUB | GIS Certification Institute |
TTABVue | 91203441 | GIS PARTNER AS | 79102167 | GISP HUB SITE | GIS Certification Institute |
TTABVue | 91203412 | GOODWIN, TIMOTHY J. | 85257073 | IFITNESS.COM | iFitness, Inc. |
TTABVue | 91203400 | GSM PARTNERS INC. | 85272354 | SCRIPTCURA | CuraScript, Inc. |
TTABVue | 91203363 | GUTSCHKE, KEVIN | 85302862 | MIRRORLITE GLASSLESS MIRRORS | Hudson Mirror LLC |
TTABVue | 91203454 | HERITAGE TOBACCO GROUP, LLC | 85342010 | KENTUCKY COLONEL | The Honorable Order of Kentucky Colonels, Inc. |
TTABVue | 91203424 | HOOD RIVER DISTILLERS, INC. | 85400560 | SINFIRE | Sazerac Company, Inc. |
TTABVue | 91203393 | INTERTEK GROUP PLC. | 77762641 | THINK GREEN INITIATIVE | Waste Management, Inc. |
TTABVue | 91203375 | IP HOLDINGS UNLTD LLC | 85166055 | XSC | The Rockport Company, LLC |
TTABVue | 91203451 | JOE’S JEANS SUBSIDIARY, INC. | 85259445 | ELSE | Robert L.Goldman |
TTABVue | 91203437 | JON JEFFREY KOSOR | 76698502 | PANTY REMOVER | DeSherlia Marina Management, Inc. |
TTABVue | 91203392 | KENTON COUNTY AIRPORT BOARD | 85253347 | CVGFIRST ADVANTAGE | American Airlines, Inc. |
TTABVue | 91203355 | KORUM AUTOMOTIVE GROUP, INC. | 85346952 | KORUM | William Kevin Korum, Puyallup Nissan, Inc. and Salstrom Motors, Inc. DBA Korum’s Auto Outlet |
TTABVue | 91203426 | LOTUS LIGHT FOUNDATION, LLC | 85039694 | LOTUS LIGHT FOUNDATION | Lotus Light Enterprises, Inc. |
TTABVue | 91203416 | MG BROWN INVESTMENT GROUP | 77953045 | BROWN MEDICAL CENTER, INC. | Brown University |
TTABVue | 91203383 | MITCHELL GROUP USA LLC, ISIS PHARMA GMBH | 85250437 | SENSILIA MOISTURE RESCUE | Bach Flower Remedies Limited |
TTABVue | 91203394 | MUSCLES BY SARA, LLC | 77916840 | LIVE THE BEAUTY OF BEING STRONG | Lance Armstrong Foundation |
TTABVue | 91203382 | REAL SOLUTIONS EDUCATIONAL CONSULTING, INC. NC. | 85015656 | TEST DAY NOFEAR.COM | No Fear USA Limited |
TTABVue | 91203423 | RENEGADE CLASSICS | 8515251985152541 | STURGIS RALLY WEEK & DesignSTURGIS RALLY WEEK | Strugis Motorcycle Rally, Inc. |
TTABVue | 91203357 | ROCKLER COMPANIES, INC. | 85206327 | DUSTRIGHT VORTEX | Oneida Air Systems, Incorporated |
TTABVue | 91203372 | S. CARTER ENTERPRISES, LLC | 85092294 | ALL BLACK EVERYTHING | The New Zealand Rugby Football Union (Incorporated) |
TTABVue | 91203432 | SAN ANTONIO LIVESTOCK EXPOSITION, INC. | 85306471 | S | Scents & Senses Company, S.L. |
TTABVue | 91203427 | SECOND HALF CO., INC. | 85281244 | RED OR WHITE | Red & White Foundation, the Bank of America, N.A., as trustee, The Federated Group, Inc. |
TTABVue | 91203401 | SHAFIZ, AAZAM | 85252920 | VIRJEAN | Virgin Enterprises Limited |
TTABVue | 91203443 | SOFTWARE AG | 79084090 | ARISALIGN | ARRIS Group, Inc. |
TTABVue | 91203368 | SONY ONLINE ENTERTAINMENT LLC | 85254043 | DOOM OF THE ANCIENT ONES | Id Software LLC |
TTABVue | 91203409 | SPRING DESIGN CO LTD. | 85012770 | SPRING | Springer-Verlag GmbH |
TTABVue | 91203391 | STRETCH-O-RAMA, INC. | 85401402 | IZZY BELLA | Color Image Apparel, Inc. |
TTABVue | 91203403 | TEVA RESPIRATORY, LLC | 85312004 | QINASUS | Ferring B.V. |
TTABVue | 91203381 | THE COLLEGE OF WILLIAM AND MARY IN VIRGINIA | 8525788785257831
85257785 |
TRIBEWILLIAM & MARY TRIBE
COLLEGE OF WILILAM & MARY TRIBE |
Cleveland Indians Baseball Company Limited Partnership |
TTABVue | 91203356 | THE CPD CERTIFICATION SERVICE LIMITED | 79090960 | CPD THE CPD CERTIFICATION SERVICE WWW.CPDUK.CO.UK | American Society of Plumbing Engineers |
TTABVue | 91203361 | TODDCO, LLC | 85253484 | TODD’S DIRT | Tod’s S.p.A |
TTABVue | 91203444 | UNIHAIR COMPANY LIMITED | 85052747 | HAIRWEAR | Celebrity Signatures International, Inc. |
TTABVue | 91203364 | VIRTACORE SYSTEMS, INC. | 85103466 | VIRTACORE | Vertafore, Inc. |
TTABVue | 91203415 | YANGPU NGT INDUSTRIAL CO., LTD. | 85208425 | VANTONE | The Vantone Group, LLC |
TTABVue | 91203404 | ZOOM MEDIA GROUP INC. | 77968307 | ZOOM ZOOM MEDIA & MARKETING | National Geographic Society |
Cancellation No. |
Registrant |
Serial No. |
Registered Trademark |
Plaintiff |
|
TTABVue | 92055047 | ANNETTE VELARDE DBA THE PARK CITY FOLLIES | 85334263 | THE PARK CITY FOLLIES | Park City Performances d/b/a Egyptian Theatre Company |
TTABVue | 92055051 | BEST FOOD SERVICES INC | 78604887 | HEN’S SINCE 1820 | ConAgra Foods RDM, Inc. |
TTABVue | 92055058 | INSHORE ANGLER CHARTERS, INC. DBA INSHORE ANGLER | 77140222 + several others | INSHORE ANGLER+ several others | Bass Pro Intellectual Property, LLC |
TTABVue | 92055042 | MARKEN UND IDEEN GBR | 79028776 | FAMILOTEL – WE MAKE YOU SMILE | Menchie’s Group, Inc. |
TTABVue | 92055043 | MEDIA IMAGING COMPANY, INC., DBA UPCROWD | 77641540 | UP | AliphCom |
TTABVue | 92055046 | MR. KUMAR PATEL | 79060175 | HOUSE OF WAKES | Sillage, LLC |
TTABVue | 92055048 | PENNY DABESTANI | 85308812 | FREEPON | Phreepon LLC |
TTABVue | 92055052 | 338 PARTNERS, LLC | 76697058 | BODY BASIX | T-TAPP, Inc. |
TTABVue | 92055053 | BARCHART.COM, INC. DBA COMMODITY RESEARCH BUREAU | 77603592 | CRB GLOBAL ENERGY EFFICIENCY INDEX | Thomson Reuters Canada Limited |
TTABVue | 92055054 | FELLOWSHIP OF COMPANIES FOR CHRIST INTERNATIONAL, INC. | 78498204 | CROWN COMPANIES | Crown Financial Ministries, Inc. |
TTABVue | 92055050 | INSIGNIA GOLF, INC. | 76629777 | INSIGNIA GOLF | Insignia Athletics, LLC |
TTABVue | 92055055 | MARK W. CROSS & CO., LLC | 76272223 | MARK CROSS 1845 | A.T.X. International, Inc. |
TTABVue | 92055056 | MIDWEST TILE AND GRANITE, LLC | 77936923 | MIDWEST TILE & GRANITE | Midwest Tile Supply Co. |
TTABVue | 92055041 | ROBERT BRUCE | 77600973 | HOTSHOTZ REUSABLE HEAT PACK (& design)COLDSHOTZ REUSABLE ICE PACK (& design) | Jesse Schexnayder dba Hotshotz |
TTABVue | 92055057 | SPOETZL BREWERY, INC. | 74252856 | BREWED WITH AN ATTITUDE | Pepin Distributing Company, Inc. |
TTABVue | 92055049 | THE ACADEMIC ADVANTAGE, INC. | 78766153 | ACADEMIC ADVANTAGE | Advantage Testing, Inc. |
TTABVue | 92055045 | TIDYMAN’S MANAGEMENT SERVICES, INC. | 74379734 | NORTHWEST FRESH | Haggen, Inc. |
TTABVue | 92055044 | TISHA THOMPSON DBA JACOBS TOBACCO COMPANY | 77449834 | DIS COUNT | Imperial Tobacco Canada, Ltd |