Below are the records of recent Cancellation and Opposition filings at the Trademark Trial and Appeal Board from approximately December 30, 2011 – January 5, 2012. These records are taken from the public records of the US Patent and Trademark Office.
To subscribe to future updates, see the bottom of this post ↓
For the full Trademark Trial and Appeal Board records of any proceeding, click the “TTABVue” link in the left column.
Note that the listings for proceedings involving multiple marks or multiple plaintiffs may be incomplete.
Opposition No. |
Applicant |
Serial No. |
Trademark |
Opposer |
|
TTABVue | 91203239 | 5128 ENTERTAINMENT GROUP, LLC | 85069156 | SPEED FACTORY | Speed Channel, Inc. |
TTABVue | 91203228 | ATHENA TREES, INC. | 85307308 | BIG BOY | W. Atlee Burpee Company |
TTABVue | 91203227 | AUTONOMY, LLC, GARCIA, MIKE, CHAVARIN, EDOARDO | 85265670 | TOCA | KMC MUSIC, INC. |
TTABVue | 91203268 | BABY CAKES AND PIE, COOKIES TOO! | 85336044 | BABY CAKES AND PIE, COOKIES TOO! LUSCIOUS LITTLE D | Babycakes NYC, Inc. |
TTABVue | 91203241 | BED ROCK PRO,LLC | 85256980 | BED ROCK PRO | Hanna-Barbera Productions, Inc. |
TTABVue | 91203206 | BEYAZ, ADRIAN | 85391448 | NANDOG | NVMK Sales DBA Nandog Pet Gear |
TTABVue | 91203210 | BLUE RIDGE HOME FASHIONS, INC. | 85351362 | ROYAL LUXE | Idea Nuova, Inc. |
TTABVue | 91203263 | CQF, INC. | 85295278 | ULTRA-PURE BEVERAGES | Anheuser-Busch Incorporated |
TTABVue | 91203224 | DICALABRIA, INC. | 85283639 | PAUL MAZZOTTA BLNK | Blinc, Inc. |
TTABVue | 91203221 | EARTH WIND AND SOLAR GROUP LLC | 85255032 | EARTH WIND AND SOLAR GROUP, LLC ALTERNATIVE ENERGY | Earth Wind & Solar, Inc. |
TTABVue | 91203197 | FERRARA, JOSEPH CHARLES | 85280172 | PHISH17PRODUCTIONS | Phish, Inc. |
TTABVue | 91203199 | LIFE EMPOWERMENT INSTITUTE | 85008965 | LIFE EMPOWERMENT INSTITUTE | Kona University, Inc. |
TTABVue | 91203205 | MARK BULGER | 85121421 | THE FUNKY BLUE DEVILS | Duke University |
TTABVue | 91203196 | NETSTORES USA LLC | 85318005 | SUNTIVA | Suntiva, LLC |
TTABVue | 91203253 | PICART, DONN | 85337121 | HISPANIC GENTLEMAN’S QUARTERLY HGQ | Advance Magazine Publishers Inc. |
TTABVue | 91203201 | TAGUINES, BALBINA | 85366857 | YOUR PARTNER IN BUSINESS EXCELLENCE! | Automotive Rentals, Inc. |
TTABVue | 91203259 | 002063209 ONTARIO LTD. | 85320940 | FORGE MEDIA + DESIGN | Forge Worldwide LLC |
TTABVue | 91203220 | ALOT SPORTS, INC. | 85374607 | ALOT SPORTS | Color Image Apparel, Inc. |
TTABVue | 91203218 | ANAPOLLE, ROSS | 85187547 | FIJI SORBET | Paramount International Export, Ltd. |
TTABVue | 91203217 | AQUASTAR DRINK INC | 85218597 | AQUASTAR ENERGY DRINK | Russell G. Weiner |
TTABVue | 91203249 | BISCHOFF, ERIC | 85327670 | BUFFALO BILL CODY | C.I.H., Inc. |
TTABVue | 91203215 | BLACKHAWK NETWORK, INC. | 8511883685118816 | PAYPOWERPAYPOWER | PowerPay, LLC |
TTABVue | 91203216 | BOOST TECHNOLOGIES, LLC | 85248972 | THE POWER OF CHOICE | Citigroup Inc. |
TTABVue | 91203204 | C.C. MYERS, INC. | 76703428 | CC MYERS INC. | American Infrastructure, Inc. |
TTABVue | 91203211 | C.C. MYERS, INC. | 76703439 | C.C. MYERS | American Infrastructure, Inc. |
TTABVue | 91203238 | CASELLA WINES PTY LIMITED | 85331226 | [ ] | KC Brang’s Food & Beverage Company LLC |
TTABVue | 91203236 | CASELLA WINES PTY. LIMITED | 85331223 | [ ] | KC Brang’s Food & Beverage Company LLC |
TTABVue | 91203212 | CGE ENTERPRISES LLC | 85289984 | LUSTRE-CREME | Luster Products, Inc. |
TTABVue | 91203198 | CLYDE LEFEVRE | 85174222 | PETPALOOZA | CBS Radio Inc. |
TTABVue | 91203252 | CONSULTING IN HEALTHCARE STRATEGIES | 8506209285062060 | IRXPHONEIRXPAD | Apple Inc. |
TTABVue | 91203223 | COUNTRY CAT, INC. | 85300687 | COUNTRY CAT | Caterpillar Inc. |
TTABVue | 91203207 | CVS PHARMACY, INC. | 85298375 | CARE 1 ON 1 | Ahold Licensing Sarl, S&S Brands, LLC |
TTABVue | 91203256 | CYTOSPORT, INC. | 7793683285144460 | POWER MILKCYTOSPORT MONSTER MILK | Select Milk Producers, Inc. and Fair Oaks Farms Brands, Inc. fka Honey Good Milk Company, Inc. |
TTABVue | 91203267 | DATCARD SYSTEMS, INC. | 85366732 | DATCARD | DataCard Corporation |
TTABVue | 91203245 | ELSA BABY LTD. | 85136701 | PETPADSTERS | MerchSource, LLC |
TTABVue | 91203219 | FERTITTA ENTERTAINMENT LLC | 77818859 | VIVA ENTERTAINMENT | Viva Entertainment Network, Inc. |
TTABVue | 91203255 | FOX LUGGAGE, INC. | 85307338 | R | Bentley Motors Limited |
TTABVue | 91203262 | GOLDEN OMEGA S.A. | 85203670 | GOLDEN OMEGA | Omega SA (Omega AG) (Omega Ltd.) |
TTABVue | 91203258 | GREGORY MERKEL, MERKEL, GREGORY | 8525801685277394 | FLYING MERKELTHE FLYING MERKEL | Gary W. Stuckle |
TTABVue | 91203225 | HEARTLAND DENTAL CARE, INC. | 85248523 | SMILING A HEARTLAND DENTAL CARE PUBLICATION | HCR Healthcare, LLC |
TTABVue | 91203261 | HEM CORPORATION PRIVATE LIMITED | 85257275 | HEM NAG CHAMPA GOLD WITH THE BLESSINGS OF SHESHANAGA THE ONE WHO EVEN PROTECTS THE CREATOR | Shrinivas Sugandhalaya |
TTABVue | 91203208 | HERSTYLER, INC. | 85231839 | H HERSTYLER S | Sephora |
TTABVue | 91203265 | HIGH COTTON TIES LLC | 7670535277950996 | HIGH COTTONHIGH COTON TIES | Russel Brands, LLC |
TTABVue | 91203244 | JACQUELINE I. FULOP-GOODLING | 85296704 | ALIGN ON-TIME | Align Technology, Inc. |
TTABVue | 91203257 | KIM, SUNG IL | 85371860 | MIRACLEZEN | Eric S Lee |
TTABVue | 91203247 | KOH GLOBAL, LLC. | 85288112 | RING OF FIRE | Sazerac Company, Inc. |
TTABVue | 91203226 | LANCASTER LEAF TOBACCO COMPANY OF PENNSYLVANIA, INC. LVANIA, INC. | 85293133 | DIABLITO UNIVERSAL | General Cigar Co., Inc. |
TTABVue | 91203240 | LEAP INTO WELLNESS | 77952833 | LEAP INTO WELLNESS | Lewis County Primary Care Center, Inc. |
TTABVue | 91203246 | LUCKY BRIGHT, LLC | 85350205 | BOARDLIFE | Boardlife, LLC |
TTABVue | 91203234 | MASIMO CORPORATION | 85161902 | HALO INDEX | Halo Innovations, Inc. |
TTABVue | 91203250 | MORGAN, CAREY | 85285628 | X | Celebrity Cruises Inc. |
TTABVue | 91203200 | MOTHER EARTH BREWING, LLC | 85294167 | SUNNY HAZE | Abita Brewing Company, LLC |
TTABVue | 91203214 | MOUCHE, LLC | 85360095 | IN ROCK WE TRUST | HAT WORLD, INC. |
TTABVue | 91203222 | MOUNTAIN COFFEE CORP. | 85145217 | MOUNTAIN COFFEE OVER 80 | Green Mountain Coffee Roasters, Inc. |
TTABVue | 91203235 | NOBLE GROUP LIMITED | 8516808685168082 | N NOBLELENEN NOBLEPRO | Akzo Nobel N.V. |
TTABVue | 91203203 | NUJIRA LIMITED | 85139572 | OPENET | OPNET Technologies Inc. |
TTABVue | 91203243 | ONE ON ONE PERSONAL TRAINING, LLC | 85215065 | FIT FOOD TRAINER | Mendias & Milton, LLC |
TTABVue | 91203251 | PIG EVIL, INC. | 85208259 | Board of Trustees of the University of Arkansas | |
TTABVue | 91203202 | R.N’OVATE, INC. | 85098520 | DREAM DAILY | Hearts On Fire Company, LLC |
TTABVue | 91203242 | SEAN HENNESSY | 85287014 | JABBER JAW MOBILE | Hanna-Barbera Productions, Inc. |
TTABVue | 91203269 | SELECT BRANDS, INC. | 85414446 | BABYCAKES | Babycakes NYC, Inc. |
TTABVue | 91203271 | SELECT BRANDS, INC. | 85328936 | BABYCAKES | Babycakes NYC, Inc. |
TTABVue | 91203260 | SERTA INTERNATIONAL | 85160970 | COOL ACTION | Action Products, Inc. |
TTABVue | 91203254 | SILVERSTONE INDUSTRIES, LTD | 85307688 | SILVERSTONE RUBBER LTD | Bridgestone Corporation, Bridgestone Americas Tire Operations, LLC, Bridgestone Brands LLC |
TTABVue | 91203264 | SOFTAIL LLC | 85145670 | ROCKIN’ PIG SALOON | Board of Trustees of the University of Arkansas |
TTABVue | 91203266 | TRUHEALTH, LLC | 85363410 | STAY TRU TO YOUR HEALTH | Bob’s Red Mill Natural Foods, Inc. |
TTABVue | 91203270 | TRUMPS FOOD INTEREST LTD. | 7782363685212351 | TRUMPS FINE FOOD MERCHANTS & WHOLESALERSTRUMPS FINE FOOD MERCHANTS & WHOLESALERS BASING SINCE 1987 | Donald J. Trump |
TTABVue | 91203237 | WEBCETERA, L.P. | 85194862 | EZCONTACT BY EZLYNX | Deluxe Enterprise Operations, Inc. |
TTABVue | 91203248 | WHO DAT?, INC | 85113096 | TWO DAT! | New Orleans Louisiana Saints LLC, NFL Properties LLC |
TTABVue | 91203213 | WINEWAVE, LTD. | 85104806 | DONNA CRISTINA | Marchesi Antinori S.r.l. |
Cancellation No. |
Registrant |
Serial No. |
Registered Trademark |
Plaintiff |
|
TTABVue | 92055014 | CATHAY HOME FASHIONS INC | 77817631 | SLIIP | King Koil Licensing Company, Inc. |
TTABVue | 92054991 | GREGORY MORRIS DBA THE CUTTING ROOM | 77361536 | THE CUTTING ROOM AMERICAN BAR & GRILL | Wandering Minstrel LLC dba Cutting Room |
TTABVue | 92055020 | STREAMONE | 77471489 | STREAM ONE | Tech Data Corporation |
TTABVue | 92055011 | UGLY POOLS USA, INC. | 78879237 | WE FIX UGLY POOLS | A&M Professional Pool Renovations, LLC |
TTABVue | 92055001 | 1543321 ONTARIO INC. | 78674167 | MERCURY | Universal International Music B.V. |
TTABVue | 92054999 | ADVENTURE DIVERS, INC. | 77587413 | US Scuba Center, Inc. | |
TTABVue | 92055009 | BONDVIEW.COM, LLC | 76701590 | BONDVIEW | Mergent, Inc. |
TTABVue | 92054996 | CARNEY GROUP, INC., THE | 76328487 | THE CARNEY GROUP | Carney, Inc. |
TTABVue | 92055004 | CARRIE J. BLAZICK LONG | 775761947757929677579299 | VIVA LA VINTAGEVIVA LA VINTAGEVIVA LA VINTAGE | Fossil, Inc. |
TTABVue | 92054997 | CAST C. ADOLPH & RST; DISTRIBUTION GMBH | 79057320 | CAST | CAST Group of Companies, Inc. |
TTABVue | 92054998 | CELEBRITY CARDS INTERNATIONAL INC., AND MAGIC CARDS INTERNATIONAL, INC. | 74313834 | THE MAGIC | 75569323Application File |
TTABVue | 92055010 | GIBERSON ENTERPRISES, LLC | 78882409 | ECO-CR | 85070653Application File |
TTABVue | 92055005 | HARRY AND DAVID | 78804910 | FRUIT OF THE MONTH | Mr. Anshu B. Pathak |
TTABVue | 92054987 | HEB GROCERY COMPANY, L.P. | 78475596 | H-E-B HEALTHY LIVING | Road to Hana, Inc. d/b/a Healthy Living |
TTABVue | 92055012 | JAMES G. LESSNAU | 78201093 | SULLY’S | Center Cut Hospitality, Inc. |
TTABVue | 92054990 | LEGO JURIS A/S | 75281464 | Best-Lock Group, Best-Lock Constructions Toys, Inc., Best -Lock Limited Hong Kong | |
TTABVue | 92055017 | M & M ENTERPRISES, LLC | 85143059 | YOCAKES | Yocake Cafe, Inc. |
TTABVue | 92055018 | M. FELICITY BIGGANS | 85115685 | MANE GOAL | PRL USA Holdings, Inc. |
TTABVue | 92054992 | MAGNUM ENTERPRISE HOLDINGS LIMITED | 76604433 | OPULENCE | Keralage, LLC |
TTABVue | 92054989 | MASIFA NY CORP. | 77526678 | SORA LELLA | Midfield Concession Enterprises, Inc. |
TTABVue | 92054994 | OMAHA STEAKS INTERNATIONAL, INC. | 77731765 | OMAHA STEAKS | Anshu B. Pathak |
TTABVue | 92055016 | P.M. PEDIATRICS, LLC | 78822606 | PM PEDIATRICS | PM Pediatrics Management Group LLC |
TTABVue | 92055013 | PRECISION HANDLING DEVICES, INC. | 75052208 | SMART MOVE | Power Electronics International, Inc. |
TTABVue | 92055022 | RITCHE MARQUEZ SACILIOC | 76668345 | SMITTEN | Landau Uniforms, Incorporated |
TTABVue | 92055021 | SELECT BRANDS, INC. | 77765071 | BABYCAKES | Babycakes NYC, Inc. |
TTABVue | 92055000 | SONAX GMBH & CO. KG | 79008138 | SONAX | Sonnax Industries, Inc. |
TTABVue | 92054995 | SUNKISSED ENTERPRISES, INC. | 85150248 | AQUAPALOOZA | Brunswick Corporation |
TTABVue | 92054993 | TABCOM, LLC | 77320452 | ALLPETS.COM | Aquarium Retail Holdings, Inc. |
TTABVue | 92055019 | TEAM USA MOVING, INC. | 78488023 | TEAM USA | Team Air Express, Inc. |
TTABVue | 92055003 | TECHNOLOGY SERVICE CORPORATION | 8507080985060259 | LIFECYCLE ONELIFECYCLE ONE | Life Cycle Engineering |
TTABVue | 92055015 | THF EQUITIES, LP | 7797882977981704 | MY HOMETOWNMY HOMETOWN | Mi Pueblo San Jose, Inc. |
TTABVue | 92055007 | TORREYPINES THERAPEUTICS, INC. | 78578785 | TORREYPINES THERAPEUTICS | Torrey Pines Institute for Molecular Studies, Inc. |
TTABVue | 92055008 | TORREYPINES THERAPEUTICS, INC. | 78578776 | TORREYPINES THERAPEUTICS | Torrey Pines Institute for Molecular Studies, Inc. |
TTABVue | 92055024 | TOUCHTUNES MUSIC CORPORATION | 76683998 | MYSPOTS | Jingle Technologies LLC |
TTABVue | 92055023 | UNITED OVERSEAS BANK S.A. | 73103790 | UNITED OVERSEAS BANK | United Overseas Bank Limited |